Stories from the Verse
Multiverser Novel Support Pages
Leaving For Better or Verse
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Bethany, a supporting character in the Multiverser novels first encountered in Verse Three, Chapter One but who because of Lauren's strange relationship with her world is actually younger in Old Verses New. She then returns in For Better or Verse, and is still standing as the story ends. This character sheet includes everything that is confirmed about her, plus a few extrapolations, in those three books, and thus represents her as she is in the final chapter of the third.
The picture was dug up on the Internet as an approximate image of her; it's not accurate, but honestly comes pretty close--and I was lucky enough to find five pictures of the same girl in the same outfit, so although that's not really her outfit, it's the best I could do. (I did always picture her as blonde.)
Although the author has a clear picture in his own mind concerning her appearance, she is not described in the book beyond her personality, and it is likely that the reader has formed his or her own image of the character. Bias levels have been estimated based on the writer's suppositions about the world and her knowledge of it.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "H" for Hastings; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to her name, you read here that it appears in H049, and on the index page for the novel you search for the text "Hastings 49" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", those beginning "S" are Bob's story, "Slade", and those beginning with "B" Derek's story, "Brown", none appearing in connection with her in this book. The first novel ends with Kondor 41, Slade 42, and Hastings 43; the second covers Hastings 44 through 95, Kondor 42 through 96, and Brown 1 through 55, and the third consists of Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96.
Bethany of Wandborough B094
A.K.A.: Bethany
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@10 | Persuasion H121 | 1@8 | Ranged Strike Value (RSV) |
1@7 | Charisma | 1@8 | Martial Strike Value (MSV) |
1@7 | Animal Magnetism | 1@5 | Target Value (TV) |
1@6 | Damage Value | ||
1@7 | Strength | ||
1@8 | Stamina | BIAS LEVELS | |
1@6 | Resistance | 7@1 | Tech |
1@1 | Density | 7@4 | Psi |
15@8 | Mag | ||
1@6 | Flexibility | 5@3 | Bod |
1@6 | Agility | ||
1@8 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
2@3 | Intellect H071 | 2@3 | Tech (Intellect/Intuition/Ed Level) |
1@8 | Intuition H076 | 1@10 | Psi (Persuasion/Intuition/Will Power) |
1@10 | Education Level | 2@3 | Mag (An-mag/Intellect/Intuition) |
1@9 | Will Power | 1@9 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Born in a low-tech world.
PHYSICAL DESCRIPTION:
Height:
Weight:
Current Hair Style:
Hair Color:
Age: ~1000, Appears to be about 24 “Could pass for a co-ed” H019 still young H121
Eye Color:
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Marked English accent
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package, 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Vampire Philadelphia H015 | ||||||
1@1 | Basic Wilderness Knowledge | Tech 0@1 | Home H079 | ||||||
1@2 | Operate Heavy Hand-carried explosive driven slug thrower | Tech 6@1 | Home H083 | ||||||
1@2 | Math Theory
| Tech 6@0 | Home H073 | ||||||
1@5 | Math Applications | Tech 6@0 | Home H073 |
PSI
2@6 | Language (English) Read & Write H073 | Psi 0@0 | Home |
2@5 | Telepathy to Humans Lauren H117 H120 H121 H125 H132 H136 Derek H131 | Psi 1@3 | Home H078 H015 |
2@5 | SEP Invisibility | Psi 1@4 | Vampire Philadelphia H015 |
1@2 | Operate Psionic Telekinetic Lifter | Psi 1@7 | Home H077 |
1@1 | Summon known creature type Werewolf H077 | Psi 1@8 | Home H077 |
1@2 | Operate Psionic Forcefield Trapper Stunning mental shock if wall broken by sufficient force | Psi 1@8 | Home H077 |
1@2 | Operate Psionic Blaster | Psi 1@8 | Home H077 |
1@2 | Operate Psionic Drill | Psi 1@8 | Home H077 |
1@1 | Blank Mind | Psi 2@4 | Home H077 |
1@1 | Heightened Sensation Shifts mental sensory resources to specific sense H077 | Psi 5@1 | Home |
2@1 | Pyrogenesis | Psi 7@4 | Home H077 |
X@C | Plus intensified training in unspecified skills | Psi X@X | Home H073 H077 B096 |
MAG
2@4 | Religion: Christianity, Medieval English Catholic, modified | Mag+ 1@0 | Home H073 H076 H087 H122 S092 |
1@5 | Reduce Strike | Mag 1@2 | Vampire Future B095 |
1@5 | Hold Used to make Paperclip H015 Used on door H124 H131 H133 | Mag 3@4 | Vampire Philadelphia H015 |
1@8 | Comfort Bubble, maintains environment inside | Mag 5@2 | Home H077 H080 |
1@5 | Shield Against Magic Used to make Magic Dampening Bag H015 | Mag 5@9 | Vampire Philadelphia |
1@2 | Shield Causing Damage Say "Behold, God is my salvation, I will trust and not be afraid; For the Lord God is my strength and song, And He has become my salvation." | Mag+ 5@10 | Home H078 |
2@5 | Invisible blade "slicer" Used cooperatively with Lauren to decapitate H087 H124 H127 H133 H135 Can be shaped as multiple spikes H127 Single decapitation of held enemy B092 | Mag 6@6 | Home H076 H077 H078 H083 H131 |
2@1 | Invisible crusher | Mag 6@8 | Vampire Future H127 |
3@1 | Magical Clairsentience | Mag 7@2 | Vampire Future H124 H127 H131 H133 B094 |
1@5 | Translation | Mag 7@4 | Vampire Future H129 |
1@1 | Create Illusory Target Object Can be seen magically, as from teleport or scrying, but not visible in the location itself | Mag 8@4 | Djinni Quest H133 |
2@1 | Illusory Room with audio components Used to enspell the cave into a comfortable home | Mag 8@9 | Vampire Future H122 H129 H130 B089 B090 |
1@1 | Attract Off-world Sentient Informer Long complex prayer session, brought Derek from another universe | Mag+ 11@8 | Vampire Future H129 H130 |
3@1 | Lift Object | Mag 12@1 | Vampire Future H127 |
1@8 | Clear Debris/Obstacles from Path Includes fallen trees | Mag 12@3 | Home H077 |
2@5 | Fly | Mag 12@7 | Vampire Philadelphia H015 |
3@5 | Gate to/from Hyperspace Calls out a few words in a magical language (unknown to Lauren), walks into the mist that appears, image appears around them which hardens into reality. | Mag+ 12@9 | Home H086 H121 H124 H127 H132 H133 S089 B093 |
1@5 | Gate from Border Supernatural Used to make Acorn H015 | Mag 12@10 | Vampire Philadelphia H015 |
2@5 | Programmed Temporary Animation with Special Abilities Used to make army toys--tank, missile launcher, fighter plane H029 | Mag 13@4 | Vampire Philadelphia |
3@5 | Slow Aging | Mag 13@5 | Home H073 |
1@5 | Feign Death Used to make Die H015 H134 | Mag 13@6 | Home |
2@5 | Create Meal | Mag 14@5 | Vampire Future H122 H129 B090 |
1@5 | Temporarily Alter Normal Abilities Used to make Cat's Eye Marble H015 | Mag 15@1 | Vampire Philadelphia |
1@5 | Create Complex Activation Device Acorn H015 H134 | Mag 15@3 | Vampire Philadelphia |
2@6 | Create Instant Use Activation Device Die H015 | Mag 15@4 | Vampire Philadelphia H015 |
1@1 | Confer Form Change Ability | Mag 15@5 | Vampire Future B090 |
2@6 | Create Activated for Duration Device Several army toys including tank, missile launcher, fighter plane | Mag 15@6 | Vampire Philadelphia H029 |
2@5 | Create Active on Condition Device Magic Dampening Bag H015 Paperclip | Mag 15@7 | Vampire Philadelphia |
2@5 | Create Active when Worn/Held Device Cat's Eye Marble Size-adjusting clothes for Derek S090 | Mag 15@8 | Vampire Philadelphia |
X@X | Plus intensified training in unspecified skills More with Omigger and Shella S090 B096 | Mag X@X | Home H073 H133 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home H130 |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300˘ B3@4; 1@5 Sprint 990˘ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4˘ 6˛ B5@3; 1@5 Standing Long Jump 6˘ B5@3; 1@2 Running Long Jump 9˘ B5@3) | Bod X@X | Home B094 S091 |
Equipment
Unspecified camping gear | Backpack | Home H079 |
Backpack | Back | Home H079 |
Blankets/Bedroll | Backpack | Home H080 H086 |
Bible | Backpack | Home H086 |
Boots | Feet | Home H086 |
Red Robes (Darker than Lauren's) | Worn | Vampire Philadelphia H015 |
Wooden Staff with large crystal mounted in one end, function unknown | Stored | Vampire Philadelphia H015 |
Miniature Tank, magically animated | Vampire Philadelphia H029 | |
Miniature Missile Launcher, magically animated | Vampire Philadelphia H029 | |
Miniature Fighter Plane, magically animated | Vampire Philadelphia H029 | |
Staff Thin brass bar splitting into three prongs at one end and supporting a dark blue shiny ball in a decorative cage at the other, was a lawn ornament purchased when Walmart was going out of business, used as a magic staff. | Left Hand | Vampire Future H121 H130 |
A few changes of clothes | Stored | Vampire Future H122 |
A couple of staves | Stored | Vampire Future H122 |
A couple things she magicked over the years | Stored | Vampire Future H122 |
Known Exclusions
Unable to fly, even with a stick.World List
Stage 0
Vampire Wandborough (Home).
Vampire Philadelphia
Vampire Future
Identified Characteristics
Considers herself a stay-up-all-night person who hates mornings H077
Has a flair for improvisation, inventing new ways to fight and kill adversaries H081
Always a bit flighty after having faced and killed the vampire who had been her mother H085
Says that killing vampires sounds like fun; does not seem to take anything seriously H022.
Quirky H023.
Always had the imagination to do creative things with what she knew H122
Powerful and confident H124
Personal History
Born and raised in Wandborough, probably 14th century, where Lauren originally met and trained her; Lauren first met her long after that, in the twenty-first century, in Philadelphia. She gave Lauren several magical objects as gifts.
At one point she had to face a vampire who had been her mother, and had to kill that vampire herself H082 H083.
As to the old stories that have long been here: