Stories from the Verse
Multiverser Novel Support Pages
Leaving Old Verses New
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Derek Brown, a supporting character in the Multiverser novels who debuts in Old Verses New and returns...that would be telling. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in that first book, and thus represents him as he is in the chapter in which he last sees the space station.
The picture was dug up on the Internet as an approximate image of him; it's not perfect, but is reasonably close.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "B" for Brown; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his name, you read here that it appears in B001, and on the index page for the novel you search for the text "Brown 1" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", and those beginning "H" are Lauren's story, "Hastings". The second novel begins with Hastings 44, Kondor 42, and Brown 1, ends with Hastings 95, Kondor 96, and Brown 55.
Derek Jacob Brown
A.K.A.: Derek
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@4 | Ranged Strike Value (RSV) |
1@5 | Charisma | 1@10 | Martial Strike Value (MSV) |
1@5 | Animal Magnetism | 1@5 | Target Value (TV) |
1@6 | Damage Value | ||
1@7 | Strength H067 B024 B040 | ||
1@7 | Stamina B014 B024 B040 H093 H095 | BIAS LEVELS | |
2@1 | Resistance | 14@4 | Tech |
1@1 | Density | 1@1 | Psi |
1@0 | Mag | ||
1@9 | Flexibility | 7@5 | Bod |
1@8 | Agility H067 | ||
2@6 | Hand/Eye B023 | ||
BEST RELEVANT ATTRIBUTE | |||
1@8 | Intellect | 2@2 | Tech (Intellect/Intuition/Ed Level) |
2@1 | Intuition B023 | 2@1 | Psi (Persuasion/Intuition/Will Power) |
2@2 | Education Level B029 | 2@1 | Mag (An-mag/Intellect/Intuition) |
1@5 | Will Power | 1@8 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Out-of-shape adolescent B029
PHYSICAL DESCRIPTION:
Height: 5' 0"
Weight: 170#?à140#? B024
Current Hair Style:
Hair Color:
Age: Seventh grade B028 12 years old B029 H095 b.1988 d.2000 B040 K085
Eye Color:
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: six inches and thirty pounds smaller than out-of-shape teens three years older, a child about the age of Lauren’s middle child Tiffany.
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home | ||||||||||||||||||||||||||||||
1@1 | Cook (Peanut butter sandwiches) | Tech 1@2 | Home B022 | ||||||||||||||||||||||||||||||
1@2 | Use Bow | Tech 2@1 | Slasher Summer Camp B013 | ||||||||||||||||||||||||||||||
2@1 | Use standard Hand Tools Knife K093 | Tech 3@X | Home K092 | ||||||||||||||||||||||||||||||
1@10 | Operate Bicycle | Tech 4@1 | Home B016 B020 B031 | ||||||||||||||||||||||||||||||
1@5 | Electronics Package | Tech 10@X | Mutant World B026 | ||||||||||||||||||||||||||||||
1@8 | Operate hand-held portable communications device | Tech 10@1 | Mutant World B024 | ||||||||||||||||||||||||||||||
2@2 | Hijack video/electronic security | Tech 10@3 | Mutant World B034 | ||||||||||||||||||||||||||||||
1@10 | Play Video Games | Tech 11@0 | Home | ||||||||||||||||||||||||||||||
2@1 | Computer knowledge | Tech 11@0 | Home H065 B026 | ||||||||||||||||||||||||||||||
3@1 | Computer Technology Package 11@0 Computer Theory, 11@0 Computer Gameplay, 11@1 Read & Write Program, 11@2 Create Computer Security, 11@3 Bypass Computer Security, 11@4 Repair Computer, 11@5 Build Computer, 11@6 Design Computer. Writes in several programming languages B029 Includes familiarity with trinary B043 mastered the essentials B046 Introduced to biocomputers, and pursues study on the subject B046 | Tech 11@X | Mutant World B026 H069 B036 B042 B044 K087 | ||||||||||||||||||||||||||||||
1@2 | Use portable computerized medical kit | Tech 11@3 | Mutant World B024 | ||||||||||||||||||||||||||||||
1@8 | Bypass electronic locks | Tech 11@3 | Mutant World B022 B023 H093 K094 | ||||||||||||||||||||||||||||||
3@1 | Bypass Computer Security | Tech 11@3 | Mutant World B019 H064 B021 B022 H066 B024 B027 B036 B041 K091 H095 | ||||||||||||||||||||||||||||||
2@10 | Use Laser Blaster | Tech 14@1 | Mutant World B023 B024 B025 B027 B031 B040 B051 H094 B053 K095 | ||||||||||||||||||||||||||||||
1@4 | Use kinetic torquer | Tech 14@4 | Mutant World B036 | ||||||||||||||||||||||||||||||
1@1 | Primitive antibiotics | Tech 8@1 | Terranova B049 | ||||||||||||||||||||||||||||||
1@9 | General Science
| Tech 14@0 | Home | ||||||||||||||||||||||||||||||
1@8 | Math TheoryTech 11@0 | Home B026 B028 | |||||||||||||||||||||||||||||||
1@8 | Math Applications
| Tech 11@1 | Home B026 B028 B042 | ||||||||||||||||||||||||||||||
1@1 | An unspecified assortment of weapons Needle rifles mentioned | Tech X@X | Mutant World B024 |
PSI
2@1 | Language (English) | Psi 0@0 | Home |
2@2 | Teaching | Psi 0@1 | Home B022 B025 B028 K090 B049 |
1@3 | Read Minds | Psi 1@1 | Terranova B049 K091 B055 |
MAG
1@4 | Play Trumpet | Mag 0@0 | Home B012 |
1@5 | Theology, Evangelical Christian | Mag 0@1 | Mutant World B024 B028 B064 |
1@5 | Philosophy | Mag 0@1 | Mutant World B028 |
1@5 | Religion, Evangelical Christian Acknowledges the existence of magical creatures such as ghosts and vampires | Mag 1@0 | Mutant World B028 B028 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300¢ B3@4; 1@5 Sprint 990¢ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4¢ 6² B5@3; 1@5 Standing Long Jump 6¢ B5@3; 1@2 Running Long Jump 9¢ B5@3) | Bod X@X | Home |
1@5 | Throw darts | Bod 0@1 | Terranova B051 B052 |
1@10 | Hide in darkness | Bod 0@6 | Home B004 |
1@2 | Move Silently | Bod 0@6 | Mutant World B034 B051 |
1@5 | Blend “No one stops you in the halls if you look like you’re in the right place.” | Bod 0@6 | Home B036 |
1@4 | Swim | Bod 1@2 | Home B013 |
1@5 | Dash 250¢ | Bod 3@4 | Home B014 |
1@2 | Ground-based Rolling | Bod 4@1 | Mutant World B024 |
1@2 | Ground-based Tumbling | Bod 4@2 | Mutant World B024 |
1@2 | Tumble from Erect Position | Bod 4@3 | Mutant World B024 |
1@2 | Tumble to Erect Position | Bod 4@4 | Mutant World B024 |
1@2 | Handsprings | Bod 4@5 | Mutant World B024 |
1@2 | Cartwheels | Bod 4@5 | Mutant World B024 |
1@2 | Fall Shock-absorption | Bod 4@6 | Mutant World B024 |
1@2 | Blow Shock-absorption | Bod 4@7 | Mutant World B024 |
1@2 | Evasive Tumbling | Bod 4@8 | Mutant World B024 |
1@2 | Aggressive Tumbling | Bod 4@9 | Mutant World B024 |
1@5 | Fly Fishing | Bod 7@1 | Home B009 |
1@5 | Knife martial arts weapon Base damaging RF1 –5SM | Bod 7@1 | Amontilado B004 B018 H065 H093 |
1@3 | Frying pan martial arts weapon Base damaging RF1 –10SM useful for parrying | Bod 7@1 | Slasher Summer Camp B018 H065 H093 |
1@1 | Chain martial arts weapon Base damaging RF1 useful for tacticals | Bod 7@1 | Slasher Summer Camp B018 |
1@5 | Basic Style from Lauren | Bod 7@1 | Mutant World H067 B024 B025 |
1@1 | Knife plunge attack “Devastating” +3DC, -10SM, only attack in the minute, +15SM to next opponent attack | Bod 7@3 | Amontilado B004 |
1@1 | Leg sweep with chain On success target agility check or fall damaging, attacker falls undamaged, must return to feet | Bod 7@3 | Slasher Summer Camp B018 |
1@1 | Parry with Frypan -5SM on opponent attacks | Bod 7@5 | Haunted House B008 B018 |
1@1 | Disarm by force Grabbing opponent weapon and pulling it from his hands, standard attack on weapon, automatically hit for ?10 damage points if successful | Bod 7@5 | Slasher Summer Camp B018 |
Equipment
Bicycle Very cool mountain bike with dorky baskets mounted by Uncle Ralph. B001 Flat tire B001 repaired B012 B016 | Pushed | Home B001 B005 B006 B007 B009 B010 B019 B037 B042 |
Leather canvas backpack bookbag | Baskets | Home B001 B005 B009 B019 B037 |
Jacket | Worn | Home B002 |
Butcher knife Base damaging RF1 –5SM | Backpack | Amontilado B003 B004 B005 B009 B016 B018 B019 H065 B022 B023 H067 B027 H092 H093 |
Shirt | Backpack | Home B003 |
Blanket | Backpack | Haunted House B005 B009 H065 |
Pocket knife | Home B005 | |
Laptop Working internal battery B011 Standard binary programmed for 32-bit coding B043 | Bookbag | Home B006 B022 B037 H094 |
Video games, unspecified Some hand-held with batteries B011 Some are 64-bit coding but all are binary B043 | Bookbag | Home B006 B009 |
Heavy frying pan Base damaging RF1 –10SM | Backpack | Haunted House B007 B008 B009 B016 B019 H065 B022 B023 H092 H093 |
Silk robe | Backpack | Vampire Swamp B011 H065 |
Fluffy cotton towel | Backpack | Vampire Swamp B011 |
Clothes, unspecified Jeans, T-shirt B047 | Worn | Home B011 |
Clothes, unspecified | Backpack | Home B012 |
Nylon Backpack with Aluminum Frame | Back | Slasher Summer Camp B013 B016 B019 H065 B037 B042 B052 |
Pup tent | Packframe | Slasher Summer Camp B013 B016 H065 B033 B037 |
Sleeping bag | Packframe | Slasher Summer Camp B016 H065 B033 B037 K085 |
Chain Base damaging RF1 | Waist? | Slasher Summer Camp B018 H065 B022 B037 H092 |
A couple small tools, unspecified Screwdriver B022 Wire cutters/strippers, meter B034 | Toolkit | Mutant World B022 H095 |
Cables and connectors, a batch, unspecified Alligator clips B034 H095 | Backpack | Mutant World B022 |
Laser Blaster/Rifle Electronic, highly sophisticated, few visible metal parts. RF6, five shots to a power pack, reload 0:10 dangerous | L Shoulder | Mutant World B022 B023 B024 B027 B035 B037 B040 K086 H092 B051 B052 H094 B053 K095 H095 |
Extra power packs, 5 Look like video game cartridges without labels. Recharge in standard charger takes one hour. | Jacket pocket | Mutant World B022 H092 B053 K095 |
Mutant World Identity Card | Jacket Pocket | Mutant World B023 |
Universal power converted power pack charger Charges one battery at a time, takes an hour, adapts to any electrical input | Backpack | Mutant World B024 |
Porcuperson Darts, 12, in apron Renders target unconscious in a few seconds for RS minutes, woozy for at least as long thereafter. RF1 3’:10’:20’:30’:+10/3’ -1 B051 –1 case dropped B052 | Waist | Mutant World B032 B033 H095 |
Portable tool kit Magnetic nail gun, kinetic torque driver, sonic cutter, laser welder, a few other tools, rechargeable power supply. Described as a “bag” B037 Meter K092 | Backpack | Mutant World B033 B039 K092 H094 H095 |
Components and chips, unspecified | Backpack | Mutant World B034 B037 B038 B039 H095 |
Rations, a few days | Backpack | Mutant World B037 B038 |
Water, container undefined | Backpack | Mutant World B037 |
Terranova computer technician credentials | Terranova B044 | |
Terranova complex technician access keys | Terranova B044 | |
Known Exclusions
Owns waders, did not bring them. B009
Not carrying food or water initially. B009
Knows very little about religion B014
Does not know the word “defibrillator” B015
Not athletic B018
Knows almost nothing about girls K087 but recognizes Raeph’s interest in her B048
World List
Stage 1
NagaWorld: killed by coral bush B001
Cask of Amontilado B001 B003 shot three times B004
Haunted House B005 killed by poltergeist throwing him through window and stabbing with shards B008
Vampire swamp B009 apparently bitten in the neck B011
Slasher Summer Camp B011 stabbed with his own knife B018
Mutant World B019 killed by laser blaster B036
Terranova Habitat B037
Identified Characteristics
Dislikes gym, sports, and outdoors stuff. His only real exercise is riding his bike to school. B029
Has seen many horror movies B001, knows that in horror films you can’t escape B002, thinks he should hope for the best but prepare for the worst B003.
Left-handed B004
Almost impossible to get him into the bath, nearly as difficult to get him out B011
His DNA has features which are unique in the Terranova universe B042
Is aware that he won’t age B042
Chooses to avoid intoxicants B043
Likes the idea of saving a world, even if no one knows B064
Personal History
His first theory of the verse was that this was all nightmares of a comatose patient. B001 B009 B011 B039
Killed by a “Rapid Responder” video game controller which had been broken by Bobby Peterson. B001.
Considers possibility that he is a restless spirit from beyond the grave. B005
Explored suburban housing construction sites at home B005
Would not permit himself to recognize that he was in a “haunted house” B006
Misses father, mother, and one brother B009 B025
Is from Mahwah, somewhere upstate from Newark, state not specified B012
Reluctantly swam in a lake near his home B013
Watched David perform CPR B015
Meets Lauren in Mutant World H064
Watched horror movies to pretend he was brave, but after his experiences he is no longer afraid H065
Recognizes that Lauren’s idea that God sent him somewhere turns an accident into an adventure B022
Eventually forgets the nightmare B024
Considers that Lauren might be right about God B024
Meets Joe in Terranova B044
Has observed Lauren projecting a psi skill pattern B049 doing clairvoyance B050
Experience moving in zero gravity K092
As to the old stories that have long been here: