Stories from the Verse
Multiverser Novel Support Pages
Leaving In Version
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Derek Brown, a supporting character in the Multiverser novels who debuts in Old Verses New, continues his story in For Better or Verse, Spy Verses, Garden of Versers, Versers Versus Versers, again in In Verse Proportion, and then again in In Version. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those books, and thus represents him as he is in the final chapter of the last.
The picture was dug up on the Internet as an approximate image of him; it's not perfect, but is reasonably close.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Br" for Brown; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his name, you read here that it appears in Br001, and on the index page for the novel you search for the text "Brown 1" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story, and thus "Kondor", those beginning "Ha" are Lauren's story, "Hastings", those beginning "Sl" are Bob's, "Slade", those beginning "Be" are James', those beginning "Ta" are Tomiko Takano, and those beginning "Co" are Brian "Barrelmaster" Cooper.
Derek Jacob Brown Br001 Br056 Br061Br089 Br097 Br103 Sl135 Ko137 Ko138 Sl155
A.K.A.: Derek Brown, self identification upon meeting Br002
A.K.A.: The Boy, by Qualick Br022 Br034 and others Br035
A.K.A.: Derek, given as what to call him Br039 Br093 to Ystrang Br269
A.K.A.: Theian Toreinu Morach, spritish name, Morach or ‘Rach for short Br060 Br061 Br062 Br084 Br089 Br097 Br102 Br103 Br172
A.K.A.: Little Bug, by Thalaoniri and the elves Br080, in elfish Eh Vrek Br081.
A.K.A.: Ferris Hoffman, self-chosen name for middle form, Ha130 Br089 Br097 Br103
A.K.A.: Kyler Bryant, name on British Diplomatic passport, son of an English Earl, Br104 Br130 Br139 Br150
A.K.A.: John (David) Adams, name on American passport, Br104 Br148 Br149 Br150
A.K.A.: Derek Jacob Brown, twice-honored hero of the Twin Rivers Caliphate, Br177 Sl155 Br179 Sl158 Be050
A.K.A.: Love, by Vashti, Br181
A.K.A.: Commander [Derek] [Jacob] [Brown], by Captain of the Wanderer Br195 Br196 to The Seeker Sl222 Br274
A.K.A.: Honored Warrior, by in Throne World Br274
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@7 | Persuasion | 2@4 | Ranged Strike Value (RSV) |
1@5 | Charisma | 2@3 | Martial Strike Value (MSV) |
1@5 | Animal Magnetism | 1@10 | Target Value (TV) |
1@7 | Damage Value | ||
2@2 | Strength Ha067 Br024 Br040 Br089 Br129 Br219 | ||
1@10 | Stamina Br014 Br024 Br040 Ha093 Ha095 Br089 | BIAS LEVELS | |
2@1 | Resistance | 14@4 | Tech |
1@2 | Density Br089 | 9@3 | Psi |
10@1 | Mag | ||
2@3 | Flexibility Br089 | 13@3 | Bod |
2@7 | Agility Ha067 Br089 Br129 Br182 | ||
2@6 | Hand/Eye Br023 | ||
BEST RELEVANT ATTRIBUTE | |||
1@8 | Intellect | 2@2 | Tech (Intellect/Intuition/Ed Level) |
2@2 | Intuition Br023 | 2@1 | Psi (Persuasion/Intuition/Will Power) |
2@2 | Education Level Br029 | 2@1 | Mag (An-mag/Intellect/Intuition) |
1@5 | Will Power | 2@2 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Out-of-shape adolescent Br029 resolved as sprite Br089
PHYSICAL DESCRIPTION:
Height: 5' 0" After transformation Derek 5', Ferris 2'6", Morach 1'3" Ha130 Br090 Br097 Br099 Br109 Br135 Br180 Br182 Br261
Weight: 170#?à140#? Br024 Derek 140#, Ferris 24#, Morach 3#
Current Hair Style:
Hair Color:
Age: Seventh grade Br028 12 years old Br029 Ha095 b.1988 d.2000 Br040 Ko085 Looks 17, but young Br090 Ha134 (carded when he tries to buy bubblegum) Br103 Br128 Sl135 Ko137
Eye Color:
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: six inches and thirty pounds smaller than out-of-shape teens three years older, a child about the age of Lauren’s middle child Tiffany.
As Morach, glows. This hides him against the sky and reduces his shadow on the ground Br109
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home | ||||||||||||||||||||||||||||||
2@1 | Survival Forest Foraging, Hunting | Tech 0@1 | Sprite World Br073 Br098 Br099 | ||||||||||||||||||||||||||||||
1@2 | Ambush | Tech 0@3 | Why Spy Br113 | ||||||||||||||||||||||||||||||
1@5 | General weapons use package Training in recognizing and using wide array of weapons in case they are encountered in the field. | Tech 0@5 | Why Spy Br104 Br129 | ||||||||||||||||||||||||||||||
1@10 | Basic Fire Skills Package | Tech 1@1 | Sprite World Br073 | ||||||||||||||||||||||||||||||
1@1 | Cook ( | Tech 1@2 | Home Br022 Br200 Br201 Experimenting with alien foods Br192 Br193 Br194 Br202 Br205 | ||||||||||||||||||||||||||||||
2@1 | Ignite Fire from Body Heat (as Morach) | Tech 1@10 | Sprite World (Br073) Br099 | ||||||||||||||||||||||||||||||
2@6 | Use Bow | Tech 2@1 | Slasher Summer Camp Br013 Br074 Br082 Br097 Br104 Br108 Br129 Br156 Br158 Sl135 Br165 Br175 Ko152 Sl218 Br250 | ||||||||||||||||||||||||||||||
2@1 | Use standard Hand Tools Knife Ko093 To make mithisella Br099 | Tech 3@X | Home Ko092 Br127 | ||||||||||||||||||||||||||||||
2@4 | Use Darts | Tech 3@1 | Mutant World Br104 Br106 Br108 Br129 Br173 | ||||||||||||||||||||||||||||||
1@8 | Pick Locks | Tech 3@2 | Why Spy Br104 Br106 Br122 Br129 | ||||||||||||||||||||||||||||||
1@10 | Operate Bicycle | Tech 4@1 | Home Br016 Br020 Br031 Br260 | ||||||||||||||||||||||||||||||
1@5 | Sabotage Simple Gear Systems & Drives | Tech 4@1 | Vampire Future Ha133 Sl092 | ||||||||||||||||||||||||||||||
1@7 | Make/Use Sleep Potion | Tech 6@1 | Sprite World Br079 Br080 Br081 Br082 Br084 Br089 Br107 | ||||||||||||||||||||||||||||||
1@4 | Disarm explosives Brief course in defusing everything from fertilizer bombs to nuclear devices | Tech 6@1 | Spy World Br104 Br105 Br110 Br111 Br126 Br129 | ||||||||||||||||||||||||||||||
1@1 | Primitive antibiotics | Tech 8@1 | Terranova Br049 | ||||||||||||||||||||||||||||||
2@7 | Operate Motor Vehicle Racecar 2@7 Stunt Driving 2@7 chases and jumps Heavy Equipment Operation 2@1 Trucks 2@1 Demolition Derby 2@1 | Tech 8@1 | Why Spy Br104 Br129 Br130 | ||||||||||||||||||||||||||||||
1@10 | Electricity package Includes voltage regulators | Tech 9@X | Parakeet Industrial Revolution Br244 | ||||||||||||||||||||||||||||||
1@5 | Operate Power Pack Charger | Tech 10@0 | Mutant World Sl088 Br093 Sl090 Br187 | ||||||||||||||||||||||||||||||
1@10 | Electronics Package | Tech 10@X | Mutant World Br026 Br129 Br187 | ||||||||||||||||||||||||||||||
1@5 | Use electronic security and surveillance equipment | Tech 10@X | Why Spy Br104 Br129 Br135 Br137 | ||||||||||||||||||||||||||||||
2@2 | Defeat electronic alarm systems | Tech 10@X | Why Spy Br104 Br129 | ||||||||||||||||||||||||||||||
2@1 | Operate hand-held portable communications device and similar communications systems Br105 Br110 Br117 | Tech 10@1 | Mutant World Br024 Br129 | ||||||||||||||||||||||||||||||
2@3 | Hijack video/electronic security | Tech 10@3 | Mutant World Br034 | ||||||||||||||||||||||||||||||
1@3 | Build Power Pack Charger | Tech 10@5 | Vampire Future Sl090/td> | ||||||||||||||||||||||||||||||
1@3 | Design Power Pack Charger | Tech 10@6 | Vampire Future Br093/td> | ||||||||||||||||||||||||||||||
1@10 | Play Video Games | Tech 11@0 | Home Sl134 Ko221 Br274 | ||||||||||||||||||||||||||||||
3@5 | Computer knowledge | Tech 11@0 | Home Ha065 Br026 Br090 Ha131 Ha132 Br104 Ko135 Sl135 Ko137 Br248 | ||||||||||||||||||||||||||||||
3@5 | Computer Technology Package 11@0 Computer Theory, 11@0 Computer Gameplay, 11@1 Read & Write Program, 11@2 Create Computer Security, 11@3 Bypass Computer Security, 11@4 Repair Computer, 11@5 Build Computer, 11@6 Design Computer. Writes in several programming languages Br029 Includes familiarity with trinary Br043 mastered the essentials Br046 Introduced to biocomputers, and pursues study on the subject Br046 | Tech 11@X | Mutant World Br026 Ha069 Br036 Br042 Br044 Ko087 Br091 Br097 Ko104 Ko119 Br133 Br134 Br143 Br151 Br154 Br184 Br186 Br188 Br189 Br190 Br193 Br194 Br195 Br197 Br199 Br200 Br201 Br206 Br216 Br224 Br227 Br228 Br232 Br233 Sl219 Br251 Sl228 Br262 Br263 Br268 Ko252 | ||||||||||||||||||||||||||||||
1@2 | Use portable computerized medical kit | Tech 11@3 | Mutant World Br024 | ||||||||||||||||||||||||||||||
1@1 | Operate spaceship galley equipment | Tech 11@1 | Wanderer Br192 | ||||||||||||||||||||||||||||||
1@1 | Operate miscellaneous spaceship systems Includes launch bay airlock, external scanning Br232 Br239 | Tech 11@1 | Wanderer Br231 | ||||||||||||||||||||||||||||||
1@1 | Astrogate | Tech 11@1 | Wanderer Br220 Br221 | ||||||||||||||||||||||||||||||
3@1 | Create Computer Security | Tech 11@2 | Mutant World Ha131 | ||||||||||||||||||||||||||||||
2@10 | Bypass electronic locks | Tech 11@3 | Mutant World Br022 Br023 Ha093 Ko094 Br104 Ko104 Br129 | ||||||||||||||||||||||||||||||
3@8 | Bypass Computer Security | Tech 11@3 | Mutant World Br019 Ha064 Br021 Br022 Ha066 Br024 Br027 Br036 Br041 Ko091 Ha095 Ha130 Br089 Ha131 Ha133 Ha135 Br097 Sl093 Br110 Ko104 Br133 Br152 Br153 | ||||||||||||||||||||||||||||||
1@1 | Operate Repulsor Beams | Tech 11@3 | Wanderer Br221 | ||||||||||||||||||||||||||||||
1@3 | Modify Advanced Spaceship Systems | Tech 1@5 | Wanderer Sl228 | ||||||||||||||||||||||||||||||
1@5 | Repair Advanced Spaceship Systems | Tech 11@4 | Wanderer Br255 | ||||||||||||||||||||||||||||||
1@1 | Build Computer | Tech 11@5 | Parakeet Industrial Revolution Ko220 Ko221 Sl214 | ||||||||||||||||||||||||||||||
1@5 | Repair Biocomputer | Tech 11@6 | TerraNova Habitat Br206 | ||||||||||||||||||||||||||||||
1@1 | Design Computer | Tech 11@7 | Parakeet Industrial Revolution Ko221 | ||||||||||||||||||||||||||||||
1@1 | Operate Decision Machine (Robot) | Tech 12@1 | Wanderer Br212 Br220 Br228 Br230 Br231 Br232 Br242 Br249 Br260 Sl230 Br262 Br280 | ||||||||||||||||||||||||||||||
1@1 | Modify Decision Machine | Tech 12@3 | Wanderer Br215 Br216 Br220 Br228 Br244 | ||||||||||||||||||||||||||||||
3@1 | Use Laser Blaster | Tech 14@1 | Mutant World Br023 Br024 Br025 Br027 Br031 Br040 Br051 Ha094 Br053 Ko095 Ha130 Ha131 Br091 Br092 Sl089 Sl090 Br094 Br097 Sl093 Br104 Br113 Br117 Br118 Br129 Sl135 Ha174 | ||||||||||||||||||||||||||||||
1@8 | Operate Spaceship Intra and Interstellar Drives/Piloting Forces enemy ship to the ground Ko232 Drives off attacking ship Ko233 | Tech 14@1 | Wanderer Br198 Br201 Br202 Br220 Br221 Br227 Br228 Br231 Br233 Br234 Br235 Br236 Br237 Br241 Ko220 Ko221 Sl214 Br255 Sl225 Sl226 Sl228 Br259 Sl229 Br262 Br264 | ||||||||||||||||||||||||||||||
1@4 | Use kinetic torquer | Tech 14@4 | Mutant World Br036 | ||||||||||||||||||||||||||||||
1@10 | General Science
| Tech 14@0 | Home Br026 Br028 Br095 Br244 Sl214 Br249 Br270 | ||||||||||||||||||||||||||||||
1@10 | Math Theory Includes base 8 Br243 and parakeet numbers Ko221 | Tech 11@0 | Home Br026 Br028 Br200 Br202 Br221 Br244 Sl214 Br254 Sl233 | ||||||||||||||||||||||||||||||
1@10 | Math Applications
| Tech 11@1 | Home Br026 Br028 Br042 Br134 Br159 Br160 Br182 Br183 Br200 Br202 Br207 Br216 Br232 Br239 Br252 | ||||||||||||||||||||||||||||||
1@1 | An unspecified assortment of weapons Needle rifles mentioned | Tech X@X | Mutant World Br024 |
PSI
2@5 | Language: English | Psi 0@0 | Home Br182 Br197 |
2@1 | Language: Spritish Uses a different script Can swear in it Br216 | Psi0@0 | Sprite World Ha076 Br182 |
1@5 | Language: Russian | Psi 0@0 | Why Spy Br129 Br130 Br182 |
1@5 | Language: Chinese (Mandarin) | Psi 0@0 | Why Spy Br129 Br182 |
2@1 | Language: Arabic Includes Cursing Ha173 | Psi 0@0 | Why Spy Br129 Br166 Ko143 Ko146 Br170 Br179 Br182 Br197 Br227 |
1@5 | Language: French | Psi 0@0 | Why Spy Br129 Br182 |
1@8 | Language: Farsi | Psi 0@0 | Why Spy Br129 Ko146 Br170 Br179 Br182 Br197 |
1@5 | Language: Japanese | Psi 0@0 | Why Spy Br129 Br182 |
1@1 | Language: Romanian | Psi 0@0 | Why Spy Br130 Br140 Br182 |
1@1 | Language: Modern Parakeet | Psi 0@0 | Parakeet Industrial Revolution Br244 |
1@2 | Language: Little Green Men | Psi 0@0 | Wanderer Br246 Ko224 |
2@2 | Teaching | Psi 0@1 | Home Br022 Br025 Br028 Ko090 Br049 Br082 Br084 Br169 Br213 Br214 Br224 Br225 Br232 Br243 Br244 Br259 Br260 Br268 |
1@3 | Read Minds To determine if someone is lying Br174 not totally reliable Ko150 Br174 Br248 | Psi 1@1 | Terranova Br049 Ko091 Br055 Br056 Br057 Br058 Br060 Br061 Br072 Ha131 Br119 Br140 Br146 Br150 Sl134 Br165 Br167 Br172 Ko151 Br224 |
1@1 | Seek thinking mind | Psi1@1 | Sprite World Br057 |
1@1 | Tap Speech Center | Psi 1@1 | Wanderer Br225 Br243 Ko221 Br246 Br249 Ko232 Sl226 |
1@2 | Transmit psionic skill pattern | Psi 1@2 | Twin Rivers Br169 Br224 Br225 Br243 |
2@3 | Telepathy to Humans (Sprites, Elves) 2 people at once Br252 Closed channel Lelach Br061 Morani Br062 Br086 Landi Br077 Thalaoniri Br079 Br080 Br081 Br085 Lauren Ha131 Ha175 Ha176 Sl158 Bethany Ha131 Joe Br167 Ko144 Br173 Vashti Br182 Br224 Br226 Br227 Shella Sl229 Slade Br260 | Psi 1@3 | Sprite World Br060 Br063 Br072 Br088 Br169 Ko152 Br176 Br225 |
1@2 | Telepathy to Humanoids Little Green Men Br246 | Psi 1@5 | Wanderer Br182 Br191 |
1@8 | Suggestion/Summoning to Animals Butterfly, Mouse, small Snake, Salamander, Chipmunk, Squirrel, Robin, several insects including Bees and Wasps. Observed pattern for a deer, but did not call one Br073 until later Br084. Fox, another kind of snake, painted turtle, a few kinds of fish, others Br074 Small birds Br165 | Psi 1@6 | Sprite World Br069 Br099 |
1@6 | Heightened Awareness (auditory) | Psi 3@1 | Sprite World Br070 Br108 Br111 Br115 Br118 Br249 |
1@10 | Panoramic Sight | Psi 3@6 | Sprite World Br070 Br079 Br165 |
2@1 | Clairvoyance | Psi 3@6 | Sprite World Br074 Br085 Br087 Br094 Br109 Br165 Sl152 Sl227 |
1@3 | Clairtacticity (temperature) To feel interior of lock Br087 Br165 | Psi 3@8 | Sprite World Br072 |
1@5 | Sensory Presence Distances are tricky because movement velocity is practically unrestricted | Psi 3@10 | Sprite World Br075 Br165 Br166 Ko143 Sl150 Ko151 Sl151 Ko161 |
1@2 | Simple Telekinesis To pick lock Sl152 To manipulate weapons Br272 Br279 | Psi 4@2 | Sprite World Br087 Br165 |
1@4 | Gaseous Telekinesis | Psi 4@7 | Sprite World Br071 Br072 Br073 Br165 |
1@5 | Liquid Telekinesis | Psi 4@7 | Sprite World Br071 Br165 |
1@3 | Multiple Object Telekinesis Throwing debris | Psi 4@7 | Vampire Future Br097 Sl227 |
1@2 | Ignore Pain | Psi 5@0 | Sprite World Br071 |
1@2 | Reduce Pain | Psi 5@2 | Sprite World Br071 Sl218 Sl235 Sl236 Br280 |
1@2 | Pyrogenesis Warming food Br185 | Psi 7@4 | Sprite World Br071 Br073 Br099 Br165 |
1@1 | Cryogenesis | Psi 7@4 | Sprite World Br073 Br165 |
1@1 | Weaken object | Psi 9@1 | Sprite World Br073 |
1@1 | Soften object | Psi 9@2 | Sprite World Br073 |
1@1 | Harden object (clay) | Psi 9@3 | Sprite World Br073 |
X@X | New Unspecified Skills | Psi X@X | Sprite World Br074 |
MAG
1@4 | Play Trumpet | Mag 0@0 | Home Br012 |
1@5 | Administration (school) | Mag 0@0 | Mutant Earth Br093 |
1@4 | Linguistics: Accents Language analysis Br246 | Mag 0@0 | Why Spy Br129 Br130 |
1@8 | Tactical analysis | Mag 0@0 | Why Spy Sl149 Br249 Br253 Sl242 Sl244 Br276 Br279 |
1@2 | Mapping | Mag 0@0 | Parakeet Industrial Revolution Br251 Sl221 Ko229 |
1@1 | History of Throne World | Mag 0@0 | Parakeet Industrial Revolution Sl233 Br265 |
1@5 | Knows a number of songs well enough to sing them Super Mario Brothers, Legend of Zelda, James Bond, Indiana Jones, Star Trek | Mag 0@0 | Home Br270 |
1@5 | Theology, Evangelical Christian | Mag 0@1 | Mutant World Br024 Br028 Br064 Sl238 |
1@5 | Philosophy | Mag 0@1 | Mutant World Br028 Br096 |
1@5 | Religion, Evangelical Christian Acknowledges the existence of magical creatures such as ghosts and vampires Determines that God created all the universes. | Mag 1@0 | Mutant World Br028 Br028 Br096 Br097 Br110 |
1@7 | Religion, Spritish | Mag 1@0 | Sprite World Br075 Br089 Br156 Br173 Br174 Br190 Br227 Br229 Br233 Br247 Br251 Br255 Br260 Br265 |
1@1 | Nature of Magic | Mag 1@0 | Vampire Future Br096 |
1@3 | Operate Worn/Held Device Clothing: changes size to fit his form [Mag 3@3] Br095 Br162 Sl218 | Mag 1@3 | Vampire Future Sl090 |
1@1 | Unlimited Damage Repair Hold injured person in arms and pray to the King for healing, skill user glows, glow spreads to the body of the injured. | Mag+ 2@7 | Twin Rivers Br173 Ko149 Sl149 Br179 Ko234 |
1@1 | Insignificancy (Pseudo-Invisibility) Learned from Shella 0:30 TF, movement of either hand and sequence of words in a magical language, RS minutes Sl105 Does not prevent friends from seeing/recognizing you. Uncertain whether it prevents you from being observed on electronic video monitors Sl116 Not invisibility Sl116 | Mag 5@1 | Parakeet Industrial Revolution Br261 |
1@1 | Precognitive Dream/Warning | Mag 7@10 | Sprite World Br086 |
2@4 | Glow Light is innate, shines as if reflected from his clothes, from all directions casting no shadow from himself. | Mag 10@1 | Sprite World Br065 Br085 Br087 Br095 Br099 Ko141 Ko145 |
1@1 | Relieve nightmares Place hand on arm, say “King, this noble warrior’s heart seeks rest from nightmares. Help him.” Glow passes from his hand to target’s arm, causing relaxation | Mag 10@7 | Parakeet Industrial Revolution Br269 Sl250 |
1@1 | Gate to/from Hyperspace (Learned from Shella) Calls out a few words in a magical language (unknown to Lauren) gesturing with one hand, walks into the mist that appears, image appears around them which hardens into reality. Requires a clear image of a unique place Ko133 Can make the opening larger Ko145 Botched on first attempt Br264 | Mag 12@9 | Vampire Future Br259 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Home Br057 Br058 Br063 Br064 |
X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300¢ B3@4; 1@5 Sprint 990¢ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4¢ 6² B5@3; 1@5 Standing Long Jump 6¢ B5@3; 1@2 Running Long Jump 9¢ B5@3) Running with injured leg Br249 | Bod X@X | Home Br057 Br058 Br063 Br064 Br065 Br066 Br072 Br109 Br110 Br160 |
1@5 | Throw darts | Bod 0@1 | Terranova Br051 Br052 Br125 Br129 Br141 |
1@10 | Hide in darkness/Stealth hiding | Bod 0@6 | Home Br004 Br081 Br088 |
1@2 | Move Silently/Stalk | Bod 0@6 | Mutant World Br034 Br051 Br082 |
1@5 | Blend “No one stops you in the halls if you look like you’re in the right place.” | Bod 0@6 | Home Br036 |
1@4 | Swim | Bod 1@2 | Home Br013 |
1@5 | Climb | Bod 1@3 | Home Br211 |
1@5 | Multi-legged Crawl | Bod 1@3 | Home/Sprite World Br063 |
1@5 | Arm-assisted Walking | Bod 2@2 | Home/Sprite World Br064, Br065 |
1@1 | Power walking | Bod 2@6 | Parakeet Industrial Revolution Sl244 |
1@1 | Ride Horse | Bod 3@0 | Twin Rivers Sl142 Ko146 |
1@8 | Dash 250' | Bod 3@4 | Home Br014 Br129 |
1@5 | Ground-based Rolling | Bod 4@1 | Mutant World Br024 Br129 |
1@5 | Ground-based Tumbling | Bod 4@2 | Mutant World Br024 Br129 Br249 |
1@5 | Tumble from Erect Position | Bod 4@3 | Mutant World Br024 Br129 |
1@5 | Tumble to Erect Position | Bod 4@4 | Mutant World Br024 Br129 Br173 Br219 Br249 Sl235 |
1@5 | Handsprings | Bod 4@5 | Mutant World Br024 Br129 |
1@5 | Cartwheels One-handed carrying laptop Br249 | Bod 4@5 | Mutant World Br024 Br129 |
1@8 | Fall Shock-absorption | Bod 4@6 | Mutant World Br024 Br129 Br249 |
1@8 | Blow Shock-absorption | Bod 4@7 | Mutant World Br024 Br129 Br173 |
1@8 | Evasive Tumbling | Bod 4@8 | Mutant World Br024 Br117 Br119 Br129 Br211 Br249 Sl235 Br277 Br279 |
1@7 | Aggressive Tumbling | Bod 4@9 | Mutant World Br024 Br129 |
2@1 | Balance Beam Walking | Bod 6@1 | Home Br105 Br129 |
1@5 | Fly Fishing | Bod 7@1 | Home Br009 |
2@1 | Knife martial arts weapon Base damaging RF1 –5SM | Bod 7@1 | Amontilado Br004 Br018 Ha065 Ha093 Br074 Br117 Br129 Br173 Br179 Ha174 Sl194 Sl235 Br271 Br273 Br277 Br279 Br280 |
1@5 | Frying pan martial arts weapon Base damaging RF1 –10SM useful for parrying | Bod 7@1 | Slasher Summer Camp Br018 Ha065 Ha093 Br129 Br271 Br272 Br279 |
2@1 | Chain martial arts weapon Base damaging RF1 useful for tacticals | Bod 7@1 | Slasher Summer Camp Br018 Br117 Br129 Br179 Ha174 Ha235 Sl235 Br272 Br280 |
2@5 | Basic Style from Lauren Basically kicks, punches, and injury avoidance supporting a weapon Br219 | Bod 7@1 | Mutant World Ha067 Br024 Br025 Br074 Br104 Br117 Br129 Br141 Br129 Br141 Br165 Ko148 Ha173 Br179 Ha174 Br191 Br244 Br271 Sl242 Br275 Br276 Sl235 Br277 Br278 |
1@5 | Basic Style (as Ferris) Wings help with jumps and flips, and to put power into kicks and strikes. | Bod 7@1 | Spy World Br165 Br179 Br212 |
2@3 | Firing missile while airborne | Bod 7@2 | Sprite World Br074 Br082 Br088 Br095 Br109 Br129 Br157 Br165 |
1@3 | Knife plunge attack “Devastating” +3DC, -10SM, only attack in the minute, +15SM to next opponent attack | Bod 7@3 | Amontilado Br004 Br117 Br129 Br173 |
1@5 | Leg sweep with chain On success target agility check or fall damaging, attacker falls undamaged, must return to feet | Bod 7@3 | Slasher Summer Camp Br018 Br117 Br129 |
1@5 | Parry with Frypan -5SM on opponent attacks | Bod 7@5 | Haunted House Br008 Br018 Br129 Sl235 Br277 |
1@1 | Parry with Knife | Bod 7@5 | Parakeet Industrial Revolution Br277 |
1@10 | Disarm by force Grabbing opponent weapon and pulling it from his hands, standard attack on weapon, automatically hit for -10 damage points if successful | Bod 7@5 | Slasher Summer Camp Br018 Br129 |
1@2 | Disarm by leverage Grab leading end of weapon with right hand, push to right, grab middle with left hand, quick snap. | Bod 7@5 | Spy World Br191 |
1@2 | Choke attack with chain | Bod 7@7 | Parakeet Industrial Revolution Sl235 |
1@8 | Steerable Glide (Ferris) Corkscrew spiral Br095 Br099 Break fall Br107 Carry Rathi to safety Br176 | Bod 8@2 | Vampire Future Br089 Br097 Br105 Br106 Br129 |
3@1 | Winged Flight (Morach only) Powerdives, shifting by powerstop into forward glide with feet on the surface of the water, fast starts and stops, sharp high-speed turns, other powerful maneuvers Br076 Br079 Br082 Br088 Br163 Sl218 Back loops. Corkscrew: sharp turn called a wingover extended by tucking one wing inside and spiraling down on the other, snapping the head around to avoid dizziness (like ballerinas and figure skaters) Br109 Br163. Turn doorknob while in flight Br109. Evasive flight Br082 Br088 Br277 Difficult to fly at human walking speeds Br102 Flies faster than Slade runs Sl218 Deadfall and catch Br109 Combat Aerobatics Br109 leap into flying flip and fire while inverted. Pop-and-shoot attack Sl218 | Bod 8@4 | Sprite World Br066 Br067 Br068 Br071 Br072 Br080 Br086 Br087 Br095 Br097 Br099 Br103 Br109 Br129 Br154 Br155 Br156 Br157 Br158 Br159 Br162 Ko139 Sl138 Br163 Sl139 Ko141 Br165 Ko142 Br167 Br168 Br170 Ko152 Sl152 Br176 Ko155 Br179 Br180 Be046 Sl158 Sl218 Br250 |
1@5 | Morph to Same Genus Imagines being Theian Toreinu Morach, Ferris Hoffman, or Derek Brown, and abruptly becomes the body so imagined; Ferris Hoffman is the bridge form, and he cannot change between Morach and Derek without becoming Ferris between them. In low magic worlds, downward transformations release broad-band electromagnetic energy, upward transformations require intake of high energy foods or drinks Br102 Br110 Br251 | Bod 13@3 | Vampire Future Br090 Br095 Sl093 Br098 Br103 Br105 Br108 Br118 Br124 Br128 Br129 Br141 Br154 Br155 Ko135 Br159 Ko137 Br162 Br163 Sl139 Br164 Br165 Ha159 Br175 Sl152 Br176 Sl155 Ko155 Br180 Be046 Sl158 Br182 Be050 Sl218 Br250 Br277 Sl246 Sl247 |
Equipment
Bicycle Very cool mountain bike with dorky baskets mounted by Uncle Ralph. Br001 Br183 Flat tire Br001 repaired Br012 Br016 | Pushed | Home Br001 Br005 Br006 Br007 Br009 Br010 Br019 Br037 Br042 Br078 Br098 Br099 Br101 Br104 Br105 Ko138 Sl142 Br176 Br195 Br208 Br260 Br264 Sl230 |
