Stories from the Verse
Multiverser Novel Support Pages
After Con Version
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Brian Edwin "Barrelmaster" Cooper, a major character in the Multiverser novels who debuts in Con Version. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those books, and thus represents him as he is at the end of the eleventh Multiverser novel.
The picture was found on the internet; it's not completely accurate, but it will suffice.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Co"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to the Mister Justice name, you read here that it appears in Co023, and on the index page for the eleventh novel you search for the text "Cooper 23" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story,and thus "Kondor", those beginning "Ha" are Lauren's story, and thus "Hastings", those beginning "Sl" are Bob's story, "Slade", those beginning "Br" are Derek's story, "Brown", those beginning "Be" are James Beam, those beginning "Ta" are Brian Edwin "Barrelmaster" Cooper, and those beginning "Co" are Brian "Barrelmaster" Cooper.
Brian Edwin "Barrelmaster" Cooper Co073
A.K.A.: [Mister] [Brian] Barrelmaster, the name he usually gives for himself since entering the verse. Co028 Ta118 Ta120 Co038 Co053 Br346
A.K.A.: Brian Cooper, the name given to Wilhelm Tell to avoid connotations of beer drinking.
A.K.A.: The Moor Tutor, designation picked up in Switzerland when teaching Hans Tell to speak English. Co006 Co016
A.K.A.: Mister Justice, name of his superhero identity in Berkeley Colorado C023 does not care for the name Co029 Ta117 Ta130
A.K.A.: Uncle Brian, by Tommy in Berkeley Ta118 Ta150
A.K.A.: Brian E. Barrelmaster, signature in Berkeley Ta124
A.K.A.: Bee-Bee, CB handle Co067
| ATTRIBUTES | AVERAGED ATTRIBUTES | ||
| 1@10 | Persuasion | 1@7 | Ranged Strike Value (RSV) |
| 1@9 | Charisma | 1@6 | Martial Strike Value (MSV) |
| 2@1 | Animal Magnetism | 1@5 | Target Value (TV) |
| 1@6 | Damage Value | ||
| 1@6 | Strength | ||
| 1@9 | Stamina Co031 | BIAS LEVELS | |
| 1@6 | Resistance | 11@7 | Tech |
| 1@1 | Density | 0@1 | Psi |
| 15@4 | Mag | ||
| 1@5 | Flexibility | 5@3 | Bod |
| 1@5 | Agility | ||
| 1@5 | Hand/Eye | ||
| BEST RELEVANT ATTRIBUTE | |||
| 2@2/td> | Intellect Br347 | 2@5 | Tech (Intellect/Intuition/Ed Level) |
| 1@8 | Intuition | 1@10 | Psi (Persuasion/Intuition/Will Power) |
| 2@5 | Education Level Co038 | 2@2 | Mag (An-mag/Intellect/Intuition) |
| 1@7 | Will Power | 1@7 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Wears corrective lenses for eyesight.
PHYSICAL DESCRIPTION:
Height: Tallish Co004 Co009 Co013
Weight:
Current Hair Style: Male pattern baldness with thinning short straight hair Br346
Hair Color: brown
Age: 50 Br346
Eye Color:
Facial Hair:
Birthmarks, Tattoos, or other unusual markings:
Other Description: Black, very fit. Frameless glasses. In medieval Switzerland thought to be a Moor Co004. Dark skin Co004. Co045 Br346
SKILLS:
TECH
| 1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home Co024 Co047 Co062 | ||||||||||||||||||||||||||
| 1@4 | Survival: Forest | Tech 0@1 | Home | ||||||||||||||||||||||||||
| 1@8 | Simple Fire Skills Package 1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, and Extinguish Fire), 1@2 Ignite Fire from Spark, 1@2 Operate Lighter, 1@2 Ignite Fire from Friction, 1@2 Operate Match, 1@3 Torch, 1@4 Ignite Fire from Light, 1@6 Ignite Fire from Electrical Current. | Tech 1@X | Home | ||||||||||||||||||||||||||
| 1@3 | Maintain leather harness | Tech 1@2 | Medieval Switzerland Co006 | ||||||||||||||||||||||||||
| 1@5 | Cook | Tech 1@2 | Home Ta140 | ||||||||||||||||||||||||||
| 1@5 | Knots | Tech 2@1 | Home | ||||||||||||||||||||||||||
| 1@10 | Bow | Tech 2@1 | Home | ||||||||||||||||||||||||||
| 1@1 | Maintain Mule Cart | Tech 2@1 | Medieval Switzerland Co006 | ||||||||||||||||||||||||||
| 1@1 | Drive mule cart | Tech 2@1 | Medieval Switzerland Co007 Co008 Co012 Co013 | ||||||||||||||||||||||||||
| 1@5 | Use Standard Hand Tools | Tech 3@X | Home Co024 | ||||||||||||||||||||||||||
| 1@5 | Small boats, familiarity | Tech 3@1 | Home Co017 | ||||||||||||||||||||||||||
| 1@5 | Use Axe (chop wood) Splitting logs Co006 | Tech 3@2 | Home Co012 | ||||||||||||||||||||||||||
| 1@6 | Use Sword | Tech 3@3 | Berkeley Colorado Co025 Co030 Co031 Co040 Co041 Co042 Co043 Ta130 Co050 Co057 Co062 Co065 Co067 Ta151 Co070 Co071 Br363 | ||||||||||||||||||||||||||
| 1@4 | Operate Self-Contained Underwater Breathing Apparatus (SCUBA) | Tech 7@1 | Home | ||||||||||||||||||||||||||
| 1@9 | Operate Automatic Transmission Motor Vehicle | Tech 8@0 | Home | ||||||||||||||||||||||||||
| 1@5 | Operate Motorcycle | Tech 8@1 | Home Co066 | ||||||||||||||||||||||||||
| 1@2 | Operate rocket-powered dart pistol | Tech 8@2 | Berkeley Colorado Co025 Co032 Co057 Br350 | ||||||||||||||||||||||||||
| 2@1 | Electricity Package | Tech 9@X | Home | ||||||||||||||||||||||||||
| 2@1 | Electronics Package | Tech 10@X | Home | ||||||||||||||||||||||||||
| 1@1 | Deactivate forcefield generator | Tech 10@1 | Home Co024 | ||||||||||||||||||||||||||
| 1@7 | Operate CB Radio | Tech 10@2 | Home Co067 | ||||||||||||||||||||||||||
| 2@5 | Computer Technology Package Includes 11@X Computer Programmer Package (11@0 Computer Theory, 11@0 Computer Game Play, 11@1 Read & Write Program, 11@2 Create Computer Security, 11@3 Bypass Computer Security), 11@4 Repair Computer, 11@5 Build Computer, 11@7 Design Computer | Tech 11@X | Home Co036 Co037 Co038 Co045 Co049 Co055 | ||||||||||||||||||||||||||
| 1@1 | General Science
| Tech 12@0 | Home |
PSI
| 2@10 | Language (English) | Psi 0@0 | Home Co006 Co010 Co014 Co019 |
| 1@3 | Language (German) | Psi 0@0 | Home Co002 Co003 Co005 Co006 Co009 Co011 Co014 Co015 Co016 Co017 Co020 |
| 1@8 | Language (Cantonese) | Psi 0@0 | Home |
| 1@7 | Language (Malay) | Psi 0@0 | Home |
| 1@7 | Read Hebrew | Psi 0@0 | Home |
| 1@8 | Read Greek | Psi 0@0 | Home |
| 2@5 | Teaching | Psi 0@1 | Home Co005 Co006 |
| 1@8 | Map/Direction Sense | Psi 3@0 | Home Co025 |
MAG
| 1@10 | History | Mag 0@0 | Home |
| 1@1 | History of Berkeley Colorado | Mag 0@0 | Berkeley Colorado Co039 |
| 3@2 | Singing (Tenor) | Mag 0@0 | Home Co010 Co013 Co015 Co016 Co017 Co020 Co047 Co069 |
| 1@3 | Clarinet | Mag 0@0 | Home |
| 1@3 | Oboe | Mag 0@0 | Home |
| 1@3 | Percussion | Mag 0@0 | Home |
| 1@5 | Guitar | Mag 0@0 | Home |
| 2@1 | Organ (church) | Mag 0@0 | Home |
| 1@5 | Taxonomy of flowers, specific to California | Mag 0@0 | Home |
| 2@1 | Choir Directing | Mag 0@0 | Home Ta139 |
| 1@8 | Protestant Theology | Mag 0@1 | Home Co019 Co045 |
| 1@10 | Religion: Calvinist Evangelical Christian | Mag+ 1@0 | Home Co001 Co002 Co004 Co009 Co010 Co011 Co012 Co013 Co014 Co015 Co016 Co019 Co020 Co021 C023 Co027 Co029 Co031 Co032 Co036 Co041 Co046 Co047 Co054 Ta138 Co064 |
| 1@2 | Operate Instant Use Activation device (Sword of Justice) Cut metal Mag+ 1@3 Create reddish light, glowing blade Mag+ 9@1 Create blinding flash Mag+ 9@1 Create fire, flaming blade Mag+ 9@2 Separate Soul from Spirit (passive state or disabled limb, RS/10 minutes) Mag+ 10@5 Enhance normal abilities—voice, strength, running speed Mag+ 15@1 Teleport self Co067 Mag+ 12@5 | Mag+ 1@8 | Berkeley Colorado Co025 Ta130 Ta134 Co063 Ta151 Co069 Co070 Co071 |
| 1@1 | Talk with/hear from God | Mag+ 7@7 | Home Co010 Co012 Co013 Co018 Co021 C022 Co031 Co043 Co047 Co063 Co068 |
| 1@1 | Receive Miracle Explains a problematic situation to God, and it gets solved either coincidentally or miraculously. Frequently involves singing praise songs. | Mag+ 15@4 | Medieval Switzerland Co011 Co021 Co046 Co063 |
BOD
| X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Home |
| X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300' B3@4; 1@5 Sprint 990' B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4' 6² B5@3; 1@5 Standing Long Jump 6' B5@3; 1@2 Running Long Jump 9' B5@3) | Bod X@X | Home Ta013 Ta088 Ta117 Ta131 |
| 1@8 | Bowling | Bod X@X | Home |
| 1@5 | Baseball | Bod X@X | Home Co031 |
| 1@10 | Delicacy: Circuit repair | Bod 0@8 | Home |
| 2@4 | Swimming SCUBA certified | Bod 1@0 | ome Co017 |
| 1@8 | Climb mountains | Bod 1@3 | Home Co007 Co012 Co042 |
| 2@8 | Walk at Walking Speeds Up to 20 miles per day About 4mph | Bod 2@4 | Home Co011 Co014 Co047 Ta130 Co049 Co051 |
| 1@1 | Care for pack animal (mule) Milking goats Co012 | Bod 3@1 | Medieval Switzerland Co006 Co012 |
| 1@7 | Martial arts style | Bod 7@1 | Home Co013 Ta130 Co071 |
Equipment
| Frameless eyeglasses | Worn | Home |
| Laptop Programs include a Bible reading program featuring a current King James Version, Young’s Literal Translation, Textus Receptus, and Masoretic Text. | Laptop case | Home Co028 Co036 Co037 |
| Power cord | Laptop case | Home Co028 |
| Laptop case with strap | L Shoulder | Home Co003 Co028 |
| Small, dark blue nylon backpack | Back | Home Co003 Co028 |
| Small emergency pack: first aid supplies, ace bandage, space blanket | Duffel | Home Co003 Co042 |
| Quality walking stick with leather wrist band | R Hand | Home Co001 Co007 Co012 Co013 C023 Co042 |
| Cell phone with camera | Laptop case | Home Co036 Co037 |
| Leather hiking boots | Feet | Home Co007 |
| Good wick-away sweat socks | Feet | Home Co007 |
| Watercan in black fanny pack with purple edging, | Worn | Home Co028 Co042 |
| Dodecagon picture frame with family pictures | Backpack | Home |
| Blue jeans | Worn | Home Co038 Co040 Co042 |
| Leather belt | Jeans | Home |
| Gray t-shirt with small insignia over heart of Gray Hills College | Worn | Home Co038 Co040 Co042 |
| Oversized flannel shirt worn loose | Duffel | Home Co003 Co005 Co006 Co038 Co040 Co042 |
| Compass | Duffel | Home Co042 |
| American coins, 2022, two quarters, three dimes, a nickel, and a penny. Nickel used for train station locker, disowned. | Jeans pocket | Home Co002 Co003 Co025 |
| 2 Mister Justice suits Bizarre uniform of black geometric shapes with a huge belt, a holster, and black boots to the calves, boots do not fit. Hooded union suit, dark black cape, gold “J” over the right eye, numerous small pockets, small note suggesting adding items to the pockets. | Duffel | Berkeley Colorado C022 Co025 Co028 Co029 Co030 Ta117 Co035 Co039 Co043 Ta130 Br350 Co072 |
| Sword of Justice beautiful gladius perfect in gleaming lethality, glows red sometimes. Slightly larger than a standard Roman gladius Co030 Double-edged, more damage on thrusts and more likely to penetrate armor Co065 Weighs about 2.5# Co030 Wields the power of God, sword of a good angel given to a prophet of God long ago to protect him and handed down through the ages to prophets, then paladins, and now Mister Justices. If deprived of an owner, it falls into the abyss. Greek inscription. Glows when held. M+9@1 Can be willed to flash blindingly, or for glow to travel through an object on contact, such as a rope Co043 Ignites when held and willed M+9@2 Co032 Co033 Enhances normal abilities such as strength, voice, and running speed, at a cost of physical energy Co025 M+15@1, restored by caloric intake Co041 Causes a stupor or disable a limb M10@5 Co033 Cuts through metal Co032 Detects lie Co063 Br356 Heal unlimited damage including damaged eardrums, self and other M+2@7 Br358 Ta249 Clarifies thoughts and guides actions M+1@7 Ta249 | Scabbard | Berkeley Colorado C022 Co025 Co028 Co029 Co043 Ta134 Co057 Br350 Co062 Co063 Ta151 Co069 Co070 Co071 |
| Belt Goes with uniform, supports scabbard and holster. | Duffel | Berkeley Colorado C023 Co024 Co025 Co028 Co029 Co043 Br350 |
| Holster | Belt | Berkeley Colorado C023 Co028 |
| Scabbard | Belt | Berkeley Colorado C023 Co024 |
| Dart Pistol When fired, a fluorescing blue gas like cold rocket exhaust follows the dart Co025 Delivers a powerful sedative Co025 | Holster | Berkeley Colorado C023 Co024 Co025 Co028 Co029 Co032 Co043 Co057 Br350 |
| Darts | Duffel | Berkeley Colorado C023 |
| Dart maker 8” tall, 5” deep, 7” wide, four small legs, three hand cranks on the side, inputs in front, outputs in back, surprisingly heavy. Accompanied by small basket containing piles of metal, thick strings, small glass bottles, small steel bottles. Feed materials in, turn cranks as instructed, repeat. | Backpack | Berkeley Colorado Co024 Co028 |
| Dart maker instruction manual 10 pages | Backpack | Berkeley Colorado Co024 |
| Leather money belt | Worn | Berkeley Colorado Co024 |
| 10 one-ounce gold coins -1 Co028 -2 more Co035 -1 more Co036 | Money belt | Berkeley Colorado Co024 |
| Two brown paper grocery bags | Duffel | Berkeley Colorado Co024 Co028 Co035 |
| Berkeley Colorado Cash | Berkeley Colorado Co028 Ta140 | |
| Training sword Metal rod with handle and hilt guard attached by spot welding, weighs 4.5# | Duffel | Berkeley Colorado Co030 |
| Berekeley Business Systems Temporary Identification Card Name handwritten in ink, initialed by director Mister Randall | Berkeley Colorado Ta120 Co038 Co041 | |
| Green military duffel bag | Carried | Berkeley Colorado Co039 Co042 Co043 Ta130 Co049 Ta133 Ta144 |
| Dress socks | Backpack | Berkeley Colorado Co039 |
| Shoes, basic black wingtips | Backpack | Berkeley Colorado Co039 |
| Necessities, unspecified, from Woolworth’s | Backpack | Berkeley Colorado Co039 |
| Black sport coat | Backpack | Berkeley Colorado Co039 Co040 Co052 |
| Black pants | Backpack | Berkeley Colorado Co039 Co040 Co052 |
| 2 Ties, one red, one blue | Backpack | Berkeley Colorado Co039 |
| 2 White dress shirts | Backpack | Berkeley Colorado Co039 Co040 |
| T--shirts, white? More than one? | Backpack | Berkeley Colorado Co040 |
| Passbook, Pierson Savings & Loan, as Brian E. Barrelmaster | Berkeley Colorado Ta124 | |
| Pen, unspecified | Pocket sometimes | Berkeley Colorado Co048 |
| Key to Manse | Berkeley Colorado Co048 | |
| Key to church music library | Berkeley Colorado Co048 | |
| Key to church entrance | Berkeley Colorado Co053 | |
| Hand-held CB radio, about 2 mile radius | Berkeley Colorado Co066 |
Known Exclusions
Does not want to learn magic or psionics or be involved with magic objects C022 makes exception for angelic sword C022 Co056World List
Stage 1
Identified Characteristics
Personal History
Professor of Computer Science at an Evangelical college. Grandchild of a German-American man and a lovely Black American songstress.
As to the old stories that have long been here:
