Stories from the Verse
Multiverser Novel Support Pages
After In Version
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Dawn Project Prototype Unit Number Ex Dash Zero Zero , a supporting character in the Multiverser novels who debuts in Garden of Versers and continues in Versers Versus Versers, Re Verse All, Con Verse Lea, and In Version. This character sheet includes everything that is confirmed about her, plus a few extrapolations, in those books, and thus represents her as she is at the end of the tenth Multiverser novel.
Dawn Project Prototype Unit Number Ex Dash Zero Zero is a unique being, and the image here is a weak approximation of her appearance--the best of a bad collection, capturing young girl with white hair, pinkish eyes, and no emotional expression.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Be"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to the character, you read here that it appears in Be002, and on the index page for the fifth novel you search for the text "Beam 2" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story,and thus "Kondor", those beginning "Ha" are Lauren's story, and thus "Hastings", those beginning "Sl" are Bob's story, "Slade", and those beginning "Br" are Derek's story, "Brown", those beginning "Ta" are Tomiko Takano, and those beginning "Co" are Brian Barrelmaster Cooper.
Dawn Project Prototype Unit Number Ex Dash Zero Zero Be004 Be058
A.K.A.: The Girl, by Turbirb'durpa Be002
A.K.A.: Dawn, by Beam Be004
A.K.A.: Beam’s personal guard Be043
A.K.A.: That Girl Sl186
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@ | Persuasion | 3@10 | Ranged Strike Value (RSV) |
1@2 | Charisma Be028 | 3@3 | Martial Strike Value (MSV) |
1@3 | Animal Magnetism Be028 | 1@ | Target Value (TV) |
1@ | Damage Value | ||
1@10 | Strength Be008 | ||
2@10 | Stamina Sl166 | BIAS LEVELS | |
2@ | Resistance | 10@ | Tech |
1@ | Density | 0@1 | Psi |
0@0 | Mag | ||
1@ | Flexibility | 7@ | Bod |
2@ | Agility | ||
3@10 | Hand/Eye Be008 | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect Be040 | 3@10 | Tech (Intellect/Intuition/Ed Level) |
3@10 | Intuition Be008 Be028 Be033 | 3@10 | Psi (Persuasion/Intuition/Will Power) |
@ | Education Level | 3@10 | Mag (An-mag/Intellect/Intuition) |
1@ | Will Power | 2@ | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
From a high tech society with no knowledge of magic.
PHYSICAL DESCRIPTION:
Height: Small girl Be003
Weight:
Current Hair Style:
Hair Color: White
Age: Younger than a teen but difficult to gauge Be003
Eye Color: unpigmented pinkish-looking Be003 Be118
Facial Hair:
Birthmarks, Tatoos, or other unusual markings:
Other Description: Incredibly Pale-skinned Be003, frail appearance, no blemishes, appearance of bright red lipstick, pink blush, and dark eyeshadow Be003 albino-like girl Ha227, visible array of weapons Be118, a “biologically constructed killing machine” Be120 looks a bit inhuman Be123
SKILLS:
TECH
1@10 | Use Standard Hand Tools (All 3@ Tool Use Skills) | Tech 3@X | Prison Space Station | ||||||||||||||||||||||||||
3@1 | Operate Rifle | Tech 6@1 | Prison Space Station Be033 Be046 Be047 Ha183 Be069 Be074 Be119 Be136 Be145 | ||||||||||||||||||||||||||
3@1 | Operate .45 Revolver Other pistols Be028 | Tech 6@1 | Prison Space Station Be003 Be005 Be022 Be132 Be134 | ||||||||||||||||||||||||||
3@1 | Operate Grenade | Tech 6@1 | Prison Space Station Be031 | ||||||||||||||||||||||||||
3@8 | Operate Grenade Launcher | Tech 6@1 | Prison Space Station Be033 Be036 Be082 Be144 | ||||||||||||||||||||||||||
3@1 | Operate fixed artillery | Tech 6@1 | Prison Space Station Be039 Be040 | ||||||||||||||||||||||||||
2@1 | Repair Explosive-driven Slug Thrower Includes clean and check | Tech 6@2 | Prison Space Station | ||||||||||||||||||||||||||
2@1 | Demolitions | Tech 6@4 | Prison Space Station Be133 | ||||||||||||||||||||||||||
2@1 | Non-fuse detonators | Tech 6@5 | Prison Space Station Be133 | ||||||||||||||||||||||||||
2@1 | Operate rocket-powered weapon system | Tech 8@2 | Prison Space Station Be144 | ||||||||||||||||||||||||||
1@5 | Operate Electric light switch | Tech 10@0 | Prison Space Station Be035 | ||||||||||||||||||||||||||
2@1 | Operate Taser | Tech 9@1 | Mechanoid Bunker Be036 Be151 | ||||||||||||||||||||||||||
1@5 | Operate Pyronics 2000 sonic weapon | Tech 10@7 | Prison Space Station Be035 | ||||||||||||||||||||||||||
2@5 | Robotic identification | Tech 12@0 | Prison Space Station Be028 | ||||||||||||||||||||||||||
2@1 | Operate function machine | Tech 12@1 | Prison Space Station Be030 | ||||||||||||||||||||||||||
2@1 | General Science | ||||||||||||||||||||||||||||
2@1 | General Science
| Tech 10@0 | Prison Space Station |
PSI
2@2 | Language (English) | Psi 0@0 | Prison Space Station |
1@10 | Read Maps | Psi 0@0 | Prison Space Station Be046 |
1@5 | Perception Recognizes and understands silent motion signal to move, but not raised eyebrow to speak Be037 Always hyperaware Be124 | Psi 3@0 | Prison Space Station Be009 Be156 Be157 |
2@2 | Direction sense | Psi 3@2 | Prison Space Station Be079 Be142 |
2@1 | Posturing: Display rage | Psi 8@0 | Prison Space Station Be007 Be008 |
MAG
1@ | History, Alternate Earth | Mag 0@0 | Prison Space Station |
2@5 | Identify environment E.g., temperate zone, deciduous forest, whether planet is earth | Mag 0@0 | Prison Space Station Be006 |
2@5 | Tactical analysis | Mag 0@0 | Prison Space Station Be011 Be025 Be027 Be030 Be040 Be046 Be057 Be071 Be073 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) Pain sense reduced 1@3 Sl166 | Bod 0@X | Prison Space Station |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300¢ B3@4; 1@5 Sprint 990¢ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4¢ 6² B5@3; 1@5 Standing Long Jump 6¢ B5@3; 1@2 Running Long Jump 9¢ B5@3) Walking Be033 | Bod X@X | Prison Space Station |
2@10 | Audio Perception Clearly heard incantation through closed doors. Distinguished machinery amidst crowd noise Be097 | Bod 0@4 | Prison Space Station Be017 Be028 Ha180 |
3@1 | Focus | Bod 0@5 | Prison Space Station Be046 |
2@10 | Stealth Quick silent movement Be009 Plant scrying device in room Be015 | Bod 0@8 | Prison Space Station |
?@? | Swimming? | Bod 1@2 | Prison Space Station |
2@5 | Run, at the speed of a horse’s canter | Bod 3@6 | Prison Space Station Be042 Be046 |
3@5 | Ground-based tumbling | Bod 4@2 | Prison Space Station Be008 |
2@8 | Tumble to Erect Position | Bod 4@4 | Prison Space Station Be006 |
3@5 | Evasive tumbling Avoided being grabbed by means of flip | Bod 4@8 | Prison Space Station Be008 |
3@5 | Aggressive tumbling Kicking target coming through flip | Bod 4@9 | Prison Space Station Be008 |
2@8 | High Jump to land on object head height | Bod 5@3 | Prison Space Station Be007 |
3@5 | Flip, over 6 foot clearance | Bod 6@7 | Prison Space Station Be008 |
3@5 | Unarmed combat training Hands & Feet, aggressive, fast, weapon-utilizing | Bod 7@1 | Prison Space Station Be008 Sl166 Ko166 |
3@10 | Use Knife | Bod 7@1 | Prison Space Station Be008 Ha183 Sl166 Ko166 |
3@10 | Use Sword | Bod 7@1 | Prison Space Station Be009 |
3@10 | Fast Draw Pistol | Bod 7@1 | Prison Space Station Be023 Be132 Be142 |
3@5 | German Suplex complete with bridge | Bod 7@3 | Prison Space Station Be008 |
3@5 | Leaping dropkick | Bod 7@3 | Prison Space Station Be008 |
3@5 | Roundhouse kick, damaging | Bod 7@3 | Prison Space Station Be008 |
3@5 | Push and trip | Bod 7@3 | Prison Space Station Be008 |
3@5 | Spin Attack Adds damage to weapon-based martial arts attacks | Bod 7@3 | Prison Space Station Be009 |
3@5 | Redirect martial weapon attack | Bod 7@5 | Prison Space Station Be008 |
3@5 | Block attacks without harming attacker | Bod 7@5 | Prison Space Station Be015 Sl166 |
3@5 | Roundhouse kick, stunning | Bod 7@7 | Prison Space Station Be008 |
3@5 | Limb breaker | Bod@7@7 | Prison Space Station Be009 |
Equipment
Hooded black jacket with zipper | ?? | Prison Space Station Be003 |
Black tights | ?? | Prison Space Station Be003 |
Black miniskirt cut a few inches above the knee | ?? | Prison Space Station Be003 |
.44 Colt Magnum Revolver | R Hip | Prison Space Station Be003 Be004 Ha183 Be132 |
Gun, non-specific | Worn | Prison Space Station Be003 Ha183 |
Gun, non-specific | Worn | Prison Space Station Be003 |
Brown-colored leathers and rags | Worn | Dancing Princess Be009 |
Towel, bath-sized | ?? | Dancing Princess Be020 |
Gems, assorted, as many as can be carried in the towel | Towel | Dancing Princess Be020 |
Semi-automatic military rifle with attached grenade launcher | Carried | Mechanoid Bunker Be030 Ha183 Be144 Be145 |
Cargo crawler Six-legged mechanoid, open top somewhere between wagon and wheelbarrow, 4’x2’, 1 ½’ deep. Moves well over most terrain, but has trouble on steeper slopes Be148 | Follows | Mechanoid Bunker Be030 Be033 Sl166 Be062 Be065 Be101 Be156 |
Shotgun shells, several boxes, several types mostly shot | Crawler | Mechanoid Bunker Be030 |
Rechargeable batteries | Crawler | Mechanoid Bunker Be030 |
Field charger | Crawler | Mechanoid Bunker Be030 |
Rifles, “a few” | Crawler | Mechanoid Bunker Be030 Be069 Be074 |
Bullets, “lots of cartons” | Crawler | Mechanoid Bunker Be030 |
Grenades, “some crates” Types include flashbang smoke grenades Be031 but not knockout grenades Be074 Used “several” Be144 | Crawler | Mechanoid Bunker Be030 |
Single-use rocket launchers, half a dozen -1 Be144 | Crawler | Mechanoid Bunker Be030 |
Flechettes | Crawler | Mechanoid Bunker Be030 Be082 |
Rail gun clips | Crawler | Mechanoid Bunker Be030 |
Knife | Worn | Mechanoid Bunker Ha183 Sl166 Ko166 Be120 Be142 |
Rifle, bolt action .45 caliber, 6 bullets in the stock 0:06 reload per bullet, RF4 20':100':250':500':+1/5' dangerous Shoulder strap Be145 | Carried | Dark Honor Empire Beta Be136 |
Taser | Crawler | Mechanoid Bunker Be151 |
Known Exclusions
Is not an albino Be003World List
Stage 1 Be006 2 Be025 3 Be040 4 Be055 5 Be118
Initially versed out from Prison Space Station when Beam was sucked into space through a small hole Be005.
Identified Characteristics
Stands unmoving at attention when examined Be003Personal History
As to the old stories that have long been here: