Stories from the Verse
Multiverser Novel Support Pages
After In Version
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Turbirb'durpa, a supporting character in the Multiverser novels who debuts in Garden of Versers and continues in Versers Versus Versers, Re Verse All, Con Verse Lea, and In Version. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those books, and thus represents him as he is at the end of the last, the tenth Multiverser novel.
Although there are many pictures on the Internet of the right type of creature, Turbirb'durpa is described as having been disfigured, with some number of tentacles removed from his face. Thus there are no good pictures available of him, and the image shown is an approximation of his appearance prior to the surgeries.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Be"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to the character, you read here that it appears in Be002, and on the index page for the fifth novel you search for the text "Beam 2" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story,and thus "Kondor", those beginning "Ha" are Lauren's story, and thus "Hastings", those beginning "Sl" are Bob's story, "Slade", those beginning "Br" are Derek's story, "Brown", those beginning "Ta" are Tomiko Takano, and those beginning "Co" are Brian Barrelmaster Cooper.
Turbirb'durpa Be002 Be158
A.K.A.: Turbo, by Beam on first meeting Be002 Be118
A.K.A.: Bob, because on arrival in Dancing Princess he could not talk but managed to make that noise Be006 Be042 Be056 and because it is a common name Be044 Be118
A.K.A.: My Specialist, by Beam Be043
A.K.A.: Bob Turbirb’durpa, registration with computer in Industrial Complex Be058
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@ | Persuasion | 1@ | Ranged Strike Value (RSV) |
1@ | Charisma | 1@ | Martial Strike Value (MSV) |
1@ | Animal Magnetism | 1@ | Target Value (TV) |
1@ | Damage Value | ||
1@ | Strength | ||
1@ | Stamina | BIAS LEVELS | |
1@ | Resistance | @ | Tech |
1@1 | Density | 10@10 | Psi |
@ | Mag | ||
1@ | Flexibility | 1@2 | Bod |
1@ | Agility | ||
1@ | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@ | Intellect | @ | Tech (Intellect/Intuition/Ed Level) |
1@ | Intuition | @ | Psi (Persuasion/Intuition/Will Power) |
1@ | Education Level | @ | Mag (An-mag/Intellect/Intuition) |
1@ | Will Power | @ | Bod (Strength/Agility/Will Power) |
WEAKNESSES: Short arms, cannot use rifles Be136.
PHYSICAL DESCRIPTION:
Height: 6' tall Be118
Weight:
Current Hair Style: None
Hair Color: None
Age:
Eye Color: Beady Front-facing unblinking
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings:
Other Description: Ugly, pallid-colored, grey skin Be006, disfigured, smooth skin on the head, almost like the exumbrella of a jellyfish, but with two large uvula-shaped lumps hung from the anterior portion; several scars on the face, body vaguely humanoid, bipedal, and an opaque gray completely naked, no primary sexual characteristics but perceived as male. Hideous looking alien Be042 Ha227 Short arms Be058
SKILLS:
TECH
1@1 | Operate Computer | Tech 11@0 | Industrial Complex Be063 | ||||||||||||||||||||||||||
1@ | General Science
| Tech ?@0 | Home |
PSI
1@1 | Language (English) Absent telepathy, can’t tell Beam anything without using one of Bron’s pennies Be065 Be118 Be142 Be143 | Psi 0@0 | Prison Space Station Be001 |
3@1 | Hear thoughts Always functioning Be042 Be048 Be056 Be118 except when sleeping Be141 Does not detect non-biological thought Be036 Stronger if closer Be071 Be118 Be124 Able to recognize that Sophia is present but not conscious B156 Includes telepathic activity in the area Be179 | Psi 1@1 | Prison Space Station Be001 Be012 Be014 Be016 Be023 Be033 Be038 Be040 Be044 Be053 Be169 Be171 Ko239 Be181 Be182 Be186 Be188 Be189 Be190 Be191 Be195 |
3@1 | Empathy Recognizes that the bears are hungry, and that they can smell the group once the door has been cracked. | Psi 1@1 | Prison Space Station Be177 |
3@1 | Read identity | Psi 1@1 | Prison Space Station Be002 |
2@5 | Read minds Can extract information about a target from its memories. | Psi 1@1 | Prison Space Station Be185 |
2@5 | Connect to speech centers to understand spoken language | Psi 1@1 | Prison Space Station Be187 Be191 Be195 |
3@1 | Project Thought | Psi 1@2 | Prison Space Station Be001 Be025 Be033 Be040 Be042 Be053 |
3@1 | Transmit information to subconscience | Psi 1@2 | Prison Space Station Be002 |
3@1 | Telepathy Calls it “mindspeak” Ko239 | Psi 1@3 | Prison Space Station Be056 Be156 Be158 Be159 Be161 Be168 Be169 Be171 Be175 Be178 Be182 Be184 Be185 Be186 Be193 Be194 Be195 |
3@1 | Detect location of thinking mind | Psi 3@1 | Prison Space Station Be002 Be025 Be033 Be134 Be166 Be182 Be195 |
3@1 | Determine mental capacity Is able to determine that zombies can’t speak Be161 Be168 Be175 Be176 | Psi 3@3 | Prison Space Station |
3@1 | Clairvoyance | Psi 3@6 | Prison Space Station Be158 |
3@1 | Detect Enemy | Psi 3@7 | Prison Space Station Be042 |
3@1 | Heavy Object Telekinesis As an attack Be040 Ha183 Be162 Be185 | Psi 4@3 | Prison Space Station Be005 Be029 Be056 Be169 Be174 Be180 |
3@1 | Marionette Telekinesis | Psi 4@6 | Prison Space Station As an attack Be162 |
3@1 | Telekinesis of Multiple Objects | Psi 4@7 | Prison Space Station Be005 Be020 Be195 |
3@1 | Levitation Can be maintained while asleep Be037 Be164 Be175 | Psi 4@8 | Prison Space Station Be002 Be025 Be056 Be118 B156 Be176 |
3@1 | Fly Keeps pace with trotting horses Be046 | Psi 4@10 | Prison Space Station Be002 Be003 Be040 Be042 Sl165 Be157 Be169 Be175 |
3@1 | Force wall If hit hard enough, he is dazed. | Psi 10@1 | Prison Space Station Be040 Ha183 Ko166 |
2@5 | Wrenching force | Psi 10@10 | Prison Space Station Be002 |
MAG
?@? | Mag ?@? | Home |
BOD
2@5 | Crack open skulls by beating on hard object | Bod 0@1 | Prison Space Station Be008 Be069 Be142 |
1@1 | Speech Can shout “duck”, sort of Be056 | Bod 0@2 | Dancing Princess Be006 Be016 Be021 Be022 Be025 |
1@2 | Stand Erect | Bod 2@1 | Prison Space Station Be006 |
1@2 | Walk 2mph Worse over rough or uneven ground B148 B154 | Bod 2@4 | Prison Space Station Be006 Be007 Be017 Be118 |
Equipment
Pyronics 2000 | TK | Prison Space Station Be035 Be056 |
Known Exclusions
Does not eat anything other than brains Be044 Ha180 Be118World List
Stage 1 Be006 Be025 2 Be156 Be178
Initially versed out from Prison Space Station when Beam was sucked into space through a small hole.
Identified Characteristics
Not malicious but stupid and useful Be002Personal History
Was imprisoned and apparently tortured on a space station. Left with Beam.
Heard Kondor’s efforts to contact Derek telepathically, and introduced himself to him. Perceives Kondor as intelligent Be192.
As to the old stories that have long been here: