Stories from the Verse
Multiverser Novel Support Pages
Leaving Verse Three, Chapter One
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Filp, a supporting character in the Multiverser novels who debuts in Verse Three, Chapter One and returns...that would be telling. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in that first book, and thus represents him as he is in the chapter in which he is buried.
The picture was dug up on the Internet as an approximate image of him; it's not perfect, but is reasonably close.
Some of this information is extrapolated based on the milieu and the author's perceptions of the character.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "S" for Slade; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his name, you read here that it appears in S009, and on the index page for the novel you search for the text "Slade 9" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", and those beginning "H" are Lauren's story, "Hastings". The first novel ends with Kondor 41, Slade 42, and Hastings 43.Lord Filp
A.K.A.: Filp
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@1 | Ranged Strike Value (RSV) |
1@8 | Charisma | 1@9 | Martial Strike Value (MSV) |
1@5 | Animal Magnetism | 1@7 | Target Value (TV) |
1@6 | Damage Value | ||
1@7 | Strength | ||
1@7 | Stamina | BIAS LEVELS | |
1@7 | Resistance | 4@1 | Tech |
1@1 | Density | 0@1 | Psi |
0@0 | Mag | ||
2@1 | Flexibility | 7@3 | Bod |
2@3 | Agility | ||
2@4 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@5 | Intellect | 1@7 | Tech (Intellect/Intuition/Ed Level) |
1@7 | Intuition | 1@9 | Psi (Persuasion/Intuition/Will Power) |
1@3 | Education Level | 1@7 | Mag (An-mag/Intellect/Intuition) |
1@9 | Will Power | 2@3 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Born in low-tech high-mag fantasy world.
PHYSICAL DESCRIPTION:
Height:
Weight:
Current Hair Style:
Hair Color:
Age:
Eye Color:
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description:
SKILLS:
TECH
3@2 | Pick Locks | Tech 3@2 | Djinni Quest S003 S011 S019 | ||||||||||||
1@5 | Operate Crossbow | Tech 4@1 | Djinni Quest S011 | ||||||||||||
?@? | ?? | Tech X@X | Djinni Quest | ||||||||||||
1@2 | General Science
| Tech 5@0 | Home | ||||||||||||
1@1 | Math Theory
| Tech 4@0 | Home | ||||||||||||
1@3 | Math Applications | Tech 4@0 | Home |
PSI
2@5 | Language (English) | Psi 0@0 | Djinni Quest |
1@10 | Training, Thief Skills | Psi 0@1 | Djinni Quest S011 S019 |
MAG
?@? | Mag ?@? |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300˘ B3@4; 1@5 Sprint 990˘ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4˘ 6˛ B5@3; 1@5 Standing Long Jump 6˘ B5@3; 1@2 Running Long Jump 9˘ B5@3) | Bod X@X | Home |
3@1 | Thief Package Awareness B0@3, Increased Auditory Perception B0@4, Increased Balance B0@4, Move Silently (Stealth) B0@6, Hide (Stealth) B0@6, Escape (Stealth) B0@6, Pilfer (Delicacy) B0@8, Jimmy Door (Delicacy) B0@8 | Bod X@X | Djinni Quest S002 S003 S011 |
2@5 | Detect traps and secret doors | Bod 0@3 | Djinni Quest S003 |
3@1 | Climb walls and ropes | Bod 1@3 | Djinni Quest S003 S011 S019 |
2@5 | Ride Horse | Bod 3@0 | Djinni Quest S010 |
2@1 | Garrote attack Base lethal, only attack in minute | Bod 7@3 | Djinni Quest S003 |
Equipment
Leather armor, dark brown long vest, sleeves, leggings, squeaks a bit | Worn/stored | Djinni Quest S001 |
Lock picks | Djinni Quest S003 S011 S019 | |
Rope, 50' | Pack | Djinni Quest S003 |
Backpack | Back | Djinni Quest S003 |
Garrote | Belt | Djinni Quest S003 |
Crossbow, oversized, for launching grapple | PackDjinni Quest S011 | |
Grapple | PackDjinni Quest S011 | |
Oil, for locks | Djinni Quest S011 |
Known Exclusions
Did not know what a “chimney” is S002.
World List
Stage 0
Djinni Quest, his home world.
Identified Characteristics
Tends to be suspicious--wants to kill a stranger who might know about the bottle S002.
Tends to be impatient S002.
Afraid to be in the rear S003.
Usually afraid S003 S004 S006
Personal History
Descended from Baron Rolgar of Corlander, his great great great great grandfather S002. Thanks to Slade’s wishes, he knows everything about every wish ever granted by any djinni, was granted all that was given to Petrof of Salminia (fortune, castle, army), and is forever known as friend and ally of the djinn and of the Caliph of the West Wind S005.
Married Wen, the local barmaid, and had numerous children of which a daughter and a son are mentioned.
As to the old stories that have long been here: