Stories from the Verse
Multiverser Novel Support Pages
Leaving Verse Three, Chapter One
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Lauren Elizabeth Meyers Hastings, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and returns in Old Verses New. This character sheet includes everything that is confirmed about her, plus a few extrapolations, in that first book, and thus represents her as she is in the penultimate chapter.
The picture was dug up on the Internet as an approximate image of her; it's not accurate, but it will suffice.
The referee will undoubtedly notice that many "necessary" details are absent here, among them stats on most of the weapons and situation modifiers on most of the spells. These are not particularly needed for the fundamental purpose of writing the book, and so have not been included; they might be added at some future date if they become more useful. Meanwhile, you know how to work out such things if you've got the Referee's Rules, and if you don't you're probably adapting it to your own use anyway.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "H"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to her mind-reading, you read here that it appears in H001, and on the index page for the novel you search for the text "Hastings 1" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", and those beginning "S" are Bob's story, "Slade". The first novel ends with Kondor 41, Slade 42, and Hastings 43.Lauren Elizabeth Meyers Hastings
A.K.A.: Lauren
A.K.A.: Laurelyn of Wandborough, Mystic of the Western Woods: she first heard the name from Bethany, sorceress in Vampire Philadelphia, who claimed to be her student from England in 1461 H015.
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 1@8 | Ranged Strike Value (RSV) |
1@7 | Charisma | 1@9 | Martial Strike Value (MSV) |
1@7 | Animal Magnetism | 1@7 | Target Value (TV) |
1@8 | Damage Value | ||
2@1 | Strength | ||
1@10 | Stamina | BIAS LEVELS | |
1@9 | Resistance | 9@3 | Tech |
1@1 | Density | 8@1 | Psi |
12@9 | Mag | ||
2@1 | Flexibility | 7@4 | Bod |
2@3 | Agility | ||
1@8 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect | 2@1 | Tech (Intellect/Intuition/Ed Level) |
1@8 | Intuition | 1@10 | Psi (Persuasion/Intuition/Will Power) |
2@1 | Education Level | 1@10 | Mag (An-mag/Intellect/Intuition) |
1@10 | Will Power | 2@3 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Misses family.
PHYSICAL DESCRIPTION:
Height: 5' 6" H002
Weight: 130#
Current Hair Style: Long H002
Hair Color: Brown H002
Age: 35 K035
Eye Color: Brown H002 K035
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Well-muscled, tan H002
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package, 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home | ||||||||||||||||||||||||||
1@5 | Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire) | Tech 1@1 | Home H035 H038 K038 | ||||||||||||||||||||||||||
1@8 | Soft Sculpture/Clay Molding | Tech 1@1 | Home H001 H036 S038 K038 | ||||||||||||||||||||||||||
1@5 | Ignite Fire from Spark | Tech 1@2 | Parakeet Valley H036 | ||||||||||||||||||||||||||
1@9 | Cook | Tech 1@2 | Home H003 H005 H012 H016 H035 H036 | ||||||||||||||||||||||||||
1@1 | Dry Fruits and Berries | Tech 1@2 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@3 | Fired Pottery | Tech 1@2 | NagaWorld H036 S038 K038 | ||||||||||||||||||||||||||
1@5 | Stitch and Sew | Tech 2@1 | Home H007 | ||||||||||||||||||||||||||
1@5 | Knots | Tech 2@1 | Home | ||||||||||||||||||||||||||
1@5 | Create/Use Bow | Tech 2@1 | NagaWorld H001 H039 | ||||||||||||||||||||||||||
1@3 | Build/Repair enclosed nest (man-sized) | Tech 2@1 | Parakeet Valley H035 H036 H039 | ||||||||||||||||||||||||||
1@5 | Wheels | Tech 2@1 | Home S038 | ||||||||||||||||||||||||||
1@2 | Create Axled Wheel | Tech 2@2 | NagaWorld H001 | ||||||||||||||||||||||||||
1@1 | Twist Cord, Make Rope | Tech 2@2 | NagaWorld | ||||||||||||||||||||||||||
1@5 | Weave, Knit, Crochet | Tech 2@2 | Home | ||||||||||||||||||||||||||
1@5 | Embroider/Decorate | Tech 2@2 | Home | ||||||||||||||||||||||||||
1@4 | Use Standard Hand Tools (All 3@ Tool Use Skills) | Tech 3@X | Home H002 | ||||||||||||||||||||||||||
1@9 | Steelworker Tool Package | Tech 3@X | Vampire Philadelphia H002 | ||||||||||||||||||||||||||
1@5 | Make Arrows | Tech 3@1 | NagaWorld H001 | ||||||||||||||||||||||||||
1@5 | Levers | Tech 3@1 | Home S038 | ||||||||||||||||||||||||||
1@1 | Make psi glass | Tech 5@3 | NagaWorld | ||||||||||||||||||||||||||
1@3 | Operate heavy hand-carried explosive driven slug thrower | Tech 6@1 | Vampire Philadelphia S040 | ||||||||||||||||||||||||||
1@3 | Operate Auto-riveter | Tech 9@0 | Vampire Philadelphia H002 | ||||||||||||||||||||||||||
1@1 | Use instant bonding glue | Tech 9@1 | Vampire Philadelphia H025 | ||||||||||||||||||||||||||
1@1 | Create synthetic fiber products | Tech 9@1 | NagaWorld H039 | ||||||||||||||||||||||||||
1@1 | Make Plastic Steel | Tech 9@3 | NagaWorld H002 | ||||||||||||||||||||||||||
1@1 | Computer Game Play | Tech 11@0 | Tech 12@0 | ||||||||||||||||||||||||||
1@5 | General Science
| Tech 12@0 | Home | ||||||||||||||||||||||||||
1@5 | Math Theory
| Tech 10@0 | Home | ||||||||||||||||||||||||||
1@5 | Math Applications | Tech 9@0 | Home | ||||||||||||||||||||||||||
1@5 | Medical Diagnosis | Tech 7@0 | Home H015 | ||||||||||||||||||||||||||
1@10 | Medical/First Aid
| Tech 2@1 | Home H015 H043 |
PSI
2@6 | Language (English) | Psi 0@0 | Home |
1@6 | Language (Parakeet People) Begins work toward a written language H036 K035 | Psi 0@0 | Parakeet Valley H035 H036 S038 |
2@2 | Teaching | Psi 0@1 | Home +1 H018 H036 S038 H043 |
1@8 | Read Minds | Psi 1@1 | NagaWorld H001 H005 H009 H035 |
1@1 | Tap Speech Center | Psi 1@1 | Parakeet Valley H034 H035 |
1@8 | Telepathy to Humans Father James at +10 | Psi 1@3 | NagaWorld H002 H011 H013 H015 H018 H022 H029 H031 |
1@2 | Operate Psionic Vacation | Psi 1@3 | NagaWorld H003 |
1@1 | Operate Psionic Computer | Psi 1@3 | NagaWorld H003 |
1@2 | Suggest monologue topic | Psi 1@4 | Vampire Philadelphia H021 |
1@1 | Compel Confession | Psi 1@4 | Vampire Philadelphia H021 |
1@3 | Telepathy to Humanoids Vampire, Werewolf, Raal at +15 | Psi 1@5 | Vampire Philadelphia H010 H013 H016 H024 H029 H031 |
1@10 | Operate Psionic Telekinetic Lifter | Psi 1@7 | NagaWorld H003 H005 |
1@10 | Operate Psionic Forcefield Trapper | Psi 1@8 | NagaWorld H003 H024 |
2@1 | Operate Psionic Blaster | Psi 1@8 | NagaWorld H003 H014 H030 |
2@1 | Operate Psionic Drill | Psi 1@8 | NagaWorld H003 H005 H007 H042 |
1@7 | Operate Psionic Disintegrator | Psi 1@8 | NagaWorld H003 H013 H014 |
1@3 | Blank Mind | Psi 2@4 | Vampire Philadelphia H010 |
1@1 | Detect Energies | Psi 3@4 | Vampire Philadelphia H015 |
1@4 | Clairaudience | Psi 3@5 | NagaWorld H003 H007 |
1@5 | Clairvoyance | Psi 3@6 | NagaWorld H003 H005 H007 H010 H013 H022 H024 H029 |
1@2 | Clairgustation | Psi 3@7 | NagaWorld H003 |
1@2 | Clairolfaction | Psi 3@7 | NagaWorld H003 H007 |
1@2 | Clairtacticity | Psi 3@8 | NagaWorld H003 |
1@1 | Detect Magic | Psi 3@10 | Vampire Philadelphia H015 |
1@2 | Single Telekinetic Pulse | Psi 4@1 | NagaWorld H013 |
2@7 | Simple Telekinetic Applications | Psi 4@2 | NagaWorld H003 H018 H021 H022 H023 H025 |
1@2 | Heavy Object Telekinesis | Psi 4@3 | Vampire Philadelphia H003 H022 H030 H041 |
1@3 | Telekinesis of Multiple Objects | Psi 4@7 | NagaWorld H021 |
1@1 | Telekinesis of Dusts and Powders | Psi 4@7 | NagaWorld H005 |
1@5 | Levitation | Psi 4@8 | NagaWorld H003 H005 H007 H014 H032 H040 |
1@5 | Telekinetic Flight | Psi 4@10 | NagaWorld H003 H007 H014 H024 |
2@1 | Pyrogenesis | Psi 7@4 | Vampire Philadelphia H005 H007 H018 H029 H035 |
1@1 | Interrupt Thought "Mental Hiccough" | Psi 8@1 | Vampire Philadelphia H021 H042 |
MAG
1@5 | Singing | Mag 0@0 | Home H033 K035 |
2@2 | Religion: Christianity, Evangelical Baptist | Mag+ 1@0 | Home H002 H003 H005 H011 H012 H013 H016 H027 H033 H036 H037 H038 |
1@1 | Occult Knowledge | Mag 1@0 | Vampire Philadelphia |
1@1 | Operate Tezcatta Attractor Medal Always active | Mag 1@2 [Mag 11@3] | Vampire Philadelphia H025 |
1@1 | Operate Cat's Eye Marble (Worn/Held Device) Held in hand, confers improved night vision, including color at low light levels | Mag 1@3 [Mag 15@1] | Vampire Philadelphia H025 H031 |
1@1 | Increase Faith, self Say, "Lord, I believe. Help my unbelief." Allows second check on doubts or mag+ skill checks | Mag+ 1@4 | Vampire Philadelphia H003 |
1@1 | Penalize Check, Evil Spirit Powers Say, "He raised Him from the dead, and seated Him at His right hand in the heavenly places, far above all rule and authority and power and dominion, and every name that is named, not only in this age, but also in the one to come. And He put all things under His feet." Penalizes supernatural evil creatures RS/5. | Mag+ 1@4 | Vampire Philadelphia H030 |
1@1 | Bonus Check, self Say, "I can do all things through Christ who strengthens me." RS/20 | Mag+ 1@4 | Vampire Philadelphia H014 H030 |
1@1 | Bonus Checks, allies Say, “In all these things we overwhelmingly conquer through Him who loved us.” | Mag+ 1@4 | Vampire Philadelphia H029 |
1@2 | Increase Faith, self Say, "In the beginning was the Word, and the Word was with God, and the Word was God." Religion skill increased RS/10 (visibly weakened attacking vampire) | Mag+ 1@4 | Vampire Philadelphia H014 |
1@1 | Increase Faith, allies Raise hands and loudly say, "In the beginning was the Word, and the Word was with God, and the Word was God. He was in the beginning with God. All things came into being through Him, and apart from Him nothing came into being that has come into being." Increase all skill checks by allies RS/20 for RS/2 minutes | Mag+ 1@4 | Vampire Philadelphia H029 |
1@1 | Operate Paperclip (Active on Condition Device) Holds anything to anything when placed by the user, releases when touched by a person. | Mag 1@5 [Mag 3@4] | Vampire Philadelphia H025 |
1@1 | Operate Magic Dampening Bag (Active on Condition Device) Placing a magic item inside causes the bag to block any sense of supernatural energy emanating from it. The bag itself radiates colder than zero for magic. (Shield Against Magic) | Mag 1@5 [Mag 5@9] | Vampire Philadelphia H016 H025 |
1@1 | Protections against Supernatural Evil Say, "If God is for us, who is against us?" SM=-RS/20 on all offensive actions taken by anarch opponents with a supernatural connection, RS/5 minutes | Mag+ 1@6 | Vampire Philadelphia H029 |
1@1 | Curse anarch Say, "And we know that the judgment of God rightly falls upon those who practice such things." Causes pain, requiring Will Power check to act | Mag+ 1@8 | Vampire Philadelphia H013 |
1@1 | Operate Die (Instant Activation Device) Placing finger against select side causes user to appear dead for predetermined time period. The duration is based on the number of pips, a minute, and hour, a day, a week, a month, a year. | Mag 1@8 [Mag 13@6] | Vampire Philadelphia H025 |
1@1 | Torture Anarch Spirit Power Loudly say, "And He put all things in subjection under His feet, and gave Him as head over all things to the church." Causes pain, Lethal damage, and -RS/5 on target skill checks. | Mag+ 1@10 | Vampire Philadelphia H014 |
1@1 | Release Lock or Hold Rap on door or portal covering with right fist while loudly saying, "Knock, and the door shall be opened to you." Opens magically held doors. | Mag+ 3@4 | Vampire Philadelphia H025 |
1@1 | Increase Light Say, "There is the true light which, coming into the world, enlightens every man." Increases light from magical light sources. | Mag+ 4@1 | Vampire Philadelphia H029 |
1@1 | Dispel Magic Say, "For there is no authority except from God, and those which exist are established by God." Used to prevent the effect of spells and magical attacks. | Mag 4@8 | Vampire Philadelphia H029 |
1@1 | Shields which Cause Damage Say, "For I am convinced that neither death, nor life, nor angels, nor principalities, nor things present, nor things to come, nor powers, nor height, nor depth, nor any other created thing, shall be able to separate us from the love of God which is in Christ Jesus our Lord." Creates -DC shield which causes dangerous damage and pain when contacted by anarch enemies. | Mag+ 5@10 | Vampire Philadelphia H014 H029 |
1@1 | Direction Sense Say, "Seek and you shall find," and continue by expressing the destination of your journey (a place, but may be general, such as a type of place), while extending both arms in front and turning slowly 30 seconds. | Mag+ 7@5 | Parakeet Valley H032 |
1@1 | Detect Invisibles Say, "Lord, we want our eyes to be opened." If there are invisible persons or objects present, they will appear with a flash of light. | Mag+ 7@10 | Vampire Philadelphia H015 |
1@1 | Create Light Say, "In Him was life, and the life was the light of men, and the light shines in the darkness, and the darkness did not comprehend it." Illuminates large areas with daylight-like light, painful to vampires. | Mag+ 9@1 | Vampire Philadelphia H029 H040 |
1@1 | Illuminate allies Say, "Then the righteous will shine forth as the sun." Alliance creatures will glow brightly; anarch and other enemies will be unable to look directly at them, taking RS/10 penalty on any checks which require targeting by eye. | Mag+ 9@1 | Vampire Philadelphia H029 |
1@1 | Create Fire While holding opponent, say, "And the devil who deceived them was thrown into the lake of fire and brimstone, where the beast and the false prophet are also; and they will be tormented day and night forever and ever." Causes obliterative burst of fire, annihilating to skill user. | Mag+ 9@2 | Vampire Philadelphia H030 |
1@1 | Bless/Create Fire Say, "He will baptize you in the Holy Spirit and in fire. And His winnowing fork is in His hand, and He will thoroughly clear His threshing floor; and He will gather His wheat into the barn, but He will burn up the chaff with unquenchable fire." Causes anarchs within range to burst into flame (damaging) and gives +RS/20 SM to alliance checks | Mag+ 9@2 | Vampire Philadelphia H029 |
1@2 | Sleep, self Say, "I will both lie down and sleep" while lying down. Effective in 60-(RS/2) minutes. | Mag+ 10@5 | Vampire Philadelphia H013 H026 |
1@1 | Compel Truthfulness Say, "But who do you say that I am?"; on failed will power check, target must state accurate belief of identity of skilled user. | Mag+ 10@7 | Vampire Philadelphia H015 |
1@1 | Dispel Undead (Vampire) Shout, "It is appointed for men to die once, and after this comes judgment." Target must make will power check and take dangerous damage and be stunned to stay. | Mag+ 11@3 | Vampire Philadelphia H013 H014 H029 H030 |
1@2 | Gate to/from Hyperspace Stretch left hand in front, pointing fingers forward, and say, "Knock, and the door shall be opened to you." Opens passage between "between", "twilight" world and solid world. | Mag+ 12@9 | Vampire Philadelphia H022 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300˘ B3@4; 1@5 Sprint 990˘ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4˘ 6˛ B5@3; 1@5 Standing Long Jump 6˘ B5@3; 1@2 Running Long Jump 9˘ B5@3) | Bod X@X | Home |
2@1 | Trained Balance | Bod 0@4 | Home H011 |
1@2 | Spear Fishing | Bod 0@6 | Parakeet Valley H035 |
2@2 | Climb Rope | Bod 1@3 | Home H040 |
1@5 | Walk up steep incline | Bod 2@4 | Home H041 |
1@8 | Ride Horse | Bod 3@0 | Home |
1@3 | Ride flying reptile | Bod 3@0 | Parakeet Valley H042 |
1@8 | Ground-based Rolling | Bod 4@1 | Home H002 H039 |
1@9 | Ground-based Tumbling | Bod 4@2 | Home H002 H039 |
1@7 | Tumble from Erect Position | Bod 4@3 | Home H002 H030 |
1@7 | Tumble to Erect Position | Bod 4@4 | Home H002 H030 |
1@10 | Handsprings | Bod 4@5 | Home H002 |
1@9 | Cartwheels | Bod 4@5 | Home H002 H014 |
1@4 | Fall Shock-absorption | Bod 4@6 | NagaWorld H002 H042 |
1@2 | Blow Shock-absorption | Bod 4@7 | NagaWorld H002 H014 H030 |
1@6 | Evasive Tumbling | Bod 4@8 | Vampire Philadelphia H013 H014 |
1@3 | Aggressive Tumbling | Bod 4@9 | Vampire Philadelphia H002 H030 |
2@2 | Standing High Jump 4' | Bod 5@3 | NagaWorld H005 H007 H014 H039 S040 H042 |
2@1 | Balance Beam Walking | Bod 6@1 | Home H002 H007 H041 |
1@8 | Balance Beam Contact Stunts | Bod 6@2 | Home H002 H007 |
1@7 | Balance Beam Non-contact Stunts (Flips) | Home H002 H006 H007 | Bod 6@4 |
1@5 | Tightrope Walking | Bod 6@4 | NagaWorld H002 H007 |
1@3 | Tightrope Contact Stunts (Cartwheels) | Bod 6@5 | NagaWorld H002 H006 H007 |
1@8 | Flips 5' clearance, 8' distance | Bod 6@7 | NagaWorld H002 H007 |
1@3 | Non-contact Tight-rope Stunts | Bod 6@7 | NagaWorld H002 H007 |
1@3 | Tightrope Speed | Bod 6@8 | NagaWorld H002 H007 |
1@2 | Basic Style Weapon-utilizing with hand and foot attacks, emphasis on balance | Bod 7@1 | Vampire Philadelphia H006 H007 H008 H011 H012 H013 H014 H016 H017 H025 H027 H030 H039 |
1@4 | Fast Draw Kau Sin Ke | Bod 7@1 | NagaWorld H002 |
1@3 | Fight with two weapons | Bod 7@1 | NagaWorld H005 |
1@1 | Focused Reaction Spot and react to opponent movements | Bod 7@2 | Vampire Philadelphia |
1@1 | Improved Defenses--Pain Avoidance | Bod 7@4 | Vampire Philadelphia H016 |
1@2 | Stable Stance Resist throws and knock-downs RS=SM | Bod 7@4 | Vampire Philadelphia H006 H007 |
Equipment
Plastic Steel Wagon | Pulled | NagaWorld H001 H032 |
Plastic Steel/Grass String Recurve Bow | Wagon | NagaWorld H001 H028 |
Plastic Steel hand-made arrows | Wagon | NagaWorld H001 |
Steel Kau Sin Ke Dangerous RF1 martial arts weapon | Waist | Home H001 H002 H007 H012 H013 H014 H016 H017 H029 H030 H039 |
Psionic Drill Dangerous RF1 psionic force generative device 3':10':20':30':+10/3' | Wagon Belt | NagaWorld H001 H014 H029 |
Psionic Blaster Lethal RF1 psionic force generative device 10':30':60':120':+5/6' | Wagon | NagaWorld H001 H003 H004 H005 H029 H040 H042 |
Clothes, unspecified | Wagon | Home H001 H038 |
Experiment Kit Includes plastic steel ingredients, exotic chemicals | Wagon | NagaWorld H001 H029 |
Light Jacket | Worn | Home H002 |
Plastic Steel armor--plate & chain, several pieces, with coif Long sleeved chain shirt, pair pants, chain hood drapes over shoulders, chest, and back, chain and sheets. Impedes running H005 | Worn Wagon | NagaWorld H002 H007 H014 H040 |
Bible, New American Standard | Wagon | Home H002 H029 |
Telekinetic Lifter RF1/2 psionic telekinetic device 10':30':60':90':+10/9' | Wagon | NagaWorld H003 H004 H005 H029 |
Telekinetic Forcefield Trapper RF1/2 psionic telekinetic/force generative device 10':30':60':90':+10/9' | Wagon | NagaWorld H003 H004 H024 H029 |
Psionic Vacation | Wagon | NagaWorld H003 |
Psionic Computer | Wagon | NagaWorld H003 |
Psionic Disintegrator Annihilating RF1/2 psionic telekinetic device 10':30':60':90':+10/9' Broken H043 | Wagon | NagaWorld H003 H004 H013 H014 H029 H040 S040 H042 |
Unspecified quantity Vampire Philadelphia money | Pocket Shoe | Vampire Philadelphia H004 H008 |
Scarlet Hooded Robe, with Gold Braid trim Impedes running H005 Completely tattered H014 | Worn Wagon | Vampire Philadelphia H016 H040 |
3 Scarlet Hooded Robes, with Gold Braid trim | Wagon | Vampire Philadelphia H016 H026 |
Loose long-sleeved shirt fits over armor | Wagon | Home H005 |
Loose-fitting pants fit over armor | Wagon | Home H005 |
Plastic Steel Kau Sin Ke Dangerous RF1 martial arts weapon | Shoulders | NagaWorld H005 H039 H042 |
Inert Psiglass Kau Sin Ke Dangerous RF1 martial arts weapon | Shoulders | NagaWorld H005 H039 H042 |
Plain white gi with belt | Wagon | Vampire Philadelphia H005 |
Winter Parka, hooded Conceals most of the armor Bullet holes stitched H007 | Wagon | Vampire Philadelphia H007 |
Traveler's Sewing Kit | Wagon | Home H007 |
Anti-magic Pouch: Blocks magical emanations to prevent detection | Vampire Philadelphia H015 H016 H025 H026 H031 | |
Die: Illusion of Death (Minute, hour, day, week, month, year) | Pouch | Vampire Philadelphia H015 H016 H025 H026 |
Acorn: unknown magic device | Pouch | Vampire Philadelphia H015 H016 H025 H026 |
Paper Clip: Holds anything to anything until touched by user | Pouch | Vampire Philadelphia H015 H016 H025 |
Cat's Eye Marble: Enables vision in extremely low light | Pouch | Vampire Philadelphia H015 H016 H025 H031 |
Glued to bottom of balcony inside The Pit | ||
Pair 50 Caliber 5-shot revolvers, long barrel Empties 10 bullets S040 | Holsters | Vampire Philadelphia H024 H025 H026 H039 H040 |
2 boxes 50 caliber bullets, 30 each, from Arnie | Pocket? | Vampire Philadelphia H024 |
Pair low-slung revolver holsters | Wagon | Vampire Philadelphia H025 H026 |
6 boxes 50 Caliber bullets, 30 each, from Jake | Wagon | Vampire Philadelphia H025 H026 |
Tube instant bonding glue, used once | Wagon | Vampire Philadelphia H025 |
Jeans, 3 pairs One cut-off for shorts in Parakeet Valley | Wagon Worn | Vampire Philadelphia H027 H036 K035 |
T-Shirts, 6 | Wagon | Vampire Philadelphia H027 |
Long-sleeved blouse, 3 | Wagon | Vampire Philadelphia H027 |
Undergarments, 6 sets, cotton | Wagon | Vampire Philadelphia H027 K035 |
Packaged Camp Foods (e.g., mealpacks) Some consumed H032 | Wagon | Vampire Philadelphia H027 H028 H033 |
Backpack | Back | Vampire Philadelphia H027 |
Sleeping Bag | Nest | Vampire Philadelphia H027 H031 H032 |
Rope, 30' | Backpack | Vampire Philadelphia H027 |
Bungie Cords | Backpack | Vampire Philadelphia H027 |
Homemade Plastic Steel Arrows | Wagon | NagaWorld H028 |
Compound Bow customized for maximum power at her draw, stabilizers, sites, heavy, awkward to carry, accurate and powerful | Wagon | Vampire Philadelphia H028 H039 |
48 Target Arrows | Wagon | Vampire Philadelphia H028 |
96 Drillhead hunting arrows | Wagon | Vampire Philadelphia H028 H035 |
2 Water Jugs, 2.5 gallons each, full | Wagon | Vampire Philadelphia H028 H033 |
Chlorine Tablets, 50, in watertight case | Wagon | Vampire Philadelphia H028 |
Iodine tablets, 50, in watertight case | Wagon | Vampire Philadelphia H028 |
Damaged by Horta Given to Joseph Wade Kondor | ||
Sweatsuit (for sleeping) | Wagon | Home H031 H043 |
Non-descript cooking gear Includes light fry pan, utensils | Wagon | Home H036 H043 |
Four quart pot with lid | Wagon | Home H036 |
Soap | Wagon | Home H036 |
Shampoo, running low | Wagon | Home H036 |
Undefined make-up | Wagon | Home H037 |
Grass-plastic sheet | Wagon | NagaWorld H039 |
Known Exclusions
Patience was never her strongest virtue, according to her mother H005.World List
Stage 1
NagaWorld killed by exploding experiment H001 H005
Vampire Philadelphia killed in her own magic fire spell H030
Parakeet Valley
Identified Characteristics
Always teaching
Works with others
Personal History
Born Lauren Elizabeth Meyers at Kennedy Stratford, lived in Somerdale, New Jersey, in 1965 H018. Attended Sterling HS in Stratford, and a year at Phila. College of the Bible. Married HS sweetheart Phil Hastings H002 in June 1984, had three children, son Trevor 1986, daughter Tiffany 1987, son Tyler 1989. Moved to Franklin Twp., but never had the horse she wanted. Husband taught HS, she tutored. She thinks of home and family quite a bit. Died in 2000 by an exploding microwave oven H011. (She later thinks of that as "slightly less than a decade" before 2005.) She mentions a nephew approaching 20 years old, probably about 17.
In NagaWorld, there's a suggestion that she stayed long and did much. She was trying to build a psionically-boosted kau sin ke when it exploded, versing her out H001; she has one of plastic steel (called plastic) and one of inert psi glass (just called glass). In the text those materials are generally referred to as plastic and glass. She built a wagon from the plastic steel, in which she keeps her gear H001. She has some experiments in it, as yet undescribed H001. She learned a number of psi tricks some from other versers, and information about the verse. She also practiced acrobatic and tightrope skills. She adapted to the forty hour days, sleeping twelve and staying up for twenty-eight.
She believes God is sending her into these worlds for a purpose.
She arrived in Philadelphia in the vampire scenario on September 4, 2005, and identified herself as a “psionicist” H001. She shifted her schedule to sleep thirteen hours and stay awake thirty-five. She took to drinking a sweet sparkling white wine such as a Spumanti, one glass, to be cordial H004. She began learning martial arts from someone using the name Raiden. She killed three vampires, Jackson, from old England, Gavin, fairly young, and Horta, ancient beyond knowledge. She also met a young sorceress named Bethany, who claims to have been her student in England in 1461, from a place called Wandborough. The quote from Bethany is "Just like the old days." She must have told Bethany not to mention to anyone that she would be in Philadelphia, because she doesn't want anyone to know who she is before she does. She also met her divergent self, a successful radio talk show personality. She enjoys eggs for breakfast, a corn muffin with her coffee H018. She died fighting Horta.
In the parakeet world, she is concerned about having enough soap and shampoo.
As to the old stories that have long been here: