Stories from the Verse
Multiverser Novel Support Pages
Leaving Old Verses New
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Lauren Elizabeth Meyers Hastings, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and returns in Old Verses New and then again...later. This character sheet includes everything that is confirmed about her, plus a few extrapolations, in those first two books, and thus represents her as she is in the penultimate chapter.
The picture was dug up on the Internet as an approximate image of her; it's not accurate, but it will suffice.
The referee will undoubtedly notice that many "necessary" details are absent here, among them stats on some of the weapons and situation modifiers on most of the spells. These are not particularly needed for the fundamental purpose of writing the book, and so have not been included; they might be added at some future date if they become more useful. Meanwhile, you know how to work out such things if you've got the Referee's Rules, and if you don't you're probably adapting it to your own use anyway.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "H"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to her mind-reading, you read here that it appears in H001, and on the index page for the novel you search for the text "Hastings 1" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", those beginning "S" are Bob's story, "Slade". and those beginning "B" are Derek's, "Brown". The first novel ends with Kondor 41, Slade 42, and Hastings 43; the second contains Hastings 44 through 95, Kondor 42 through 96, and Brown 1 through 55..
Lauren Elizabeth Meyers Hastings
A.K.A.: Lauren H063 Lauren Hastings H063
A.K.A.: Laurelyn of Wandborough, Mystic of the Western Woods: she first heard the name from Bethany, sorceress in Vampire Philadelphia, who claimed to be her student from England in 1461 H015 H054 H058 H071.
A.K.A.: Laurelyn Elsbeth, name as she pronounced it to Merlin. H048
A.K.A.: Laurelyn Spellsbreath, or Spellsbreath for short, given to her by Merlin. H048 H051 H052 and known in Camelot H053 by Morgana H083 H084
A.K.A.: Laurelyn Spellsbreath, apprentice to Merlin, defender of the children of Adam, enemy of the seed of Cain, self-introduction on the road outside Camelot H054
Friend of the sons of Adam and the daughters of Lilith H058
A.K.A.: Laurelyn Spellsbreath, Mystic of the Western Woods, introduced by Bethany H087
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@1 | Ranged Strike Value (RSV) |
1@7 | Charisma | 2@1 | Martial Strike Value (MSV) |
1@7 | Animal Magnetism | 1@10 | Target Value (TV) |
1@9 | Damage Value | ||
2@3 | Strength H047 B024 B025 | ||
2@2 | Stamina B024 B025 | BIAS LEVELS | |
1@9 | Resistance | 14@1 | Tech |
1@3 | Density | 10@7 | Psi |
15@5 | Mag | ||
2@5 | Flexibility B024 B025 | 7@4 | Bod |
2@7 | Agility B024 B025 | ||
2@1 | Hand/Eye B024 B025 | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect | 2@1 | Tech (Intellect/Intuition/Ed Level) |
1@10 | Intuition B024 B025 | 1@10 | Psi (Persuasion/Intuition/Will Power) |
2@1 | Education Level | 1@10 | Mag (An-mag/Intellect/Intuition) |
1@10 | Will Power | 2@7 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Misses family.
PHYSICAL DESCRIPTION:
Height: 5' 6" H002 H044
Weight: 130#
Current Hair Style: Long H002 H059
Hair Color: Brown H002 H044 H059
Age: 35 K035 H044 H063
Eye Color: Brown H002 K035 H044
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Well-muscled, tan H002
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package, 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home | ||||||||||||||||||||||||||
1@5 | Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire) | Tech 1@1 | Home H035 H038 K038 H060 | ||||||||||||||||||||||||||
1@8 | Soft Sculpture/Clay Molding | Tech 1@1 | Home H001 H036 S038 K038 | ||||||||||||||||||||||||||
1@1 | Survival Meadow | Tech 0@1 | Parakeet Valley H045 H071 | ||||||||||||||||||||||||||
1@5 | Ignite Fire from Spark | Tech 1@2 | Parakeet Valley H036 H045 | ||||||||||||||||||||||||||
1@9 | Cook | Tech 1@2 | Home H003 H005 H012 H016 H035 H036 H046 H060 H065 H066 H068 K090 B049 | ||||||||||||||||||||||||||
1@1 | Dry Fruits and Berries | Tech 1@2 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@3 | Fired Pottery | Tech 1@2 | NagaWorld H036 S038 K038 | ||||||||||||||||||||||||||
1@5 | Stitch and Sew | Tech 2@1 | Home H007 | ||||||||||||||||||||||||||
1@5 | Knots | Tech 2@1 | Home | ||||||||||||||||||||||||||
1@5 | Create/Use Bow | Tech 2@1 | NagaWorld H001 H039 H044 | ||||||||||||||||||||||||||
1@3 | Build/Repair enclosed nest (man-sized) | Tech 2@1 | Parakeet Valley H035 H036 H039 | ||||||||||||||||||||||||||
1@5 | Wheels | Tech 2@1 | Home S038 | ||||||||||||||||||||||||||
1@2 | Create Axled Wheel | Tech 2@2 | NagaWorld H001 | ||||||||||||||||||||||||||
1@1 | Twist Cord, Make Rope | Tech 2@2 | NagaWorld | ||||||||||||||||||||||||||
1@5 | Weave, Knit, Crochet | Tech 2@2 | Home | ||||||||||||||||||||||||||
1@5 | Embroider/Decorate | Tech 2@2 | Home | ||||||||||||||||||||||||||
1@4 | Use Standard Hand Tools (All 3@ Tool Use Skills) | Tech 3@X | Home H002 | ||||||||||||||||||||||||||
1@9 | Steelworker Tool Package | Tech 3@X | Vampire Philadelphia H002 | ||||||||||||||||||||||||||
1@5 | Make Arrows | Tech 3@1 | NagaWorld H001 | ||||||||||||||||||||||||||
1@5 | Levers | Tech 3@1 | Home S038 | ||||||||||||||||||||||||||
1@5 | Spear fishing (with arrows) | Tech 3@1 | Parakeet Valley H044 H046 | ||||||||||||||||||||||||||
1@1 | Make psi glass | Tech 5@3 | NagaWorld | ||||||||||||||||||||||||||
2@1 | Operate heavy hand-carried explosive driven slug thrower | Tech 6@1 | Vampire Philadelphia S040 H062 H082 H087 B053 K095 | ||||||||||||||||||||||||||
1@3 | Operate Auto-riveter | Tech 9@0 | Vampire Philadelphia H002 | ||||||||||||||||||||||||||
1@1 | Operate battery recharger | Tech 9@0 | Mutant Earth H067 | ||||||||||||||||||||||||||
1@1 | Use instant bonding glue | Tech 9@1 | Vampire Philadelphia H025 | ||||||||||||||||||||||||||
1@1 | Create synthetic fiber products | Tech 9@1 | NagaWorld H039 | ||||||||||||||||||||||||||
1@1 | Make Plastic Steel | Tech 9@3 | NagaWorld H002 | ||||||||||||||||||||||||||
1@1 | Computer Game Play | Tech 11@0 | Tech 12@0 | ||||||||||||||||||||||||||
1@5 | Computer Use | Tech 11@0 | Mutant Earth H068 H090 | ||||||||||||||||||||||||||
1@1 | Basic Computer Theory | Tech 11@0 | Terranova Habitat B049 | ||||||||||||||||||||||||||
1@10 | Use Laser Blaster | Tech 14@1 | Mutant Earth H066 B023 H067 B024 B025 H068 | ||||||||||||||||||||||||||
1@5 | General Science
| Tech 12@0 | Home | ||||||||||||||||||||||||||
1@5 | Math Theory
| Tech 10@0 | Home | ||||||||||||||||||||||||||
1@5 | Math Applications | Tech 9@0 | Home | ||||||||||||||||||||||||||
1@5 | Medical Diagnosis | Tech 7@0 | Home H015 | ||||||||||||||||||||||||||
1@3 | Medical/First Aid
| Tech 8@1 | Home H015 H043 H078 |
PSI
2@6 | Language (English) | Psi 0@0 | Home |
1@6 | Language (Parakeet People) Begins work toward a written language H036 K035 | Psi 0@0 | Parakeet Valley H035 H036 S038 |
1@3 | Middle English | Psi 0@0 | Vampire Wandborough H073 |
2@7 | Teaching | Psi 0@1 | Home +1 H018 H036 S038 H043 H046 H049 H059 H060 B023 H067 B024 B025 H068 H069 H071 H072 H073 H074 H075 H076 H077 H079 B043 H085 B047 B048 H089 K090 H090 |
1@8 | Read Minds | Psi 1@1 | NagaWorld H001 H005 H009 H035 H044 H059 H072 H078 |
1@5 | Tap Speech Center | Psi 1@1 | Parakeet Valley H034 H035 H047 H071 |
1@1 | Observe Psionic Skill Pattern | Psi 1@1 | Vampire Camelot H051 |
2@5 | Project Psionic Skill Pattern | Psi 1@2 | Vampire Camelot B049 |
1@8 | Telepathy to Humans Father James at +10 Sagrimore at +10 Vampire Camelot H060 H061 Bethany at +10 Vampire Wandborough H077 H086 H087 Joe K091 H093 | Psi 1@3 | NagaWorld H002 H011 H013 H015 H018 H022 H029 H031 H044 H059 H088 |
1@2 | Operate Psionic Vacation | Psi 1@3 | NagaWorld H003 |
1@1 | Operate Psionic Computer | Psi 1@3 | NagaWorld H003 |
1@2 | Suggest monologue topic | Psi 1@4 | Vampire Philadelphia H021 |
1@1 | Compel Confession | Psi 1@4 | Vampire Philadelphia H021 |
2@5 | SEP Invisibility Thinks it does not work if people are watching H078 | Psi 1@4 | Vampire Camelot H051 H053 H074 H075 B047 |
1@5 | Telepathy to Humanoids Vampire, Werewolf, Raal at +15 Grarg H063 H069 | Psi 1@5 | Vampire Philadelphia H010 H013 H016 H024 H029 H031 |
1@10 | Operate Psionic Telekinetic Lifter | Psi 1@7 | NagaWorld H003 H005 H047 |
2@3 | Operate Psionic Forcefield Trapper Stunning mental shock if wall broken by sufficient force Used to crush captured creature B050 | Psi 1@8 | NagaWorld H003 H024 H045 H082 |
3@1 | Operate Psionic Blaster | Psi 1@8 | NagaWorld H003 H014 H030 H055 H062 H077 H078 H082 H087 H093 B052 |
2@1 | Operate Psionic Drill | Psi 1@8 | NagaWorld H003 H005 H007 H042 H093 B052 |
1@7 | Operate Psionic Disintegrator | Psi 1@8 | NagaWorld H003 H013 H014 |
1@3 | Summon known creature type Werewolf H071 H077 | Psi 1@8 | Vampire Camelot H058 |
1@8 | Blank Mind | Psi 2@4 | Vampire Philadelphia H010 H077 |
1@1 | Detect Energies | Psi 3@4 | Vampire Philadelphia H015 |
1@4 | Clairaudience | Psi 3@5 | NagaWorld H003 H007 H067 |
1@6 | Clairvoyance | Psi 3@6 | NagaWorld H003 H005 H007 H010 H013 H022 H024 H029 H061 H067 H088 B050 B064 K096 |
1@2 | Clairgustation | Psi 3@7 | NagaWorld H003 H067 |
1@2 | Clairolfaction | Psi 3@7 | NagaWorld H003 H007 H067 |
1@2 | Clairtacticity | Psi 3@8 | NagaWorld H003 H067 |
1@1 | Detect Magic | Psi 3@10 | Vampire Philadelphia H015 |
1@2 | Single Telekinetic Pulse | Psi 4@1 | NagaWorld H013 |
2@7 | Simple Telekinetic Applications | Psi 4@2 | NagaWorld H003 H018 H021 H022 H023 H025 H044 H061 H067 B027 H087 B064 K096 |
1@2 | Heavy Object Telekinesis | Psi 4@3 | Vampire Philadelphia H003 H022 H030 H041 H047 H048 H055 H064 H071 H078 |
1@3 | Telekinesis of Multiple Objects | Psi 4@7 | NagaWorld H021 |
1@1 | Telekinesis of Dusts and Powders | Psi 4@7 | NagaWorld H005 |
1@5 | Levitation | Psi 4@8 | NagaWorld H003 H005 H007 H014 H032 H040 H044 H067 |
2@1 | Telekinetic Flight | Psi 4@10 | NagaWorld H003 H007 H014 H024 H044 H059 H076 H092 |
1@8 | Heightened Sensation Shifts mental sensory resources to specific sense H077 Used for olfaction to identify undead H055 H056 H062 H086 Vision, vivid and sharp shades of gray H056 becomes intensely vivid in light H057 Hearing, recognizes that enemy is dividing into three directions H087 | Psi 5@1 | Vampire Camelot |
1@2 | Adapt to Cold Must activate before exposure +20SM, specific to limited areas +10SM shifts blood toward the interior of the limbs while thickening fat padding for insulation. Can be boosted by repeat use. | Psi 5@4 | Parakeet Valley H046 |
1@2 | Unblock blocked memories | Psi 6@8 | Terranova Habitat H088 |
2@1 | Pyrogenesis | Psi 7@4 | Vampire Philadelphia H005 H007 H018 H029 H035 H045 H046 H065 H067 H077 |
1@1 | Interrupt Thought "Mental Hiccough" | Psi 8@1 | Vampire Philadelphia H021 H042 |
1@5 | Block Memories | Psi 8@2 | Vampire Wandborough H075 B047 |
1@5 | Kinetic Force Wall Fixed to the user Knocked out by solid hit from Horta H087 or monster H094 Shaped to a dome, with a gap behind her H094 Feels a mental jar whenever it is hit hard H094 | Psi 10@1 | Vampire Wandborough H082 H087 H092 |
1@5 | Chopping force | Psi 10@7 | Vampire Camelot H074 H076 H082 H087 H092 |
MAG
1@5 | Singing | Mag 0@0 | Home H033 K035 |
1@5 | History Includes knowledge of stories of Camelot | Mag 0@0 | Home H049 |
1@1 | Administration (School) | Mag 0@0 | Mutant Earth H069 |
2@6 | Religion: Christianity, Evangelical Baptist | Mag+ 1@0 | Home H002 H003 H005 H011 H012 H013 H016 H027 H033 H036 H037 H038 H044 H045 H053 H057 H061 H065 H066 H067 B024 H068 H069 H071 H073 B040 H086 B047 K089 H090 H095 |
1@1 | Occult Knowledge | Mag 1@0 | Vampire Philadelphia |
1@5 | Nature of Magic | Mag 1@0 | Vampire Camelot H049 |
1@1 | Operate Tezcatta Attractor Medal Always active | Mag 1@2 [Mag 11@3] | Vampire Philadelphia H025 |
1@1 | Operate Cat's Eye Marble (Worn/Held Device) Held in hand, confers improved night vision, including color at low light levels | Mag 1@3 [Mag 15@1] | Vampire Philadelphia H025 H031 H062 H086 |
1@1 | Increase Faith, self Say, "Lord, I believe. Help my unbelief." Allows second check on doubts or mag+ skill checks | Mag+ 1@4 | Vampire Philadelphia H003 |
1@1 | Penalize Check, Evil Spirit Powers Say, "He raised Him from the dead, and seated Him at His right hand in the heavenly places, far above all rule and authority and power and dominion, and every name that is named, not only in this age, but also in the one to come. And He put all things under His feet." Penalizes supernatural evil creatures RS/5. | Mag+ 1@4 | Vampire Philadelphia H030 H062 |
1@1 | Bonus Check, self Say, "I can do all things through Christ who strengthens me." RS/20 Counters painwrack spell H062 | Mag+ 1@4 | Vampire Philadelphia H014 H030 H046 |
1@1 | Bonus Checks, allies Say, “In all these things we overwhelmingly conquer through Him who loved us.” | Mag+ 1@4 | Vampire Philadelphia H029 H061 |
1@2 | Increase Faith, self Say, "In the beginning was the Word, and the Word was with God, and the Word was God." Religion skill increased RS/10 (visibly weakened attacking vampire) | Mag+ 1@4 | Vampire Philadelphia H014 |
1@2 | Increase Faith, allies Raise hands and loudly say, "In the beginning was the Word, and the Word was with God, and the Word was God. He was in the beginning with God. All things came into being through Him, and apart from Him nothing came into being that has come into being." Increase all skill checks by allies RS/20 for RS/2 minutes | Mag+ 1@4 | Vampire Philadelphia H029 H061 H062 |
1@1 | Operate Paperclip (Active on Condition Device) Holds anything to anything when placed by the user, releases when touched by a person. | Mag 1@5 [Mag 3@4] | Vampire Philadelphia H025 |
1@1 | Operate Magic Dampening Bag (Active on Condition Device Placing a magic item inside causes the bag to block any sense of supernatural energy emanating from it. The bag itself radiates colder than zero for magic (Shield Against Magic) | Mag 1@5 [Mag 5@9] | Vampire Philadelphia H016 H025 |
1@1 | Protections against Supernatural Evil Say, "If God is for us, who is against us?" SM=-RS/20 on all offensive actions taken by anarch opponents with a supernatural connection, RS/5 minutes | Mag+ 1@6 | Vampire Philadelphia H029 H062 |
2@5 | Operate Activated/Deactivated Oil-free Lamp Create Light [Mag 10@1] | Mag 1@7 | Vampire Camelot H060 |
1@1 | Curse anarch Say, "And we know that the judgment of God rightly falls upon those who practice such things." Causes pain, requiring Will Power check to act | Mag+ 1@8 | Vampire Philadelphia H013 H077 H078 |
1@1 | Operate Die (Instant Activation Device) Placing finger against select side causes user to appear dead for predetermined time period. The duration is based on the number of pips, a minute, and hour, a day, a week, a month, a year. | Mag 1@8 [Mag 13@6] | Vampire Philadelphia H025 |
1@1 | Torture Anarch Spirit Power Loudly say, "And He put all things in subjection under His feet, and gave Him as head over all things to the church." Causes pain, Lethal damage, and -RS/5 on target skill checks. | Mag+ 1@10 | Vampire Philadelphia H014 H057 |
2@1 | Limited Injury Repair | Mag+ 2@1 | Vampire Camelot H053 H062 |
2@1 | Cure Disease | Mag+ 2@1 | Vampire Camelot H053 H061 H062 |
1@3 | Freshen substance Makeup | Mag 3@1 | Vampire Camelot H089 |
1@1 | Release Lock or Hold Rap on door or portal covering with right fist while loudly saying, "Knock, and the door shall be opened to you." Opens magically held doors. | Mag+ 3@4 | Vampire Philadelphia H025 |
1@1 | Increase Light Say, "There is the true light which, coming into the world, enlightens every man." Increases light from magical light sources. | Mag+ 4@1 | Vampire Philadelphia H029 |
1@1 | Dispel Magic Say, "For there is no authority except from God, and those which exist are established by God." Used to prevent the effect of spells and magical attacks. | Mag 4@8 | Vampire Philadelphia H029 H062 |
2@2 | Comfort Bubble, maintains environment inside | Mag 5@2 | Vampire Camelot H055 H076 H077 H080 B064 |
1@1 | Shields which Cause Damage Say, "For I am convinced that neither death, nor life, nor angels, nor principalities, nor things present, nor things to come, nor powers, nor height, nor depth, nor any other created thing, shall be able to separate us from the love of God which is in Christ Jesus our Lord." Creates -DC shield which causes dangerous damage and pain when contacted by anarch enemies. | Mag+ 5@10 | Vampire Philadelphia H014 H029 H057 |
1@5 | Direction Sense Say, "Seek and you shall find," and continue by expressing the destination of your journey (a place, but may be general, such as a type of place), while extending both arms in front and turning slowly 30 seconds. | Mag+ 7@5 | Parakeet Valley H032 H078 H079 H080 H081 |
1@1 | Detect Invisibles Say, "Lord, we want our eyes to be opened." If there are invisible persons or objects present, they will appear with a flash of light. | Mag+ 7@10 | Vampire Philadelphia H015 |
1@1 | Create Light Say, "In Him was life, and the life was the light of men, and the light shines in the darkness, and the darkness did not comprehend it." Illuminates large areas with daylight-like light, painful to vampires. | Mag+ 9@1 | Vampire Philadelphia H029 H040 H061 K068 H070 |
1@5 | Illuminate allies Say, "Then the righteous will shine forth as the sun." Alliance creatures will glow brightly; anarch and other enemies will be unable to look directly at them, taking RS/10 penalty on any checks which require targeting by eye. | Mag+ 9@1 | Vampire Philadelphia H029 H087 |
1@4 | Spotlight enemies Point at target and shout, “The people who were sitting in darkness saw a great light, and those who were sitting in the land and shadow of death, upon them a light dawned.” Create follow-spot shining on targets H057 H077 wood described as ablaze with light interrupting Horta’s spell H087 | Mag+ 9@1 | Vampire Camelot H056 H087 |
1@1 | Counter Darkness Say, “There is the true light which coming into the world enlightens every man.” Reduces magical darkness. | Mag+ 9@1 | Vampire Camelot H062 |
1@5 | Create Light for reading Tiring over time. | Mag 9@1 | Vampire Camelot H086 |
1@1 | Create Fire While holding opponent, say, "And the devil who deceived them was thrown into the lake of fire and brimstone, where the beast and the false prophet are also; and they will be tormented day and night forever and ever." Causes obliterative burst of fire, annihilating to skill user. | Mag+ 9@2 | Vampire Philadelphia H030 |
2@2 | Bless/Create Fire Say, "He will baptize you in the Holy Spirit and in fire. And His winnowing fork is in His hand, and He will thoroughly clear His threshing floor; and He will gather His wheat into the barn, but He will burn up the chaff with unquenchable fire." Causes anarchs within range to burst into flame (damaging) and gives +RS/20 SM to alliance checks | Mag+ 9@2 | Vampire Philadelphia H029 H055 H077 H078 H087 |
1@2 | Create Fire Pray “From the Lord of Hosts you will be punished with thunder and earthquake and loud noise, With whirlwind and tempest and the flame of a consuming fire,” multiple vampires burst into flame, low level damage. | Mag+ 9@2 | Vampire Wandborough H087 |
1@1 | Cause Fear in Enemy Say “At evening time, behold there is terror! Before morning they are no more. Such will be the portion of those who plunder us.” (Affect not specified.) | Mag+ 10@3 | Vampire Wandborough H082 |
1@2 | Sleep, self Say, "I will both lie down and sleep" while lying down. Effective in 60-(RS/2) minutes. | Mag+ 10@5 | Vampire Philadelphia H013 H026 |
1@1 | Compel Truthfulness Say, "But who do you say that I am?"; on failed will power check, target must state accurate belief of identity of skilled user. | Mag+ 10@7 | Vampire Philadelphia H015 |
1@1 | Dispel Undead (Vampire) Shout, "It is appointed for men to die once, and after this comes judgment." Target must make will power check and take dangerous damage and be stunned to stay. Target killed H055 H077 | Mag+ 11@3 | Vampire Philadelphia H013 H014 H029 H030 H078 |
1@8 | Clear Debris/Obstacles from Path Includes fallen trees | Mag 12@3 | Vampire Camelot H055 H077 |
1@9 | Gate to/from Hyperspace Stretch left hand in front, pointing fingers forward, and say, "Knock, and the door shall be opened to you." Opens passage between "between", "twilight" world and solid world. Disrupted by pain from attack H095 cannot perform magic without walking B064 | Mag+ 12@9 | Vampire Philadelphia H022 H058 H059 H060 H061 H062 H070 H076 B050 |
1@3 | Cause Weakness in anarchs Say “Wail, for the day of the Lord is near! It will come as destruction from the Almighty. Therefore all hands will fall limp.” | Mag+ 13@2 | Vampire Wandborough H078 |
1@2 | Cause injury to anarchs Say, “For the ruthless will come to an end and the scorner will be finished, Indeed, all who are intent on doing evil will be cut off.” Damaging level damage | Mag+ 13@3 | Vampire Wandborough H087 |
1@1 | Slow Aging | Mag 13@5 | Vampire Camelot H050 H075 |
1@5 | Create Meal | Mag 14@5 | Vampire Camelot H071 |
1@5 | Create Activated/Deactivated Lamp | Mag 15@5 | Vampire Camelot H060 |
X@X | “Learning many magics, many kinds of magic, becoming a powerful sorceress” | Mag X@X | Vampire Camelot H053 H062 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300˘ B3@4; 1@5 Sprint 990˘ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4˘ 6˛ B5@3; 1@5 Standing Long Jump 6˘ B5@3; 1@2 Running Long Jump 9˘ B5@3) | Bod X@X | Home |
2@5 | Trained Balance | Bod 0@4 | Home H011 |
1@2 | Spear Fishing | Bod 0@6 | Parakeet Valley H035 |
2@2 | Climb Rope H040 Ladder in zero gravity B050 | Bod 1@3 | Home |
1@5 | Walk up steep incline | Bod 2@4 | Home H041 |
1@5 | Travel through wilderness | Bod @ | Vampire Camelot H077 H078 |
2@2 | Ride Horse | Bod 3@0 | Home H054 H055 |
1@3 | Ride flying reptile | Bod 3@0 | Parakeet Valley H042 |
2@1 | Ground-based Rolling | Bod 4@1 | Home H002 H039 H067 B024 B025 |
2@2 | Ground-based Tumbling | Bod 4@2 | Home H002 H039 H047 H066 B023 B024 |
2@2 | Tumble from Erect Position | Bod 4@3 | Home H002 H030 B024 |
2@3 | Tumble to Erect Position | Bod 4@4 | Home H002 H030 B024 |
2@4 | Handsprings | Bod 4@5 | Home H002 H047 B024 |
2@5 | Cartwheels | Bod 4@5 | Home H002 H014 B024 H082 |
2@7 | Fall Shock-absorption | Bod 4@6 | NagaWorld H002 H042 H055 B024 |
1@8 | Blow Shock-absorption | Bod 4@7 | NagaWorld H002 H014 H030 B024 |
2@1 | Evasive Tumbling | Bod 4@8 | Vampire Philadelphia H013 H014 B024 H087 B052 |
2@1 | Aggressive Tumbling | Bod 4@9 | Vampire Philadelphia H002 H030 B024 H077 H082 |
2@2 | Standing High Jump 4' | Bod 5@3 | NagaWorld H005 H007 H014 H039 S040 H042 |
2@2 | Balance Beam Walking | Bod 6@1 | Home H002 H007 H041 B024 |
1@10 | Balance Beam Contact Stunts | Bod 6@2 | Home H002 H007 B024 |
1@9 | Balance Beam Non-contact Stunts (Flips) | Home H002 H006 H007 | Bod 6@4 |
1@5 | Tightrope Walking | Bod 6@4 | NagaWorld H002 H007 |
1@3 | Tightrope Contact Stunts (Cartwheels) | Bod 6@5 | NagaWorld H002 H006 H007 |
2@4 | Flips 5' clearance, 8' distance | Bod 6@7 | NagaWorld H002 H007 H055 B024 H077 H082 H087 H093 |
1@3 | Non-contact Tight-rope Stunts | Bod 6@7 | NagaWorld H002 H007 |
1@3 | Tightrope Speed | Bod 6@8 | NagaWorld H002 H007 |
2@10 | Basic Style Weapon-utilizing with hand and foot attacks, emphasis on balance | Bod 7@1 | Vampire Philadelphia H006 H007 H008 H011 H012 H013 H014 H016 H017 H025 H027 H030 H039 H066 B023 B024 B025 B027 H082 H087 |
2@10 | Martial Arts Weapon: Kau Sin Ke | Bod 7@1 | NagaWorld H002 H007 H012 H013 H014 H016 H017 H030 H039 H055 H057 H066 B024 B025 H068 |
2@8 | Fast Draw Kau Sin Ke | Bod 7@1 | NagaWorld H002 H057 B024 |
2@8 | Fight with two weapons | Bod 7@1 | NagaWorld H005 H055 B024 |
1@7 | Focused Reaction Spot and react to opponent movements | Bod 7@2 | Vampire Philadelphia |
1@3 | Kau Sin Ke Choke Attack Wraps chain around neck | Bod @ | Vampire Camelot H057 |
1@4 | Leg Sweep Neck Breaker +3DC move toward target, spin left, adjust height of both kau sin kes, wrap one around neck the other around leg, pull the legs and snap the neck, only attack in the minute. | Bod 7@3 | Vampire Camelot H055 |
1@1 | Improved Defenses--Pain Avoidance | Bod 7@4 | Vampire Philadelphia H016 |
2@5 | Stable Stance Resist throws and knock-downs RS=SM | Bod 7@4 | Vampire Philadelphia H006 H007 B024 |
2@5 | Figure Eight Kau Sin Ke Defense | Bod 7@4 | Vampire Camelot H055 H057 B024 |
Equipment
Plastic Steel Wagon | Pulled | NagaWorld H001 H032 H045 H047 H059 H063 H064 H070 H077 K089 |
Plastic Steel/Grass String Recurve Bow | Wagon | NagaWorld H001 H028 |
Plastic Steel hand-made arrows | Wagon | NagaWorld H001 H028 |
Steel Kau Sin Ke Dangerous RF1 martial arts weapon | Waist | Home H001 H002 H007 H012 H013 H014 H016 H017 H029 H030 H039 H057 H062 H066 |
Psionic Blaster Lethal RF1 psionic force generative device 10':30':60':120':+5/6' Limits other psionic abilities H092 | Wagon | NagaWorld H001 H003 H004 H005 H029 H040 H042 H055 H062 H063H077 H078 H082 H087 H092 H093 B052 H095 |
Psionic Drill Dangerous RF1 psionic force generative device 3':10':20':30':+10/3' Limits other psionic abilities H092 | Wagon Belt | NagaWorld H001 H014 H029 H040 H042 H062 H092 H093 B052 |
Clothes, unspecified Includes one simple outfit she wore to church, more conservative than anything she would buy now H089 Old T-shirt H090 | Wagon | Home H001 H038 H088 |
Experiment Kit Includes plastic steel ingredients, exotic chemicals | Wagon | NagaWorld H001 H029 |
Light Jacket | Wagon | Home H002 |
