Stories from the Verse
Multiverser Novel Support Pages
Leaving Verse Three, Chapter One
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Joseph Wade Kondor, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and returns in Old Verses New. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in that first book, and thus represents him as he is in the last chapter.
The picture was dug up on the Internet as an approximate image of him; it's not completely accurate, but it will suffice.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "K"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his cybernetic eye, you read here that it appears in K003, and on the index page for the novel you search for the text "Kondor 3" and that will take you to the link for that chapter. Obviously the chapters beginning "H" are Lauren's story, and thus "Hastings", and those beginning "S" are Bob's story, "Slade". The first novel ends with Kondor 41, Slade 42, and Hastings 43.
Joseph Wade Kondor
A.K.A.: Kondor K001
A.K.A.: Jo-Suede Candor, by the people of the Vorgo world, who didn't get his name right K021
A.K.A.: Joe K063, by Lauren Hastings H037 and Bob Slade S037
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@4 | Ranged Strike Value (RSV) |
1@10 | Charisma | 2@2 | Martial Strike Value (MSV) |
1@8 | Animal Magnetism | 1@8 | Target Value (TV) |
1@9 | Damage Value | ||
1@10 | Strength | ||
2@1 | Stamina | BIAS LEVELS | |
2@1 | Resistance | 12@4 | Tech |
1@2 | Density | 0@1 | Psi |
0@1 | Mag | ||
1@5 | Flexibility | 7@6 | Bod |
1@10 | Agility | ||
2@6 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect K001 | 2@1 | Tech (Intellect/Intuition/Ed Level) |
2@1 | Intuition K014 | 2@1 | Psi (Persuasion/Intuition/Will Power) |
2@1 | Education Level | 2@1 | Mag (An-mag/Intellect/Intuition) |
2@1 | Will Power | 2@1 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Atheist, will not recognize existence of magic.
Nervous about cemeteries and places where the dead are kept; says it's a reminder of his own mortality, but knows that's not true.
PHYSICAL DESCRIPTION:
Height: Near 6' K001
Weight:
Current Hair Style: Army Short
Hair Color: Brown/Black K001
Age: Young K001 About 19 or 20 H037 near Slade’s age who is older than 21 S037
Eye Color: Brown K001
Facial Hair: Unshaven K001
Birthmarks, Tatoos, or other unusual markings:
Other Description: Black K001 well-muscled K001
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home | ||||||||||||||||||||||||||
1@8 | Survival (Forest) Tracking/Trailing K008 K013 S039 K039 H041 S040 K040 Camping K009 K013 K014 Fishing, unexplained K037 Mountain Forest Marsh/Bog Tropic Prairie Meadow Desert | Tech 0@1 | Home K011 H039 | ||||||||||||||||||||||||||
1@5 | Ambush | Tech 0@3 | Sherwood Forest K012 | ||||||||||||||||||||||||||
1@8 | Basic Fire Skills Package Includes Maintain Solid Fuel Fire T1@1, Transfer Fire T1@1, Contain Fire T1@1, Extinguish Fire T1@1, Ignite Fire from Spark T1@2, Operate Lighter T1@2, Ignite from Friction T1@2, Operate Match T1@2, Torch T1@3, Ignite Fire from Light T1@4, Ignite Fire from Electrical Current T1@6 | Tech 1@X | Home K013 | ||||||||||||||||||||||||||
2@1 | Operate match (+20SM) | Tech 1@2 | Home K001 K013 | ||||||||||||||||||||||||||
2@5 | Cook | Tech 1@2 | Home K014 | ||||||||||||||||||||||||||
1@1 | Drying Fruits and Berries | Tech 1@2 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@2 | Open fired pottery | Tech 1@2 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@5 | Tech 1@3 | Home K014 | |||||||||||||||||||||||||||
1@1 | Control Gaseous Fuel | Tech 1@6 | Home K014 | ||||||||||||||||||||||||||
1@2 | Create Rollers | Tech 2@1 | Sherwood Forest K015 | ||||||||||||||||||||||||||
1@10 | Cut Lumber | Tech 2@1 | Sherwood Forest K015 | ||||||||||||||||||||||||||
2@2 | Use Bow | Tech 2@1 | Sherwood Forest K025 K026 K027 K028 | ||||||||||||||||||||||||||
1@1 | Repair/improve Nest | Tech 2@1 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@10 | Peg and Nail Carpentry | Tech 2@2 | Home K015 | ||||||||||||||||||||||||||
1@10 | Use Standard Hand Tools (All 3@ Tool Use Skills) Shovel, Axe | Tech 3@X | Home K015 | ||||||||||||||||||||||||||
1@10 | Operate Quill Pen | Tech 3@1 | Sherwood Forest K016 | ||||||||||||||||||||||||||
1@4 | Mace | Tech 3@1 | Vorgo K034 | ||||||||||||||||||||||||||
1@1 | Stacked Stonework | Tech 3@1 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@10 | Leveraged Wedges (Axe, Shovel) | Tech 3@2 | Home K015 | ||||||||||||||||||||||||||
3@1 | Operate M-16-A1 won ribbons for marksmanship taught by Uncle Ty | Tech 6@1 | Home K001 K007 K032 K033 S040 S041 K002 K005 | ||||||||||||||||||||||||||
3@1 | Operate Pistol won ribbons for marksmanship taught by Uncle Ty | Tech 6@1 | Home K024 K002 K005 | ||||||||||||||||||||||||||
2@1 | Repair Explosive-driven Slug Thrower Includes clean and check | Tech 6@2 | Home K025 | ||||||||||||||||||||||||||
2@2 | Distill Alcohol | Tech 8@1 | Sherwood Forest K015 K016 | ||||||||||||||||||||||||||
2@1 | Make Natural Antibiotics | Tech 8@1 | Sherwood Forest K015 K016 | ||||||||||||||||||||||||||
2@1 | Extract Salicylates from plants | Tech 8@1 | Sherwood Forest K015 K016 | ||||||||||||||||||||||||||
1@10 | Make Antibacterial Soap | Tech 8@1 | Sherwood Forest K016 | ||||||||||||||||||||||||||
1@1 | Operate Rocket-powered Weapon System | Tech 8@2 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@10 | Operate Flashlight | Tech 9@0 | Home K001 | ||||||||||||||||||||||||||
1@1 | Use Space Armor | Tech 9@0 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@3 | Operate Electric Sword practice | Tech 9@1 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
1@5 | Operate eye tuner display system | Tech 10@1 | Mary Piper Space K003 K035 | ||||||||||||||||||||||||||
1@10 | Operate electronic communications system | Tech 10@1 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@10 | Operate electronic surveillance system | Tech 10@1 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@5 | Operate Mark VII Kinetic Blaster practice Empty | Tech 11@3 | Mary Piper Space K002 K005 K033 | ||||||||||||||||||||||||||
1@3 | Operate Mark V Kinetic Blaster practice | Tech 11@3 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
1@3 | Operate Stimson Laser Pistol practice | Tech 12@0 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
1@3 | Operate Stimson Laser Rifle practice | Tech 12@0 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
2@8 | Operate Meritronics Cybereye (use) | Tech 12@1 | Mary Piper Space K003 K026 K028 K030 K032 K035 | ||||||||||||||||||||||||||
1@5 | Operate Meritronics Cybereye (tune) | Tech 12@4 | Mary Piper Space K003 K026 K035 | ||||||||||||||||||||||||||
1@5 | General Science
| Tech 12@0 | Home | ||||||||||||||||||||||||||
1@9 | Medical Diagnosis | Tech 12@0 | Home K002 K006 K014 K015 K016 K017 K019 K020 K030 H038 | ||||||||||||||||||||||||||
1@9 | Medical/First Aid Includes poisons as anti-parasitics, others listed. Triage
| Tech 12@1 | Home K002 K005 K006 K014 K015 K016 K017 K018 K019 K020 K030 H038 K019 K019 |
PSI
2@5 | Language (English) | Psi 0@0 | Home H038 |
1@5 | 12th Century English | Psi 0@0 | Sherwood Forest K010 |
1@1 | Overcome language barrier | Psi 0@0 | Sherwood Forest H038 |
1@1 | Teaching (Medicine) | Psi 0@1 | Sherwood Forest K016 K019 K020 |
MAG
1@5 | History, Normal Earth | Mag 0@0 | Home K019 |
1@5 | Engliish Literature | Mag 0@0 | Home K031 |
1@2 | History, Sardic Planets includes art/architecture, natural history, history of technology, music, famous speeches, historic moments. | Mag 0@0 | Mary Piper Space K005 |
1@1 | Administration (Teaching Hospital) | Mag 0@0 | Sherwood Forest K016 |
1@5 | Strategy/Tactics Football | Mag 0@0 | Home K022 K040 Home K024 K032 |
2@1 | Atheism | Mag 0@1 | Home K007 K021 K022 K025 K028 K030 K031 K033 H037 K037 S038 H040 K039 H041 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300' B3@4; 1@5 Sprint 990' B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4' 6² B5@3; 1@5 Standing Long Jump 6' B5@3; 1@2 Running Long Jump 9' B5@3) Football | Bod X@X | Home K007 K024 H041 K024 K032 |
1@2 | Pass without Trace | Bod 0@6 | Sherwood Forest K012 |
1@10 | Climb Rope | Bod 1@3 | Home K039 |
2@8 | Walk at Walking Speeds Up steep incline | Bod 2@4 | Home Parakeet Valley H041 |
1@8 | Marathon Walking (Quick marches in basic training) | Bod 2@6 | Home K011 K023 |
1@6 | Dash 300' | Bod 3@4 | Home K024 |
1@5 | Balance Beam Walking | Bod 6@1 | Home H041 |
1@8 | Basic Hand-to-Hand Combat | Bod 7@1 | Home |
1@1 | Improvised Martial Weapon dodges and parries with bow | Bod 7@6 | Quest for the Vorgo K029 |
Equipment
M-16-A1 Standard Issue Army Rifle Used half a clip 27 bullets remaining in clip Emptied first clip | R Should | Home K001 K007 K012 K023 K031 K032 K033 S039 S040 S041 K041 Nagaworld K001 Sherwood Forest K008 K032 |
Book Cardboard Matches Used one in hold of Mary Piper Space | Jacket pocket | Home K001 |
Desert Tan Fatigues (shirt, pants, hat) | Worn Duffel | Home K001 |
Multi-celled flashlight | Duffel | Home K001 K023 K041 |
Protein bars Eats half of one in hold of Mary Piper Space | Pack | Home K001 |
Original rations | Consumed | Mary Piper Space K006 |
2-quart Canteen, with water | Duffel | Home K001 |
Backpack | Back | Home K008 |
Duffel | R Should/Under Arm | Home K023 |
Standard Issue army pistol in holster Full ten-bullet clip minus 2 bullets K024 Empty, replaced with full, used some shots K032 | Belt, R | Home K001 K023 K024 K031 S039 |
Meritronics Cybereye Adjustable sensors for frequency, red/green/blue cones, top and bottom of rod spectrum. Controls installed on inside of left forearm. Small control panel inside left arm, five dials control centering of three sets of color sensors and range of broadband sensors. | Left Eye | Mary Piper Space K003 K026 K028 K030 K032 K035 |
Eye Color Tuning Glasses Fits like glasses, shows same color patterns to both eyes. | Medical Kit | Mary Piper Space K003 |
Eye Patch | Medical Kit | Mary Piper Space K003 K026 K035 |
Electronic Book--Pre-med year one, world and art history of Sardic ("reading material") | Duffel | Mary Piper Space K005 K015 |
Good nutritious lightweight preserved food | Mary Piper Space K006 | |
Food Packs Ate some (lunch for three) | Backpack Duffel | Mary Piper Space K009 K023 |
Medical Kit contains spray that boosts bacterial immunity, speed clotting, and anaesthetize; wound packing that encourages blood to clot in it. K007 "Vials, bottles, and instruments": Anesthetic, Organism Analyzer, Antibiotics, Anti-viral, Topical Antiseptic, Prophylactic antibiotic (substantial amount), antispasmodic K009 K014 K012 Machine with oral probe that identifies infectious organisms K014 Immunity booster K014 Equipment to test for food toxicity, nutrients H037 H039 | L Shoulder | Mary Piper Space K006 K023 K030 K031 S039 |
Mark VII Kinetic Blaster Focused invisible force hits like a baseball bat Down 60% Sherwood Forest K008 Empty Quest for the Vorgo K033 20 Annoying/10 Damaging/5 Dangerous, RF2, 10’:40’:80’:160’:+5/8, at 0% power | Duffel | Mary Piper Space K007 K023 K031 |
1 M-16 50-bullet clip, down to 27 bullets Empty | Gun | Home K008 K032 |
1 M-16 50-bullet clip, Full Used, emptied | Duffel | Home K008 K023 K033 |
Backpack Empty | Back | Home K008 S039 K023 |
Duffel | R Should | Home K008 S039 |
Travel Alarm Clock | Duffel | Home K008 |
Forest Green Fatigues (shirt, pants, hat) | Duffel Worn | Home K008 K023 H037 |
Clothes, unspecified Includes undefined nightwear | Duffel | Home K009 K038 |
Reading material, unspecified | Duffel | Home K009 |
Emergency supplies, unspecified | Backpack | Home K009 |
Small Two-man nylon tent with aluminum supports | Backpack | Home K009 |
Bedroll | Backpack | Home K009 S039 |
Foil Milk and Juice Packs | Backpack Duffel | Home K009 Some from Mary Piper Space K023 |
417 in Plastic Diktar “Handful” | Pack | Mary Piper Space K009 |
Camp Shovel | Backpack | Home K015 |
2 ten-bullet pistol clips, fully loaded Emptied clip, replaced it | Duffel | Home K023 K034 K032 |
Mace | Left shoulder | Vorgo K031 K034 K035 S039 |
Belt | Waist | Home K031 |
Boots | Feet | Home K038 |
Damaged M-16-A1 rifle with M-16 50-bullet clip, full | Duffel | Parakeet Valley H040 (from Lauren/Vampire Philadelphia) |
Known Exclusions
Does not swear; remembers the taste of soap in his mouth when he comes close. K023World List
Stage 1
NagaWorld: killed by unidentified attacker in glass city
Mary Piper (beta): killed by grenade blast
Sherwood Forest: killed by arrow to throat
Quest for the Vorgo: killed by attacking undead
Parakeet Valley: killed by spear thrust
Mary Piper (alpha)
Identified Characteristics
Personal History
Joseph Wade Kondor was a bachelor, a U. S. Soldier, a medic, versed out by some type of military experiment. In NagaWorld, he was killed by a giant spider; he didn't get a good look at it beyond shooting it. His stay in NagaWorld was probably short; there is no evidence he saw anything other than the spiders in the glass city. His Uncle Ty was a hunter and a woodsman, first mentioned in Sherwood Forest. He had an Uncle Whit who used witticisms and proverbs, first mentioned while he was seeking the Vorgo. He doesn't often curse or swear; his mother washed his mouth out with soap for doing so, and he remembers.
Versed out because of army electronics experiment using scriff.
In Mary Piper (beta) he was able to hide among the crew for some time by borrowing some clothes and pretending to be one of them. When caught, he used the "strange woman in a bar" explanation for his presence. Following an accident, his left eye was replaced by a Meritronics Cybereye. The controls for it are on the inside of his left forearm. He can adjust the range of the rod-like sensors to receive light at a wider or narrower range of frequencies, and adjust each of three sets of cone-like sensors to almost any radio frequency, perceiving these as red, blue, and green. He is teetotal, avoiding alcohol and any other substance which affects his mind more than caffeine. In the end, he caught a grenade so that a friend, Walters, would not be hit by the blast. It was during that event that he began to realize how precious the lives of indigs were.
He has an Aunt Zakiya, in her mid-thirties, younger than his mother, who tried to get him to go to church, and made good chocolate chip cookies. Uncle Ty taught him to shoot and gave him his first gun, and also taught him about hunting. Uncle Whitney, his grandfather's brother, is married to Aunt Mary. There was lots of extended family and friends around.
As to the old stories that have long been here: