Stories from the Verse
Multiverser Novel Support Pages
After Spy Verses
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Joseph Wade Kondor, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and returns in Old Verses New. He does not appear in For Better or Verse, but is mentioned by the other characters often enough to warrant including those references here, and he returns in Spy Verses. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those four books, and thus represents him as he is at the end of the fourth.
The picture was dug up on the Internet as an approximate image of him; it's not completely accurate, but it will suffice.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "K"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his cybernetic eye, you read here that it appears in K003, and on the index page for the first novel you search for the text "Kondor 3" and that will take you to the link for that chapter. Obviously the chapters beginning "H" are Lauren's story, and thus "Hastings", those beginning "S" are Bob's story, "Slade", and those beginning "B" are Derek's story, "Brown". The first novel ends with Kondor 41, Slade 42, and Hastings 43. The second contains Kondor 42 through 96, Hastings 44 through 95, and Brown 1 through 55, the third consists of Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96, and the fourth Kondor 97 through 136, Brown 97 through 160, and Slade 93 through 135.
Joseph Wade Kondor K001 K059 B045
A.K.A.: Kondor K001
A.K.A.: Jo-Suede Candor, by the people of the Vorgo world, who didn't get his name right K021 K058 K059
A.K.A.: Joe K063, by Lauren Hastings H037 and Bob Slade S037 and friends K046 and Vorgo Mystery co-workers K077
A.K.A.: Joseph K048 by Captain John K068 by Professor Merrick
A.K.A.: Joseph Kondor K073 by N.I.B. agents.
A.K.A.: Doctor Joseph Wade Kondor by Vorgo Mystery management K082 S093 Doctor Kondor by Slade at Twin River Valley K136
A.K.A.: Joe Kondor by Slade to Shella K098
A.K.A.: Sire by Shella K098 or M’lord S112 or Doctor Kondor K132
A.K.A.: Captain Joseph Wade Kondor, to Colonel Roberts K116
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@4 | Ranged Strike Value (RSV) |
2@1 | Charisma K091 | 2@2 | Martial Strike Value (MSV) |
1@8 | Animal Magnetism | 1@8 | Target Value (TV) |
1@9 | Damage Value | ||
1@10 | Strength K079 | ||
2@1 | Stamina K079 | BIAS LEVELS | |
2@1 | Resistance | 12@4 | Tech |
1@2 | Density | 1@1 | Psi |
0@1 | Mag | ||
1@5 | Flexibility | 7@6 | Bod |
1@10 | Agility | ||
2@6 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect K001 K070 S097 | 2@5 | Tech (Intellect/Intuition/Ed Level) |
2@1 | Intuition K014 | 2@1 | Psi (Persuasion/Intuition/Will Power) |
2@5 | Education Level | 2@1 | Mag (An-mag/Intellect/Intuition) |
2@1 | Will Power | 2@1 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Atheist, will not recognize existence of magic.
Nervous about cemeteries and places where the dead are kept; says it's a reminder of his own mortality, but knows that's not true.
PHYSICAL DESCRIPTION:
Height: Near 6' K001 K043 K090 Taller than Zeke K128
Weight:
Current Hair Style: Army Short
Hair Color: Brown/Black K001 K043
Age: Young K001 About 19 or 20 H037 near Slade’s age who is older than 21 S037 was 20 B045 older than 17 H116
Eye Color: Brown K001 K043
Facial Hair: Unshaven K001
Birthmarks, Tatoos, or other unusual markings:
Other Description: Black K001 well-muscled K001 K043
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home K098 | ||||||||||||||||||||||||||
1@8 | Survival (Forest)
Tracking/Trailing K008 K013 S039 K039 H041 S040 K040 K092 K098 Camping K009 K013 K014 Fishing, unexplained K037 Mountain Forest Marsh/Bog Tropic Prairie Meadow Desert | Tech 0@1 | Home K011 H039 H097 H104 | ||||||||||||||||||||||||||
1@5 | Ambush | Tech 0@3 | Sherwood Forest K012 | ||||||||||||||||||||||||||
1@8 | Basic Fire Skills Package Includes Maintain Solid Fuel Fire T1@1, Transfer Fire T1@1, Contain Fire T1@1, Extinguish Fire T1@1, Ignite Fire from Spark T1@2, Operate Lighter T1@2, Ignite from Friction T1@2, Operate Match T1@2, Torch T1@3, Ignite Fire from Light T1@4, Ignite Fire from Electrical Current T1@6 | Tech 1@X | Home K013 | ||||||||||||||||||||||||||
2@1 | Operate match (+20SM) | Tech 1@2 | Home K001 K013 | ||||||||||||||||||||||||||
2@5 | Cook | Tech 1@2 | Home K014 K044 K048 K053 H093 | ||||||||||||||||||||||||||
1@1 | Drying Fruits and Berries | Tech 1@2 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@2 | Open fired pottery | Tech 1@2 | Parakeet Valley K038 H044 | ||||||||||||||||||||||||||
1@5 | Oven | Tech 1@3 | Home K014 H093 | ||||||||||||||||||||||||||
1@1 | Control Gaseous Fuel | Tech 1@6 | Home K014 | ||||||||||||||||||||||||||
1@2 | Create Rollers | Tech 2@1 | Sherwood Forest K015 | ||||||||||||||||||||||||||
1@10 | Cut Lumber | Tech 2@1 | Sherwood Forest K015 | ||||||||||||||||||||||||||
2@2 | Use Bow | Tech 2@1 | Sherwood Forest K025 K026 K027 K028 | ||||||||||||||||||||||||||
1@1 | Repair/improve Nest | Tech 2@1 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@10 | Peg and Nail Carpentry | Tech 2@2 | Home K015 K056 | ||||||||||||||||||||||||||
1@10 | Use Standard Hand Tools (All 3@ Tool Use Skills)
Shovel, Axe K015 K127 Repair mast K054 Crowbar K124 | Tech 3@X | Home K015 K092 | ||||||||||||||||||||||||||
1@10 | Operate Quill Pen | Tech 3@1 | Sherwood Forest K016 | ||||||||||||||||||||||||||
1@5 | Mace Training by Slade S101 K104 S103 | Tech 3@1 | Vorgo K034 K042 K047 B051 K093 H093 K103 K116 | ||||||||||||||||||||||||||
1@1 | Stacked Stonework | Tech 3@1 | Parakeet Valley K038 | ||||||||||||||||||||||||||
1@5 | Operate Sails | Tech 3@1 | Mary Piper Sea K050 K056 | ||||||||||||||||||||||||||
1@10 | Leveraged Wedges (Axe, Shovel) | Tech 3@2 | Home K015 K042 | ||||||||||||||||||||||||||
1@2 | Scientific Illusion Table appearance trick K071 | Tech 4@X | Vorgo Mystery K063 | ||||||||||||||||||||||||||
2@1 | Astral Navigation | Tech 6@X | Mary Piper Sea K050 K053 K054 S132 S133 | ||||||||||||||||||||||||||
2@5 | Use hearing protection | Tech 6@1 | Home S101 | ||||||||||||||||||||||||||
3@1 | Operate M-16-A1 won ribbons for marksmanship K002 taught by Uncle Ty K005 | Tech 6@1 | Home K001 K007 K032 K033 S040 S041 H093 H094 B053 K095 B054 H128 K098 S101 S103 K116 | ||||||||||||||||||||||||||
3@1 | Operate Pistol won ribbons for marksmanship K002 taught by Uncle Ty K005 | Tech 6@1 | Home K024 K047 K095 S101 S103 K116 | ||||||||||||||||||||||||||
2@1 | Operate Sextant | Tech 6@1 | Mary Piper Sea K050 K128 K130 | ||||||||||||||||||||||||||
2@1 | Repair Explosive-driven Slug Thrower Includes clean and check | Tech 6@2 | Home K025 | ||||||||||||||||||||||||||
2@3 | Use Telescope | Tech 6@2 | Home K050 | ||||||||||||||||||||||||||
1@1 | Non-fuse Detonation (pistol) | Tech 6@5 | Mary Piper Sea K056 | ||||||||||||||||||||||||||
1@1 | Shaped Explosives (gunpowder) | Tech 6@6 | Mary Piper Sea K056 | ||||||||||||||||||||||||||
2@1 | Operate Motor Vehicle Riding Pallet Truck K124 | Tech 8@0 | Home | ||||||||||||||||||||||||||
2@2 | Distill Alcohol | Tech 8@1 | Sherwood Forest K015 K016 | ||||||||||||||||||||||||||
2@1 | Make Natural Antibiotics | Tech 8@1 | Sherwood Forest K015 K016 K108 K112 | ||||||||||||||||||||||||||
2@1 | Extract Salicylates from plants | Tech 8@1 | Sherwood Forest K015 K016 K112 | ||||||||||||||||||||||||||
1@10 | Make Antibacterial Soap | Tech 8@1 | Sherwood Forest K016 K044 K048 | ||||||||||||||||||||||||||
1@1 | Operate Rocket-powered Weapon System | Tech 8@2 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@10 | Operate Flashlight | Tech 9@0 | Home K001 | ||||||||||||||||||||||||||
1@1 | Use Space Armor | Tech 9@0 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@3 | Operate Electric Sword
practice | Tech 9@1 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
1@5 | Operate parabolic listening system | Tech 9@1 | Vorgo Mystery K069 K092 K093 K094 H095 K097 K100 K101 K105 K108 | ||||||||||||||||||||||||||
3@1 | Electronics Theory | Tech 10@0 | Home K077 K104 | ||||||||||||||||||||||||||
2@1 | Operate Microwave Oven | Tech 10@0 | Home H093 | ||||||||||||||||||||||||||
1@5 | Operate eye tuner display system | Tech 10@1 | Mary Piper Space K003 K035 | ||||||||||||||||||||||||||
1@10 | Operate electronic communications system | Tech 10@1 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@10 | Operate electronic surveillance system | Tech 10@1 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@3 | Operate Microwave Scalpel | Tech 10@1 | Mary Piper Space K047 | ||||||||||||||||||||||||||
1@1 | Operate Starlight Scope | Tech 10@1 | Vorgo Mystery K069 K105 K108 | ||||||||||||||||||||||||||
1@1 | Operate electronic atmospheric analyzer (“sniffer”) | Tech 10@1 | Vorgo Mystery K067 K092 K097 K105 | ||||||||||||||||||||||||||
1@3 | Build Solar Charger | Tech 10@8 | Vorgo Mystery K079 | ||||||||||||||||||||||||||
2@1 | Use electronic notebook
Hexadecimal databook K005 K015 K088 Trinary handheld reader K088 K089 K092 K093 H093 K094 | Tech 11@0 | Mary Piper Space | ||||||||||||||||||||||||||
1@5 | Use Computer | Tech 11@0 | Vorgo Mystery K077 B049 | ||||||||||||||||||||||||||
1@5 | Microcircuit technology | Tech 11@0 | Vorgo Mystery K079 | ||||||||||||||||||||||||||
3@1 | Artificial Kinetic and Gravitic Systems | Tech 11@0 | Vorgo Mystery K079 K080 K083 B045 K104 | ||||||||||||||||||||||||||
1@10 | Spaceship systems | Tech 11@0 | Terranova K088 | ||||||||||||||||||||||||||
1@5 | Operate Mark VII Kinetic Blaster
practice K005 K079 B051 K093 H093 | Tech 11@3 | Mary Piper Space K002 K078 | ||||||||||||||||||||||||||
1@3 | Operate Mark V Kinetic Blaster practice K005 | Tech 11@3 | Mary Piper Space K002 | ||||||||||||||||||||||||||
1@3 | Repair Kinetic/Gravitic System | Tech 11@5 | Vorgo Mystery K092 | ||||||||||||||||||||||||||
1@4 | Build Kinetic/Gravitic System
Worked on tractor beam and gravity system | Tech 11@7 | Vorgo Mystery K084 K097 | ||||||||||||||||||||||||||
1@7 | Design Kinetic/Gravitic System Assisted with tractor beams, repulsor beams, and simple gravity systems Requires sophisticated support technology in lasers, integrated circuits, other K132 | Tech 11@8 | Vorgo Mystery K081 K083 K084 | ||||||||||||||||||||||||||
1@3 | Operate Stimson Laser Pistol practice | Tech 12@0 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
1@3 | Operate Stimson Laser Rifle practice | Tech 12@0 | Mary Piper Space K002 K005 | ||||||||||||||||||||||||||
1@4 | Operate Laser Scalpel | Tech 12@1 | Mary Piper Space K092 B054 | ||||||||||||||||||||||||||
2@8 | Operate Meritronics Cybereye (use) | Tech 12@1 | Mary Piper Space K003 K026 K028 K030 K032 K035 | ||||||||||||||||||||||||||
1@5 | Operate Meritronics Cybereye (tune) | Tech 12@4 | Mary Piper Space K003 K026 K035 K069 | ||||||||||||||||||||||||||
3@1 | General Science
| Tech 12@0 | Home K055 K077 K079 B045 K091 K092 K097 S098 | ||||||||||||||||||||||||||
2@7 | Medical Diagnosis | Tech 12@0 | Home K002 K006 K014 K015 K016 K017 K019 K020 K030 H038 K058 K080 B045 K087 B049 K092 B054 S098 K104 K108 K114 | ||||||||||||||||||||||||||
2@7 | Medical/First Aid
Includes poisons as anti-parasitics, others listed K019. Triage K019 Additional Seminars K083
| Tech 12@1 | Home K002 K005 K006 K014 K015 K016 K017 K018 K019 K020 K030 H038 K044 K045 K046 K055 K080 B045 K087 K092 B054 K096 B056 H096 K097 S098 K104 K108 K109 S108 K110 S109 K111 K114 |
PSI
2@5 | Language (English) | Psi 0@0 | Home H038 K101 |
1@5 | 12th Century English | Psi 0@0 | Sherwood Forest K010 |
1@1 | Overcome language barrier | Psi 0@0 | Sherwood Forest H038 |
2@1 | Read Maps/Charts | Psi 0@0 | Mary Piper Sea K050 K092 |
2@5 | Military protocol | Psi 0@0 | Home K099 K116 K122 |
1@10 | Teaching (Medicine) | Psi 0@1 | Sherwood Forest K016 K019 K020 K046 K090 B049 K108 K110 K112 K114 S113 |
1@2 | Read Minds | Psi 1@1 | Terranova Habitat B049 K091 K130 S134 |
MAG
1@5 | History, Normal Earth | Mag 0@0 | Home K019 |
1@5 | Engliish Literature | Mag 0@0 | Home K031 |
1@2 | History, Sardic Planets includes art/architecture, natural history, history of technology, music, famous speeches, historic moments. | Mag 0@0 | Mary Piper Space K005 |
1@2 | History, Sardic City & other port cities | Mag 0@0 | Mary Piper Sea K050d |
1@1 | Administration (Teaching Hospital) Inventory K118 | Mag 0@0 | Sherwood Forest K016 |
1@5 | Strategy/Tactics
Football Home K024 K032 | Mag 0@0 | Home K022 K040 B051 |
2@1 | Atheism Believes that people who believe in God are inherently less intelligent K100 Thinks gods were invented by people wanting an excuse for conquest and slavery S096 | Mag 0@1 | Home K007 K021 K022 K025 K028 K030 K031 K033 H037 K037 S038 H040 K039 H041 K051 K054 K059 K068 K083 B045 K087 K089 H088 K090 B094 S048 S092 K110 K111 S114 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300' B3@4; 1@5 Sprint 990' B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4' 6² B5@3; 1@5 Standing Long Jump 6' B5@3; 1@2 Running Long Jump 9' B5@3) Football K024 K032 Bowling K118 K123 Pool K118 | Bod X@X | Home K007 K024 H041 |
1@8 | Stealth: move quickly and quietly
Prestidigitation Home K064 Listening at door K100 Using white noise to hide conversation K102 | Bod 0@6 | Home K063 K064 B051 K108 |
1@2 | Pass without Trace | Bod 0@6 | Sherwood Forest K012 |
2@3 | Swimming
Includes lifesaving technique | Bod 1@2 | Home K044 |
2@5 | Climb Rope
Ladder K042 in zero gravity K092 Rigging K050 | Bod 1@3 | Home K039 |
2@8 | Walk at Walking Speeds
"Sea legs" K001 K042 and "land legs" K053 Up steep incline H041 Quickly 6mpg K093 | Bod 2@4 | Home |
1@8 | Marathon Walking (Quick marches in basic training) | Bod 2@6 | Home K011 K023 |
1@6 | Dash 300' | Bod 3@4 | Home K024 |
1@5 | Balance Beam Walking | Bod 6@1 | Home H041 |
1@2 | Swing, Rope | Bod 6@2 | Mary Piper Sea K056 |
1@8 | Basic Hand-to-Hand Combat | Bod 7@1 | Home S103 |
1@5 | Fast Draw Pistol | Bod 7@1 | Home K063 K064 |
1@1 | Improvised Martial Weapon
dodges and parries with bow | Bod 7@6 | Vorgo Quest K029 |
Equipment
M-16-A1 Standard Issue Army Rifle
Used half a clip K001 27 bullets remaining in clip K008 Emptied first clip K032 Filled K062 H095 K096 Empty K042 | R Should | Home K001 K007 K012 K023 K031 K032 K033 S039 S040 S041 K041 K054 K061 K067 K086 H092 H093 H094 B053 K095 B054 K097 S095 K105 K106 K108 |
Book Cardboard Matches
Used one in hold of Mary Piper Space | Jacket pocket | Home K001 |
Desert Tan Fatigues (shirt, pants, hat)
Looking threadbare K062 | Worn Duffel | Home K001 K086 |
Multi-celled flashlight | Duffel | Home K001 K023 K041 K085 |
Eats half of one in hold of Mary Piper Space Original rations consumed K006 | ||
2-quart Canteen, with water Drinks swig in hold of Mary Piper Space Filled from sink in Race War K105 Full K136 | Backpack | Home K001 K008 K127 |
Standard Issue army pistol in holster
Full ten-bullet clip minus 2 bullets K024 Empty, replaced with full, used some shots K032 9 bullets remain K052 Filled K062 H095 | Belt, R | Home K001 K023 K024 K031 S039 K054 K055 K063 K064 K065 K067 K086 K095 K097 K105 K108 |
Meritronics Cybereye
Adjustable sensors for frequency, red/green/blue cones, top and bottom of rod spectrum. Controls installed on inside of left forearm. Small control panel inside left arm, five dials control centering of three sets of color sensors and range of broadband sensors. Hot sand interferes with efforts to identify a warm body moving on it K132 | Left Eye | Mary Piper Space K003 K026 K028 K030 K032 K035 K067 K069 H112 K105 S105 K108 K126 |
Eye Color Tuning Glasses Fits like glasses, shows same color patterns to both eyes. | Medical Kit | Mary Piper Space K003 |
Eye Patch | Medical Kit | Mary Piper Space K003 K026 K035 S105 K108 |
Electronic Book--Pre-med year one, world and art history of Sardic ("reading material") | Duffel | Mary Piper Space K005 K015 K054 K088 K131 |
Good nutritious lightweight preserved food | Mary Piper Space K006 | |
Food Packs
Ate some (lunch for three) K023 Ate more K085 K128 K129 | Backpack Duffel | Mary Piper Space K009 |
Medical Kit
contains spray that boosts bacterial immunity, speed clotting, and anaesthetize; wound packing that encourages blood to clot in it. K007 K047 "Vials, bottles, and instruments": Anesthetic, Organism Analyzer, Antibiotics, Anti-viral, Topical Antiseptic, Prophylactic antibiotic (substantial amount), antispasmodic K009 K012 K014 K047 K048 Machine with oral probe that identifies infectious organisms K014 Immunity booster K014 Equipment to test for food toxicity, nutrients H037 H039 Plastic scalpel, Microwave scalpel, stitching, tape, glue, sterile dressings, bandages, type/crossmatch machine K047 K087 Laser scalpel K092 B054 K104 Hemostats K104 Space blanket K127 | L Shoulder | Mary Piper Space K006 K023 K030 K031 S039 K054 K061 K064 K075 K076 K086 K087 K092 K108 |
Mark VII Kinetic Blaster
Focused invisible force hits like a baseball bat Down 60% K008 Empty K033 20 Annoying/10 Damaging/5 Dangerous, RF2, 10’:40’:80’:160’:+5/8, at 0% power Battery becomes battery compartment cover, labeled “Mark Seven”, can be dropped into charging rack Indicator shows battery level “Focused gravitic energy pulse generator” K075 Fully recharged K077 Power supply is an array of separately-charged capacitors K078 About equal to the other guns, but blunt trauma which does not risk putting holes in spaceship walls, less heavy ammo, quieter. Control determines whether to use single, double, or quadruple power. K078 Aimed and fired like a pistol, no kick. Power supply, switching system, beam projector, connected by microcircuit processors, microcircuits in the plates in the projector using low power to control high power K079 | Duffel | Mary Piper Space K007 K023 K031 K067 K072 K074 K075 K077 K085 K086 H092 B051 K093 H093 |
1 M-16 50-bullet clip
down to 27 bullets Empty K032 Filled K062 H095 | Home K008 | |
1 M-16 50-bullet clip, Full
Used, emptied K033 Filled K062 H095 | Home K008 K023 | |
Backpack
Empty K023 | Back | Home K008 S039 K061 K105 S105 K117 |
Duffel | R Should | Home K008 S039 K061 K067 S105 |
Travel Alarm Clock | Duffel | Home K008 K050 K052 K054 K060 S105 K117 K127 K128 |
Forest Green Fatigues (shirt, pants, hat)
Looking threadbare K062 | Duffel Worn | Home K008 K023 H037 |
Clothes, unspecified
Includes undefined nightwear K038 Boxer shorts for sleeping K064 | Duffel | Home K009 K062 |
Reading material, unspecified | Duffel | Home K009 |
Emergency supplies, unspecified | Backpack | Home K009 |
Small Two-man nylon tent with aluminum supports | Backpack | Home K009 K129 K130 |
Bedroll | Backpack | Home K009 S039 |
Foil Milk and Juice Packs Some from Mary Piper Space K023 | Backpack Duffel | Home K009 K128 |
417 in Plastic Diktar
“Handful” | Pack | Mary Piper Space K009 K105 |
Camp Shovel | Backpack | Home K015 K042 K127 |
2 ten-bullet pistol clips, fully loaded
Emptied clip, replaced it K032 Filled H095 | Duffel | Home K023 K034 K127 |
Mace | Left shoulder | Vorgo K031 K034 K035 S039 K047 K056 K076 K086 B051 K093 H093 K103 S101 K105 |
Belt | Waist | Home K031 |
Boots | Feet | Home K038 |
Damaged M-16-A1 rifle (from Lauren/Vampire Philadelphia) | Duffel | Parakeet Valley H040 |
M-16 50-bullet clip, full
Emptied, full K062 | Parakeet Valley H040 (from Lauren/Vampire Philadelphia) | |
Small heavy sack of gold diktar
Describes them as a “decorative medallion” K060 Several hundred, -10 converted to local currency Vorgo Mystery K060 “Several” more converted to local currency Vorgo Mystery K067 | Duffel | Mary Piper Sea K052 K085 K086 |
Sextant, well-made, for sighting and plotting stars | Backpack | Mary Piper Sea K053 K054 K076 K086 S105 K127 K128 K130 |
Large quantity cut & polished Emeralds, from large crate uncut Some the size of a golf ball K113 | Backpack | Mary Piper Sea K053 K054 K055 K060 K085 K086 |
“Handfuls” of precious stones
Diamonds, rubies, sapphires, others the names of which he couldn’t quickly guess Converts “a few” to “a substantial amount” of Terranova computer credit. K088 | Duffel | Mary Piper Sea K056 K060 K086 |
Several heavy gold chains | Neck | Mary Piper Sea K056 K060 K065 K073 K086 K116 K117 K127 |
Silver ring, fine blue star sapphire | Finger | Mary Piper Sea K056 K086 K117 |
Museum events calendar | Duffel | Vorgo Mystery K059 |
ID
Visa card, Drivers license (picture and signature K061), Military ID | Wallet | Home K060 K061 |
Currency, Vorgo Mystery World five thousand seven hundred and change
Spent for: 4 boxes pistol bullets, 700 M-16 rounds K062 Crossbow, crossbow harness, quiver, target and hunting quarrels, a “few hundred” K062 Fatigues K062 Tip maid, bellboy K064 -3000+, most of remaining cash K067, -50 tip for pickup More cash for additional diktar sale K067 Pays hotel bill in advance K068 tips in restaurant K073 Regular salary, automatic deposit K077 Used for scrap paper K129 | Vorgo Mystery K061 K065 | |
Wallet | Home K061 | |
Pistol bullets, 4 boxes @50 =200, 20 reloads
-30 reload three clips K062 Replenished some from quartermaster in Race Wars K104 | Suitcase | Vorgo Mystery K062 K104 |
Rifle bullets, 700 rounds -200 reload four clips Replenished some from quartermaster in Race Wars K104 | Suitcase | Vorgo Mystery K062 |
Crossbow
stainless steel spring, cantilever quick loading system, comfortable trigger | Harness | Vorgo Mystery K062 K105 |
Crossbow harness | Over Backpack | Vorgo Mystery K062 |
Quiver | Harness | Vorgo Mystery K062 |
50 Target Quarrels | Suitcase | Vorgo Mystery K062 |
80 Hunting Quarrels | Suitcase | Vorgo Mystery K062 |
20 Hunting Quarrels | Quiver | Vorgo Mystery K062 |
Green Fatigues Shirt-Jacket-Pants | Suitcase | Vorgo Mystery K062 K108 |
Green Fatigues Shirt-Jacket-Pants | Suitcase | Vorgo Mystery K062 |
Sand Fatigues Shirt-Jacket-Pants | Worn | Vorgo Mystery K062 K085 K097 K127 |
Sand Fatigues Shirt-Jacket-Pants | Suitcase | Vorgo Mystery K062 K085 |
Arctic Fatigues Shirt-Jacket-Pants | Suitcase | Vorgo Mystery K062 |
Suitcase Solid enough for him to sit on it S106 | Rolled | Vorgo Mystery K063 S100 K104 S103 S105 |
Bowie Knife with sheath | Belt | Vorgo Mystery K062 K086 K105 |
Business card, Krannitz the Stupefying | Wallet | Vorgo Mystery K064 |
Ranging Binoculars
Batteries included K068 Does not work with night vision K132 | Backpack | Vorgo Mystery K067 K097 |
Starlight Vision
High-sensitivity electronic television camera compiling images from faintest differences in darkness Can be used with one eye Batteries included K068 Helps in fog K105 but not much S105 Does not work with ranging binoculars K132 | Head | Vorgo Mystery K067 K069 K097 K098 K105 K108 |
Parabolic listening system
Hands-free with stereolocation capability Pair of parabolic dishes stick off the sides like Dumbo’s elephant ears Works with the vision system Batteries included K068 | Head | Vorgo Mystery K067 K069 K092 K093 K094 H095 K097 K098 K100 K101 K105 K108 |
Sniffer
Detects airborne impurities, matches them expandable database, molecular analysis of gasses and particulates Clip to backpack or collar or somewhere, run wire to eyepiece, red light flashes in corner for alert Push button on box to display info through eyepiece, clear it and it remains clear until the air changes significantly Can be used with built-in screen instead of eyepiece Lets you name things not already listed, rename things to help you understand them, create hazard list from benign to immediate hazard, constantly monitors Oh Two Batteries included K068 | Shirt | Vorgo Mystery K067 K092 K097 K098 |
Bullet-proof Vest
One of the finest made | Worn | Vorgo Mystery K067 K068 B052 K105 |
Watch | ?? | Home? K067 |
Tax ID, Dr. Ezekiel Smith | Wallet | Vorgo Mystery K076 |
Solar powered recharger for blaster power packs Takes a long time under efficient artificial lights K104 | Suitcase | Vorgo Mystery K078 K079 K083 H092 K103 |
Duplicate power pack for blaster | Vorgo Mystery K078 K079 K083 H092 K093 | |
Duplicate power pack for blaster | Vorgo Mystery K078 K079 K083 H092 K093 | |
Doctorate of Physical Sciences
For work in artificial gravity and kinetic energy | Suitcase | Vorgo Mystery K082 K083 K097 S093 K132 |
Certificates of Continuing Education (several) for seminars in medical fields | Suitcase | Vorgo Mystery K084 |
Trinary handheld reader | Suitcase | Terranova Habitat K088 K089 K093 H093 K094 K131 |
“A lot” of blank cartridges for trinary reader
Filled “many” from engineering and medical sources. Includes comprehensive data on ship they are boarding K091 | Suitcase | Terranova Habitat K088 |
Power pack charger, power adaptive Detects properties of incoming current and adapts for the right output. Can charge 1, 2, or 3 power packs simultaneously. | Backpack | Race War K104 |
Known Exclusions
Does not swear; remembers the taste of soap in his mouth when he comes close. K023World List
Stage 2 K056 K085
Identified Characteristics
Personal History
Joseph Wade Kondor was a bachelor, a U. S. Soldier, a medic, versed out by some type of military experiment. In NagaWorld, he was killed by a giant spider; he didn't get a good look at it beyond shooting it. His stay in NagaWorld was probably short; there is no evidence he saw anything other than the spiders in the glass city. His Uncle Ty was a hunter and a woodsman, first mentioned in Sherwood Forest. He had an Uncle Whit who used witticisms and proverbs, first mentioned while he was seeking the Vorgo. He doesn't often curse or swear; his mother washed his mouth out with soap for doing so, and he remembers.
Versed out because of army electronics experiment using scriff, about the year 2000 K085.
