Stories from the Verse
Multiverser Novel Support Pages
After Garden of Versers
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Joseph Wade Kondor, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and returns in Old Verses New. He does not appear in For Better or Verse, but is mentioned by the other characters often enough to warrant including those references here, and he returns in Spy Verses and Garden of Versers. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those five books, and thus represents him as he is at the end of the fifth.
The picture was dug up on the Internet as an approximate image of him; it's not completely accurate, but it will suffice.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Ko"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his cybernetic eye, you read here that it appears in Ko003, and on the index page for the first novel you search for the text "Kondor 3" and that will take you to the link for that chapter. Obviously the chapters beginning "Ha" are Lauren's story, and thus "Hastings", those beginning "Sl" are Bob's story, "Slade", those beginning "Br" are Derek's story, "Brown", and the new character in this book is represented by "Be" for "Beam". The first novel ends with Kondor 41, Slade 42, and Hastings 43. The second contains Kondor 42 through 96, Hastings 44 through 95, and Brown 1 through 55, the third consists of Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96, the fourth Kondor 97 through 136, Brown 97 through 160, and Slade 93 through 135, and the fifth Kondor 137 through 154, Hastings 137 through 172, Slade 136 through 154, Brown 161 through 178, and Beam 1 through 41.
Joseph Wade Kondor Ko001 Ko059 Br045
A.K.A.: Kondor Ko001
A.K.A.: Jo-Suede Candor, by the people of the Vorgo world, who didn't get his name right Ko021 Ko058 Ko059
A.K.A.: Joe Ko063, by Lauren Hastings Ha037 and Bob Slade Sl037 and friends Ko046 and Vorgo Mystery co-workers Ko077
A.K.A.: Joseph Ko048 by Captain John Ko068 by Professor Merrick
A.K.A.: Joseph Kondor Ko073 by N.I.B. agents.
A.K.A.: Doctor Joseph Wade Kondor by Vorgo Mystery management Ko082 Sl093 Doctor Kondor by Slade at Twin River Valley Ko136
A.K.A.: Joe Kondor by Slade to Shella Ko098
A.K.A.: Sire by Shella Ko098 or M’lord Sl112 or Doctor Kondor Ko132
A.K.A.: Captain Joseph Wade Kondor, to Colonel Roberts Ko116
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@4 | Ranged Strike Value (RSV) |
2@1 | Charisma Ko091 | 2@2 | Martial Strike Value (MSV) |
1@8 | Animal Magnetism | 1@8 | Target Value (TV) |
1@9 | Damage Value | ||
1@10 | Strength Ko079 | ||
2@1 | Stamina Ko079 | BIAS LEVELS | |
2@1 | Resistance | 12@4 | Tech |
1@2 | Density | 1@1 | Psi |
0@1 | Mag | ||
1@5 | Flexibility | 7@6 | Bod |
1@10 | Agility | ||
2@6 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect Ko001 Ko070 Sl097 | 2@5 | Tech (Intellect/Intuition/Ed Level) |
2@1 | Intuition Ko014 | 2@1 | Psi (Persuasion/Intuition/Will Power) |
2@5 | Education Level | 2@1 | Mag (An-mag/Intellect/Intuition) |
2@1 | Will Power | 2@1 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Atheist, will not recognize existence of magic.
Nervous about cemeteries and places where the dead are kept; says it's a reminder of his own mortality, but knows that's not true.
PHYSICAL DESCRIPTION:
Height: Near 6' Ko001 Ko043 Ko090 Taller than Zeke Ko128
Weight:
Current Hair Style: Army Short
Hair Color: Brown/Black Ko001 Ko043
Age: Young Ko001 About 19 or 20 Ha037 near Slade’s age who is older than 21 Sl037 was 20 Br045 older than 17 Ha116
Eye Color: Brown Ko001 Ko043
Facial Hair: Unshaven Ko001
Birthmarks, Tatoos, or other unusual markings:
Other Description: Black Ko001 well-muscled Ko001 Ko043
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home Ko098 | ||||||||||||||||||||||||||
1@8 | Survival (Forest)
Tracking/Trailing Ko008 Ko013 Sl039 Ko039 Ha041 Sl040 Ko040 Ko092 Ko098 Camping Ko009 Ko013 Ko014 Fishing, unexplained Ko037 Mountain Forest Marsh/Bog Tropic Prairie Meadow Desert | Tech 0@1 | Home Ko011 Ha039 Ha097 Ha104 | ||||||||||||||||||||||||||
1@5 | Ambush | Tech 0@3 | Sherwood Forest Ko012 | ||||||||||||||||||||||||||
1@8 | Basic Fire Skills Package Includes Maintain Solid Fuel Fire T1@1, Transfer Fire T1@1, Contain Fire T1@1, Extinguish Fire T1@1, Ignite Fire from Spark T1@2, Operate Lighter T1@2, Ignite from Friction T1@2, Operate Match T1@2, Torch T1@3, Ignite Fire from Light T1@4, Ignite Fire from Electrical Current T1@6 | Tech 1@X | Home Ko013 | ||||||||||||||||||||||||||
2@1 | Operate match (+20SM) | Tech 1@2 | Home Ko001 Ko013 | ||||||||||||||||||||||||||
2@5 | Cook | Tech 1@2 | Home Ko014 Ko044 Ko048 Ko053 Ha093 | ||||||||||||||||||||||||||
1@1 | Drying Fruits and Berries | Tech 1@2 | Parakeet Valley Ko038 | ||||||||||||||||||||||||||
1@2 | Open fired pottery | Tech 1@2 | Parakeet Valley Ko038 Ha044 | ||||||||||||||||||||||||||
1@5 | Oven | Tech 1@3 | Home Ko014 Ha093 | ||||||||||||||||||||||||||
1@1 | Control Gaseous Fuel | Tech 1@6 | Home Ko014 | ||||||||||||||||||||||||||
1@2 | Create Rollers | Tech 2@1 | Sherwood Forest Ko015 | ||||||||||||||||||||||||||
1@10 | Cut Lumber | Tech 2@1 | Sherwood Forest Ko015 | ||||||||||||||||||||||||||
2@2 | Use Bow | Tech 2@1 | Sherwood Forest Ko025 Ko026 Ko027 Ko028 | ||||||||||||||||||||||||||
1@1 | Repair/improve Nest | Tech 2@1 | Parakeet Valley Ko038 | ||||||||||||||||||||||||||
1@5 | Knots Rigging Ko056 | Tech 2@1 | Home Ko044 | ||||||||||||||||||||||||||
1@10 | Peg and Nail Carpentry | Tech 2@2 | Home Ko015 Ko056 | ||||||||||||||||||||||||||
1@10 | Use Standard Hand Tools (All 3@ Tool Use Skills)
Shovel, Axe Ko015 Ko127 Repair mast Ko054 Crowbar Ko124 | Tech 3@X | Home Ko015 Ko092 | ||||||||||||||||||||||||||
1@10 | Operate Quill Pen | Tech 3@1 | Sherwood Forest Ko016 | ||||||||||||||||||||||||||
1@5 | Mace Training by Slade Sl101 Ko104 Sl103 | Tech 3@1 | Vorgo Ko034 Ko042 Ko047 Br051 Ko093 Ha093 Ko103 Ko116 | ||||||||||||||||||||||||||
1@1 | Stacked Stonework | Tech 3@1 | Parakeet Valley Ko038 | ||||||||||||||||||||||||||
1@5 | Operate Sails | Tech 3@1 | Mary Piper Sea Ko050 Ko056 | ||||||||||||||||||||||||||
1@10 | Leveraged Wedges (Axe, Shovel) | Tech 3@2 | Home Ko015 Ko042 | ||||||||||||||||||||||||||
1@2 | Scientific Illusion Table appearance trick Ko071 | Tech 4@X | Vorgo Mystery Ko063 | ||||||||||||||||||||||||||
1@3 | Operate Crossbow | Tech 4@1 | Vorgo Mystery K105 | ||||||||||||||||||||||||||
2@1 | Astral Navigation | Tech 6@X | Mary Piper Sea Ko050 Ko053 Ko054 Sl132 Sl133 | ||||||||||||||||||||||||||
2@5 | Use hearing protection | Tech 6@1 | Home Sl101 | ||||||||||||||||||||||||||
3@1 | Operate M-16-A1 won ribbons for marksmanship Ko002 taught by Uncle Ty Ko005 | Tech 6@1 | Home Ko001 Ko007 Ko032 Ko033 Sl040 Sl041 Ha093 Ha094 Br053 Ko095 Br054 Ha128 Ko098 Sl101 Sl103 Ko116 Br170 Ko153 | ||||||||||||||||||||||||||
3@1 | Operate Pistol won ribbons for marksmanship Ko002 taught by Uncle Ty Ko005 | Tech 6@1 | Home Ko024 Ko047 Ko095 Sl101 Sl103 Ko116 | ||||||||||||||||||||||||||
2@1 | Operate Sextant For telling time Ko137 | Tech 6@1 | Mary Piper Sea Ko050 Ko128 Ko130 | ||||||||||||||||||||||||||
2@1 | Repair Explosive-driven Slug Thrower Includes clean and check | Tech 6@2 | Home Ko025 | ||||||||||||||||||||||||||
2@3 | Use Telescope | Tech 6@2 | Home Ko050 | ||||||||||||||||||||||||||
1@1 | Non-fuse Detonation (pistol) | Tech 6@5 | Mary Piper Sea Ko056 | ||||||||||||||||||||||||||
1@1 | Shaped Explosives (gunpowder) | Tech 6@6 | Mary Piper Sea Ko056 | ||||||||||||||||||||||||||
2@1 | Operate Motor Vehicle Riding Pallet Truck Ko124 | Tech 8@0 | Home | ||||||||||||||||||||||||||
2@2 | Distill Alcohol | Tech 8@1 | Sherwood Forest Ko015 Ko016 | ||||||||||||||||||||||||||
2@1 | Make Natural Antibiotics | Tech 8@1 | Sherwood Forest Ko015 Ko016 Ko108 Ko112 | ||||||||||||||||||||||||||
2@1 | Extract Salicylates from plants | Tech 8@1 | Sherwood Forest Ko015 Ko016 Ko112 | ||||||||||||||||||||||||||
1@10 | Make Antibacterial Soap | Tech 8@1 | Sherwood Forest Ko016 Ko044 Ko048 | ||||||||||||||||||||||||||
1@1 | Operate Rocket-powered Weapon System | Tech 8@2 | Mary Piper Space Ko002 | ||||||||||||||||||||||||||
1@10 | Operate Flashlight | Tech 9@0 | Home Ko001 | ||||||||||||||||||||||||||
1@1 | Use Space Armor | Tech 9@0 | Mary Piper Space Ko002 | ||||||||||||||||||||||||||
1@10 | Operate Ranging Binoculars | Tech 9@0 | Vorgo Mystery Sl134 | ||||||||||||||||||||||||||
1@3 | Operate Electric Sword
practice | Tech 9@1 | Mary Piper Space Ko002 Ko005 | ||||||||||||||||||||||||||
1@7 | Operate parabolic listening system | Tech 9@1 | Vorgo Mystery Ko069 Ko092 Ko093 Ko094 Ha095 Ko097 Ko100 Ko101 Ko105 Ko108 Sl152 | ||||||||||||||||||||||||||
3@1 | Electronics Theory | Tech 10@0 | Home Ko077 Ko104 | ||||||||||||||||||||||||||
2@1 | Operate Microwave Oven | Tech 10@0 | Home Ha093 | ||||||||||||||||||||||||||
1@5 | Operate eye tuner display system | Tech 10@1 | Mary Piper Space Ko003 Ko035 | ||||||||||||||||||||||||||
1@10 | Operate electronic communications system | Tech 10@1 | Mary Piper Space Ko002 | ||||||||||||||||||||||||||
1@10 | Operate electronic surveillance system | Tech 10@1 | Mary Piper Space Ko002 | ||||||||||||||||||||||||||
1@3 | Operate Microwave Scalpel | Tech 10@1 | Mary Piper Space Ko047 | ||||||||||||||||||||||||||
1@5 | Operate Starlight Scope | Tech 10@1 | Vorgo Mystery Ko069 Ko105 Ko108 Sl142 | ||||||||||||||||||||||||||
1@3 | Operate electronic atmospheric analyzer (“sniffer”) | Tech 10@1 | Vorgo Mystery Ko067 Ko092 Ko097 Ko105 | ||||||||||||||||||||||||||
1@3 | Build Solar Charger | Tech 10@8 | Vorgo Mystery Ko079 | ||||||||||||||||||||||||||
1@3 | Design/Build Power Adaptive Charger | Tech 10@8 | Race War Ko104 | ||||||||||||||||||||||||||
2@1 | Use electronic notebook
Hexadecimal databook Ko005 Ko015 Ko088 Trinary handheld reader Ko088 Ko089 Ko092 Ko093 Ha093 Ko094 | Tech 11@0 | Mary Piper Space | ||||||||||||||||||||||||||
1@8 | Use Computer | Tech 11@0 | Vorgo Mystery Ko077 Br049 | ||||||||||||||||||||||||||
1@5 | Microcircuit technology | Tech 11@0 | Vorgo Mystery Ko079 | ||||||||||||||||||||||||||
3@1 | Artificial Kinetic and Gravitic Systems | Tech 11@0 | Vorgo Mystery Ko079 Ko080 Ko083 Br045 Ko104 | ||||||||||||||||||||||||||
1@10 | Spaceship systems | Tech 11@0 | Terranova Ko088 | ||||||||||||||||||||||||||
1@5 | Operate Mark VII Kinetic Blaster
practice Ko005 Ko079 Br051 Ko093 Ha093 | Tech 11@3 | Mary Piper Space Ko002 Ko078 | ||||||||||||||||||||||||||
1@3 | Operate Mark V Kinetic Blaster practice Ko005 | Tech 11@3 | Mary Piper Space Ko002 | ||||||||||||||||||||||||||
1@3 | Repair Kinetic/Gravitic System | Tech 11@5 | Vorgo Mystery Ko092 | ||||||||||||||||||||||||||
1@4 | Build Kinetic/Gravitic System
Worked on tractor beam and gravity system | Tech 11@7 | Vorgo Mystery Ko084 Ko097 | ||||||||||||||||||||||||||
1@7 | Design Kinetic/Gravitic System Assisted with tractor beams, repulsor beams, and simple gravity systems Requires sophisticated support technology in lasers, integrated circuits, other Ko132 | Tech 11@8 | Vorgo Mystery Ko081 Ko083 Ko084 | ||||||||||||||||||||||||||
1@3 | Operate Stimson Laser Pistol practice | Tech 12@0 | Mary Piper Space Ko002 Ko005 | ||||||||||||||||||||||||||
1@3 | Operate Stimson Laser Rifle practice | Tech 12@0 | Mary Piper Space Ko002 Ko005 | ||||||||||||||||||||||||||
1@4 | Operate Laser Scalpel | Tech 12@1 | Mary Piper Space Ko092 Br054 | ||||||||||||||||||||||||||
2@8 | Operate Meritronics Cybereye (use) | Tech 12@1 | Mary Piper Space Ko003 Ko026 Ko028 Ko030 Ko032 Ko035 | ||||||||||||||||||||||||||
1@5 | Operate Meritronics Cybereye (tune) | Tech 12@4 | Mary Piper Space Ko003 Ko026 Ko035 Ko069 | ||||||||||||||||||||||||||
3@1 | General Science
| Tech 12@0 | Home Ko055 Ko077 Ko079 Br045 Ko091 Ko092 Ko097 Sl098 | ||||||||||||||||||||||||||
2@7 | Medical Diagnosis | Tech 12@0 | Home Ko002 Ko006 Ko014 Ko015 Ko016 Ko017 Ko019 Ko020 Ko030 Ha038 Ko058 Ko080 Br045 Ko087 Br049 Ko092 Br054 Sl098 Ko104 Ko108 Ko114 Br164 Ko149 | ||||||||||||||||||||||||||
2@7 | Medical/First Aid
Includes poisons as anti-parasitics, others listed Ko019. Triage Ko019 Additional Seminars Ko083
| Tech 12@1 | Home Ko002 Ko005 Ko006 Ko014 Ko015 Ko016 Ko017 Ko018 Ko019 Ko020 Ko030 Ha038 Ko044 Ko045 Ko046 Ko055 Ko080 Br045 Ko087 Ko092 Br054 Ko096 Br056 Ha096 Ko097 Sl098 Ko104 Ko108 Ko109 Sl108 Ko110 Sl109 Ko111 Ko114 Br164 Ko143 Sl149 |
PSI
2@5 | Language (English) | Psi 0@0 | Home Ha038 Ko101 |
1@5 | 12th Century English | Psi 0@0 | Sherwood Forest Ko010 |
1@1 | Overcome language barrier | Psi 0@0 | Sherwood Forest Ha038 |
2@1 | Read Maps/Charts | Psi 0@0 | Mary Piper Sea Ko050 Ko092 |
2@5 | Military protocol | Psi 0@0 | Home Ko099 Ko116 Ko122 Ko142 |
1@10 | Teaching (Medicine) | Psi 0@1 | Sherwood Forest Ko016 Ko019 Ko020 Ko046 Ko090 Br049 Ko108 Ko110 Ko112 Ko114 Sl113 |
1@2 | Read Minds | Psi 1@1 | Terranova Habitat Br049 Ko091 Ko130 Sl134 Br169 |
1@1 | Telepathy to Humans Contact with Derek | Psi 1@3 | Twin Rivers Br169 |
MAG
1@5 | History, Normal Earth | Mag 0@0 | Home Ko019 |
1@5 | Engliish Literature | Mag 0@0 | Home Ko031 |
1@2 | History, Sardic Planets includes art/architecture, natural history, history of technology, music, famous speeches, historic moments. | Mag 0@0 | Mary Piper Space Ko005 |
1@2 | History, Sardic City & other port cities | Mag 0@0 | Mary Piper Sea Ko050 |
1@1 | Administration (Teaching Hospital) Inventory Ko118 | Mag 0@0 | Sherwood Forest Ko016 |
1@5 | Strategy/Tactics
Football Home Ko024 Ko032 | Mag 0@0 | Home Ko022 Ko040 Br051 Br164 |
2@1 | Atheism Believes that people who believe in God are inherently less intelligent Ko100 Thinks gods were invented by people wanting an excuse for conquest and slavery Sl096 Always embraces any plausible natural explanation rather than a supernatural one Ko137 | Mag 0@1 | Home Ko007 Ko021 Ko022 Ko025 Ko028 Ko030 Ko031 Ko033 Ha037 Ko037 Sl038 Ha040 Ko039 Ha041 Ko051 Ko054 Ko059 Ko068 Ko083 Br045 Ko087 Ko089 Ha088 Ko090 Br094 Sl048 Sl092 Ko110 Ko111 Sl114 Ko141 Ko145 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300' B3@4; 1@5 Sprint 990' B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4' 6² B5@3; 1@5 Standing Long Jump 6' B5@3; 1@2 Running Long Jump 9' B5@3) Football Ko024 Ko032 Bowling Ko118 Ko123 Pool Ko118 Jog Ko140 | Bod X@X | Home Ko007 Ko024 Ha041 |
1@8 | Stealth: move quickly and quietly
Prestidigitation Home Ko064 Listening at door Ko100 Using white noise to hide conversation Ko102 | Bod 0@6 | Home Ko063 Ko064 Br051 Ko108 |
1@2 | Pass without Trace | Bod 0@6 | Sherwood Forest Ko012 |
2@3 | Swimming
Includes lifesaving technique | Bod 1@2 | Home Ko044 |
2@5 | Climb Rope
Ladder Ko042 in zero gravity Ko092 Rigging Ko050 | Bod 1@3 | Home Ko039 |
2@8 | Walk at Walking Speeds
"Sea legs" Ko001 Ko042 and "land legs" Ko053 Up steep incline Ha041 Quickly 6mpg Ko093 | Bod 2@4 | Home |
1@8 | Marathon Walking (Quick marches in basic training) Estimating walking distances Ko138 | Bod 2@6 | Home Ko011 Ko023 |
1@1 | Ride Horse | Bod 3@0 | Twin Rivers Sl142 Sl143 Ko146 |
1@6 | Dash 300' | Bod 3@4 | Home Ko024 |
1@5 | Balance Beam Walking | Bod 6@1 | Home Ha041 |
1@2 | Swing, Rope | Bod 6@2 | Mary Piper Sea Ko056 |
1@8 | Basic Hand-to-Hand Combat | Bod 7@1 | Home Sl103 Br164 |
1@5 | Fast Draw Pistol | Bod 7@1 | Home Ko063 Ko064 |
1@1 | Improvised Martial Weapon
dodges and parries with bow | Bod 7@6 | Vorgo Quest Ko029 |
Equipment
M-16-A1 Standard Issue Army Rifle
Used half a clip Ko001 27 bullets remaining in clip Ko008 Emptied first clip Ko032 Filled Ko062 Ha095 Ko096 Empty Ko042 | R Should | Home Ko001 Ko007 Ko012 Ko023 Ko031 Ko032 Ko033 Sl039 Sl040 Sl041 Ko041 Ko054 Ko061 Ko067 Ko086 Ha092 Ha093 Ha094 Br053 Ko095 Br054 Ko097 Sl095 Ko105 Ko106 Ko108 Ko153 |
Book Cardboard Matches
Used one in hold of Mary Piper Space | Jacket pocket | Home Ko001 |
Desert Tan Fatigues (shirt, pants, hat)
Looking threadbare Ko062 | Worn Duffel | Home Ko001 Ko086 |
Multi-celled flashlight | Duffel | Home Ko001 Ko023 Ko041 Ko085 |
Eats half of one in hold of Mary Piper Space Original rations consumed Ko006 | ||
2-quart Canteen, with water Drinks swig in hold of Mary Piper Space Filled from sink in Race War Ko105 Full Ko136 | Backpack | Home Ko001 Ko008 Ko127 |
Standard Issue army pistol in holster
Full ten-bullet clip minus 2 bullets Ko024 Empty, replaced with full, used some shots Ko032 9 bullets remain Ko052 Filled Ko062 Ha095 | Belt, R | Home Ko001 Ko023 Ko024 Ko031 Sl039 Ko054 Ko055 Ko063 Ko064 Ko065 Ko067 Ko086 Ko095 Ko097 Ko105 Ko108 |
Meritronics Cybereye
Adjustable sensors for frequency, red/green/blue cones, top and bottom of rod spectrum. Controls installed on inside of left forearm. Small control panel inside left arm, five dials control centering of three sets of color sensors and range of broadband sensors. Hot sand interferes with efforts to identify a warm body moving on it Ko132 | Left Eye | Mary Piper Space Ko003 Ko026 Ko028 Ko030 Ko032 Ko035 Ko067 Ko069 Ha112 Ko105 Sl105 Ko108 Ko126 |
Eye Color Tuning Glasses Fits like glasses, shows same color patterns to both eyes. | Medical Kit | Mary Piper Space Ko003 |
Eye Patch | Medical Kit | Mary Piper Space Ko003 Ko026 Ko035 Sl105 Ko108 |
Electronic Book--Pre-med year one, world and art history of Sardic ("reading material") | Duffel | Mary Piper Space Ko005 Ko015 Ko054 Ko088 Ko131 |
Good nutritious lightweight preserved food | Mary Piper Space Ko006 | |
Food Packs
Ate some (lunch for three) Ko023 Ate more Ko085 Ko128 Ko129 | Backpack Duffel | Mary Piper Space Ko009 |
Medical Kit
contains spray that boosts bacterial immunity, speed clotting, and anaesthetize; wound packing that encourages blood to clot in it. Ko007 Ko047 "Vials, bottles, and instruments": Anesthetic, Organism Analyzer, Antibiotics, Anti-viral, Topical Antiseptic, Prophylactic antibiotic (substantial amount), antispasmodic Ko009 Ko012 Ko014 Ko047 Ko048 Machine with oral probe that identifies infectious organisms Ko014 Immunity booster Ko014 Equipment to test for food toxicity, nutrients Ha037 Ha039 Plastic scalpel, Microwave scalpel, stitching, tape, glue, sterile dressings, bandages, type/crossmatch machine Ko047 Ko087 Laser scalpel Ko092 Br054 Ko104 Hemostats Ko104 Space blanket Ko127 | L Shoulder | Mary Piper Space Ko006 Ko023 Ko030 Ko031 Sl039 Ko054 Ko061 Ko064 Ko075 Ko076 Ko086 Ko087 Ko092 Ko108 |
Mark VII Kinetic Blaster
Focused invisible force hits like a baseball bat Down 60% Ko008 Empty Ko033 20 Annoying/10 Damaging/5 Dangerous, RF2, 10’:40’:80’:160’:+5/8, at 0% power Battery becomes battery compartment cover, labeled “Mark Seven”, can be dropped into charging rack Indicator shows battery level “Focused gravitic energy pulse generator” Ko075 Fully recharged Ko077 Power supply is an array of separately-charged capacitors Ko078 About equal to the other guns, but blunt trauma which does not risk putting holes in spaceship walls, less heavy ammo, quieter. Control determines whether to use single, double, or quadruple power. Ko078 Aimed and fired like a pistol, no kick. Power supply, switching system, beam projector, connected by microcircuit processors, microcircuits in the plates in the projector using low power to control high power Ko079 | Duffel | Mary Piper Space Ko007 Ko023 Ko031 Ko067 Ko072 Ko074 Ko075 Ko077 Ko085 Ko086 Ha092 Br051 Ko093 Ha093 |
1 M-16 50-bullet clip
down to 27 bullets Empty Ko032 Filled Ko062 Ha095 | Home Ko008 | |
1 M-16 50-bullet clip, Full
Used, emptied Ko033 Filled Ko062 Ha095 | Home Ko008 Ko023 | |
Backpack
Empty Ko023 | Back | Home Ko008 Sl039 Ko061 Ko105 Sl105 Ko117 |
Duffel | R Should | Home Ko008 Sl039 Ko061 Ko067 Sl105 |
Travel Alarm Clock | Duffel | Home Ko008 Ko050 Ko052 Ko054 Ko060 Sl105 Ko117 Ko127 Ko128 |
Forest Green Fatigues (shirt, pants, hat)
Looking threadbare Ko062 | Duffel Worn | Home Ko008 Ko023 Ha037 |
Clothes, unspecified
Includes undefined nightwear Ko038 Boxer shorts for sleeping Ko064 | Duffel | Home Ko009 Ko062 |
Reading material, unspecified | Duffel | Home Ko009 |
Emergency supplies, unspecified | Backpack | Home Ko009 |
Small Two-man nylon tent with aluminum supports | Backpack | Home Ko009 Ko129 Ko130 |
Bedroll | Backpack | Home Ko009 Sl039 |
Foil Milk and Juice Packs Some from Mary Piper Space Ko023 | Backpack Duffel | Home Ko009 Ko128 |
417 in Plastic Diktar
“Handful” | Pack | Mary Piper Space Ko009 Ko105 |
Camp Shovel | Backpack | Home Ko015 Ko042 Ko127 |
2 ten-bullet pistol clips, fully loaded
Emptied clip, replaced it Ko032 Filled Ha095 | Duffel | Home Ko023 Ko034 Ko127 |
Mace | Left shoulder | Vorgo Ko031 Ko034 Ko035 Sl039 Ko047 Ko056 Ko076 Ko086 Br051 Ko093 Ha093 Ko103 Sl101 Ko105 |
Belt | Waist | Home Ko031 |
Boots | Feet | Home Ko038 |
Damaged M-16-A1 rifle (from Lauren/Vampire Philadelphia) | Duffel | Parakeet Valley Ha040 |
M-16 50-bullet clip, full
Emptied, full Ko062 | Parakeet Valley Ha040 (from Lauren/Vampire Philadelphia) | |
Small heavy sack of gold diktar
Describes them as a “decorative medallion” Ko060 Several hundred, -10 converted to local currency Vorgo Mystery Ko060 “Several” more converted to local currency Vorgo Mystery Ko067 | Duffel | Mary Piper Sea Ko052 Ko085 Ko086 |
Sextant, well-made, for sighting and plotting stars | Backpack | Mary Piper Sea Ko053 Ko054 Ko076 Ko086 Sl105 Ko127 Ko128 Ko130 |
Large quantity cut & polished Emeralds, from large crate uncut Some the size of a golf ball Ko113 | Backpack | Mary Piper Sea Ko053 Ko054 Ko055 Ko060 Ko085 Ko086 |
“Handfuls” of precious stones
Diamonds, rubies, sapphires, others the names of which he couldn’t quickly guess Converts “a few” to “a substantial amount” of Terranova computer credit. Ko088 | Duffel | Mary Piper Sea Ko056 Ko060 Ko086 |
Several heavy gold chains | Neck | Mary Piper Sea Ko056 Ko060 Ko065 Ko073 Ko086 Ko116 Ko117 Ko127 Sl136 |
Silver ring, fine blue star sapphire | Finger | Mary Piper Sea Ko056 Ko086 Ko117 |
Museum events calendar | Duffel | Vorgo Mystery Ko059 |
ID
Visa card, Drivers license (picture and signature Ko061), Military ID | Wallet | Home Ko060 Ko061 |
Currency, Vorgo Mystery World five thousand seven hundred and change
Spent for: 4 boxes pistol bullets, 700 M-16 rounds Ko062 Crossbow, crossbow harness, quiver, target and hunting quarrels, a “few hundred” Ko062 Fatigues Ko062 Tip maid, bellboy Ko064 -3000+, most of remaining cash Ko067, -50 tip for pickup More cash for additional diktar sale Ko067 Pays hotel bill in advance Ko068 tips in restaurant Ko073 Regular salary, automatic deposit Ko077 Used for scrap paper Ko129 | Vorgo Mystery Ko061 Ko065 | |
Wallet | Home Ko061 | |
Pistol bullets, 4 boxes @50 =200, 20 reloads
-30 reload three clips Ko062 Replenished some from quartermaster in Race Wars Ko104 | Suitcase | Vorgo Mystery Ko062 Ko104 |
Rifle bullets, 700 rounds -200 reload four clips Replenished some from quartermaster in Race Wars Ko104 | Suitcase | Vorgo Mystery Ko062 |
Crossbow
stainless steel spring, cantilever quick loading system, comfortable trigger | Harness | Vorgo Mystery Ko062 Ko105 |
