Stories from the Verse
Multiverser Novel Support Pages
Leaving For Better or Verse
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Omigger, a supporting character in the Multiverser novels who debuts in Verse Three, Chapter One. He returns (spoiler alert?) as Merlin in Old Verses New, and again in Old Verses New. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those three books, and thus represents him as he is as that third one ends.
The picture was dug up on the Internet as an approximate image of him; it's obviously not perfect, but suffices.
Some of this information is extrapolated based on the milieu and the author's perceptions of the character.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "S" for Slade; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his name, you read here that it appears in S009, and on the index page for the novel you search for the text "Slade 9" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", and those beginning "H" are Lauren's story, "Hastings", and those beginning "B" are Derek's story, "Brown". The first novel ends with Kondor 41, Slade 42, and Hastings 43; the second contains Hastings 44 through 95, Kondor 42 through 96, and Brown 1 through 55, and the third consists of Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96.Lord Omigger
A.K.A.: Omigger S089
A.K.A.: Merlin H048, also suggests Lauren might call him sir, Pendragon, lord, sire, teacher, or anything else if he knows she means him, but better if it’s respectful. S089 B093
A.K.A.: The Meddler Himself H087 by Tubrok, or Meddling Merlin B094.
A.K.A.: Uncle Omigger, by Shella B092
A.K.A.: Friend and Ally of the Caliph of the West Wind, Lord of— H134
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@5 | Persuasion | 2@3 | Ranged Strike Value (RSV) |
1@5 | Charisma | 1@10 | Martial Strike Value (MSV) |
1@5 | Animal Magnetism | 1@7 | Target Value (TV) |
1@5 | Damage Value | ||
1@4 | Strength | ||
1@4 | Stamina | BIAS LEVELS | |
1@7 | Resistance | 5@1 | Tech |
1@1 | Density | 10@7 | Psi |
15@10 | Mag S020 | ||
1@5 | Flexibility | 5@3 | Bod |
1@5 | Agility | ||
1@9 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
2@8 | Intellect | 2@8 | Tech (Intellect/Intuition/Ed Level) |
2@6 | Intuition | 2@6 | Psi (Persuasion/Intuition/Will Power) |
2@1 | Education Level | 2@6 | Mag (An-mag/Intellect/Intuition) |
1@8 | Will Power | 1@8 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Born in low-tech high-mag fantasy world. Confused by concepts such as “auto-mechanic” S002.
Apparently vomits after being carried by djinn out of the dungeon in what Slade describes as a roller coaster ride S006.
PHYSICAL DESCRIPTION:
Height:
Weight:
Current Hair Style:
Hair Color: White H042
Age: Eldest of the adventuring trio, studied magic many years elsewhere, approaching 50 S014 (before Mica’s vesting), died when Shella was nearly twenty-one, probably about 60 years old.
Eye Color:
Facial Hair: Beard H048 long flowing white B092
Birthmarks, Tatoos, or other unusual markings: None
Other Description:
SKILLS:
TECH
?@? | ?? | Tech X@X | Djinni Quest | ||||||||||||
1@8 | General Science
| Tech 5@0 | Home | ||||||||||||
1@10 | Math Theory
| Tech 6@0 | Home | ||||||||||||
1@8 | Math Applications | Tech 6@0 | Home |
PSI which he calls the “inner powers”
2@5 | Language (English) | Psi 0@0 | Djinni Quest |
2@5 | Language (Old English) | Psi 0@0 | Vampire Camelot |
3@2 | Teaching | Psi 0@1 | Home H050 H062 H075 S089 H134 S090 S092 B096 |
1@1 | Read Minds | Psi 1@1 | Vampire Camelot |
3@5 | SEP Invisibility | Psi 1@4 | Vampire Camelot H051 H075 |
1@1 | Tap Speech Center | Psi 1@1 | Vampire Camelot |
1@1 | Telepathy to Humans | Psi 1@3 | Vampire Camelot |
1@1 | Operate Psionic Vacation | Psi 1@3 | Vampire Camelot |
1@1 | Operate Psionic Computer | Psi 1@3 | Vampire Camelot |
1@1 | Suggest monologue topic | Psi 1@4 | Vampire Camelot |
1@1 | Compel Confession | Psi 1@4 | Vampire Camelot |
1@1 | Telepathy to Humanoids | Psi 1@5 | Vampire Camelot |
1@1 | Operate Psionic Telekinetic Lifter | Psi 1@7 | Vampire Camelot |
1@1 | Operate Psionic Forcefield Trapper | Psi 1@8 | Vampire Camelot |
1@1 | Operate Psionic Blaster | Psi 1@8 | Vampire Camelot |
1@1 | Operate Psionic Drill | Psi 1@8 | Vampire Camelot |
1@1 | Operate Psionic Disintegrator | Psi 1@8 | Vampire Camelot |
1@1 | Blank Mind | Psi 2@4 | Vampire Camelot |
1@1 | Detect Energies | Psi 3@4 | Vampire Camelot |
1@1 | Clairaudience | Psi 3@5 | Vampire Camelot |
2@10 | Clairvoyance | Psi 3@6 | Vampire Camelot B094 |
1@1 | Clairgustation | Psi 3@7 | Vampire Camelot |
1@1 | Clairolfaction | Psi 3@7 | Vampire Camelot |
1@1 | Clairtacticity | Psi 3@8 | Vampire Camelot |
1@1 | Detect Magic | Psi 3@10 | Vampire Camelot |
1@1 | Single Telekinetic Pulse | Psi 4@1 | Vampire Camelot |
1@1 | Simple Telekinetic Applications | Psi 4@2 | Vampire Camelot |
1@1 | Heavy Object Telekinesis | Psi 4@3 | Vampire Camelot |
1@1 | Telekinesis of Multiple Objects | Psi 4@7 | Vampire Camelot |
1@1 | Telekinesis of Dusts and Powders | Psi 4@7 | Vampire Camelot |
1@1 | Levitation | Psi 4@8 | Vampire Camelot |
1@1 | Telekinetic Flight | Psi 4@10 | Vampire Camelot |
1@1 | Pyrogenesis | Psi 7@4 | Vampire Camelot |
1@1 | Interrupt Thought "Mental Hiccough" | Psi 8@1 | Vampire Camelot |
3@10 | Chopping force Cut bread, slice vegetables, clean fish | Psi 10@7 | Vampire Camelot H074 |
MAG which he calls the “outer powers”
1@2 | Theology, Christian Evangelical | Mag 0@1 | Vampire Camelot H049 |
2@5 | Basics of Magic | Mag 1@0 | Djinni Quest S002 |
2@2 | Religion: Druidism | Mag 1@0 | Vampire Camelot H049 |
2@5 | Hold Object Conditional release | Mag 3@4 | Vampire Camelot H051 |
2@5 | Make solid object transparent | Mag 3@5 | Vampire Camelot S089 B093 H135 |
2@1 | Cause local earthquake A few firm words in some mystic tongue, walls started cracking. | Mag 4@9 | Vampire Camelot B092 |
2@5 | Moveable Inertial/Energy Shield | Mag 5@6 | Djinni Quest S004 |
3@5 | Invisibly cloak object | Mag 5@8 | Vampire Camelot H052 |
2@5 | Hold Person Pointed and spoke a single word, and target froze in place | Mag 6@1 | Vampire Camelot B094 |
3@5 | Pushing force Knocked two vampires to the floor with a nod of his head and a command | Mag 6@4 | Vampire Camelot B092 |
1@3 | Detect location of elemental spirit Raised arm dance with chant used to locate/identify bottle containing djinni | Mag 7@3 | Djinni Quest S003 |
2@5 | Know objective and elapsed time | Mag 7@6 | Djinni Quest S003 |
1@5 | Perceive Aura Extended study | Mag 7@9 | Djinni Quest H134 |
2@1 | Know future Knows where to meet his new student H047 H048 Knows that Nimue is going to take him at some point H049 H053 | Mag 7@10 | Vampire Camelot |
2@1 | Incinerate Base dangerous requires touch | Mag 9@2 | Djinni Quest S003 |
3@1 | Incinerate Pointing at stationary (magically held) target while pronouncing a long string of strange words, target burst into flames. | Mag 9@2 | Vampire Camelot B094 |
2@5 | Create Pyrotechnics Conditional delayed release | Mag 9@2 | Vampire Camelot H051 |
2@5 | Throw flame sheet Hit multiple targets, unclear which mage cast it. | Mag 9@2 | Vampire Camelot B094 |
3@3 | Lift Creature Wave of one hand. | Mag 12@4 | Vampire Camelot B092 |
2@5 | Teleport with others Spoke a chain of words causing the scene to dissolve and be replaced by another. | Mag 12@6 | Vampire Camelot S089 |
1@1 | Slow Aging | Mag 13@5 | Vampire Camelot H050 H075 |
3@5 | Control plant growth Used to direct plants to fill clearings to prevent the creation of a visible path. | Mag 13@5 | Vampire Camelot H082 |
1@2 | Feign Death | Mag 13@6 | Vampire Camelot H134 |
2@5 | Create Water Used as a damaging weapon against effrit | Mag 14@2 | Djinni Quest S004 |
2@8 | Create Feast a long unintelligible sentence, a single complete turn of his body, and a wave of both hands; ham, lamb, and salad are mentioned. | Mag 14@5 | Djinni Quest S008 |
X@X | Unspecified incantations Includes auguries, summonings, illusions, transmutations, metaphysics, and whatever Uses magic to make a hollowed stack of sticks and dirt and a forest classroom comfortable and wondrous. Includes short-range spells that replace sword fighting B095 | Mag X@X | Djinni Quest S006 B094 |
X@X | Reviewed all of Lauren’s magic in detail Does not say he learned any of it. | Mag X@X | Vampire Camelot H049 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Djinni Quest |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300˘ B3@4; 1@5 Sprint 990˘ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4˘ 6˛ B5@3; 1@5 Standing Long Jump 6˘ B5@3; 1@2 Running Long Jump 9˘ B5@3) | Bod X@X | Djinni Quest B094 S091 |
Equipment
Flowing Robe | Worn | Djinni Quest S001 |
Pointed wizard hat | Worn | Vampire Camelot B092 |
Pipe for smoking | Vampire Camelot H134 |
Known Exclusions
All his possessions save that in which he was buried were given to his designated heirs.
No material weapon skills or body-based combat abilities. H062
World List
Stage 1
Identified Characteristics
Won’t kill a stranger based on presumption S002.
Disdains scrying as impractical and time-consuming S008.
Becomes completely immersed in and distracted by his magic books S008.
Refers to magic as the “outer powers” and psionics as the “inner powers” H048
Thinks that three to four hours of walking is not far to walk in a day H048
Said to be the most powerful wizard of this or any time H054
Kept his students separate and taught them individually H083
Asks for “pipeweed”, apparently smoked H134
Always took magic seriously S090
Prefers that people not know that he does not know everything, as his reputation is built on what others believe he knows S092
Personal History
Descended from Baron Rolgar of Corlander, his great great great great grandfather S002. Thanks to Slade’s wishes, he knows everything about every wish ever granted by any djinni, was granted all that was given to Petrof of Salminia (fortune, castle, army), and is forever known as friend and ally of the djinn and of the Caliph of the West Wind S005. At the time of his death, Filp was his closest living relative. Shella is a distant cousin; she is not his niece, although she calls him uncle.
Spent significant time on border supernatural, only partially aware of events in the material world. B092 H134
As to the old stories that have long been here: