Stories from the Verse
Multiverser Novel Support Pages
Leaving Garden of Versers
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Shella, a supporting character in the Multiverser novels who debuts in Verse Three, Chapter One and returns in For Better or Verse, again in Spy Verses and Garden of Versers. This character sheet includes everything that is confirmed about her, plus a few extrapolations, in those books, and thus represents her as she is in the final chapter of that fifth novel.
The picture was dug up on the Internet as an approximate image of her; it's not accurate but suffices.
It is a bit surprising how little information actually exists about her, and most of it is personal. The attributes here are from the author's view of her. Although the author has a clear picture in his own mind concerning her appearance, she is not described in the book beyond being a heartbreaker, and it is likely that the reader has formed his or her own image of the character. Bias levels similarly have been estimated based on the writer's suppositions about the world and her knowledge of it.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Sl" for Slade; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to her name, you read here that it appears in Sl009, and on the index page for the novel you search for the text "Slade 9" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story, and thus "Kondor", and those beginning "Ha" are Lauren's story, "Hastings", those beginning "Br" are Derek's, "Brown", and those beginning "Be" are James', "Beam". The first novel ends with Kondor 41, Slade 42, and Hastings 43. She is not mentioned at all in the second novel, the third novel consists of Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96, the fourth of Kondor 97 through 136, Brown 97 through 160, and Slade 93 through 135, and the fifth Kondor 137 through 154, Hastings 137 through 172, Slade 136 through 154, Brown 161 through 178, and Beam 1 through 41.
Lady Shella Ko137
A.K.A.: Shella Sl009 Br093 Sl136
A.K.A.: Lady Shella, daughter of Baron Torelle of Corlander, and sister to Slade’s designated heir. Sl052 Self-identifies as Slade’s ward. Br091 Ko098 Sl124 by Kondor Ko132 Ko136
A.K.A.: My wife, by Slade Sl074 Br091 Ko098 Sl111 Sl124 Ko136
A.K.A.: Missus Slade, by Kondor Ko102 or Slade’s wife Ko131
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@10 | Persuasion | 1@9 | Ranged Strike Value (RSV) |
2@1 | Charisma | 1@7 | Martial Strike Value (MSV) |
2@2 | Animal Magnetism | 1@7 | Target Value (TV) |
1@6 | Damage Value | ||
1@5 | Strength | ||
1@7 | Stamina | BIAS LEVELS | |
1@5 | Resistance | 5@1 | Tech |
1@1 | Density | 0@1 | Psi |
14@5 | Mag Sl130 | ||
1@10 | Flexibility | 5@3 | Bod |
1@8 | Agility | ||
1@5 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
2@1 | Intellect Sl049 Sl082 Ko104 Sl104 Sl120 | 2@2 | Tech (Intellect/Intuition/Ed Level) |
2@2 | Intuition Sl128 | 2@2 | Psi (Persuasion/Intuition/Will Power) |
1@8 | Education Level | 2@2 | Mag (An-mag/Intellect/Intuition) |
2@1 | Will Power | 2@1 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Born in a low-tech high-mag fantasy world Sl009.
PHYSICAL DESCRIPTION:
Height:
Weight:
Current Hair Style:
Hair Color:
Age: 23 (born Sl009, 20 at Mica’s vesting S2015, 21 at Omigger’s funeral Sl017, 22 at Torrence’ vesting Sl018, 23 the following year Sl020), described as a few years older than that but not yet as old as Slade’s 22 Sl045 Br097
Eye Color:
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Very pretty Sl016 an incredible smile of innocence and understanding, kindness and shrewdness, strength and vulnerability, in one expression Sl045 Gorgeous Sl087
SKILLS:
TECH
1@1 | Operate miscellaneous devices such as light switches | Tech X@X | Vampire Future Sl088 | ||||||||||||
2@1 | Drive Wagon | Tech 2@1 | Djinni Quest Sl055 Sl056 | ||||||||||||
2@1 | Use Dagger | Tech 3@3 | Djinni Quest Sl073 | ||||||||||||
1@4 | General Science
| Tech 5@0 | Home | ||||||||||||
1@5 | Math Theory
| Tech 6@0 | Home | ||||||||||||
1@5 | Math Applications | Tech 6@0 | Home |
PSI
2@7 | Language (English) | Psi 0@0 | Djinni Quest |
1@1 | Teach | Psi 0@1 | Djinni Quest Sl055 Sl056 |
1@4 | Telepathy to Humans Joe | Psi 1@3 | Vampire Future Br167 Sl146 |
MAG
2@1 | Court Protocol | Mag 0@0 | Djinni Quest Ko150 |
1@5 | Basics of Magic Understands the existence and presence of elemental spirits Sl049 | Mag 1@0 | Djinni Quest Sl017 Sl019 Sl020 Sl056 |
1@5 | Clarify glass | Mag 3@1 | Djinni Quest Br095 |
1@5 | Reshape ground surface Uses hand movements Works on floors Ha133 | Mag 3@3 | Djinni Quest Sl070 |
2@2 | Pack Belongings Words-only spell causes belongings to rush into carry bag and the bag to seal | Mag 3@6 | Djinni Quest Sl070 Sl131 |
2@5 | Clean and press clothes Shake garment with “a string of mumbo-jumbo” | Mag 3@6 | Djinni Quest Sl136 |
1@5 | Transmute temporarily earth to quicksand Shout charms of earth and stone Works on floors Br092 Swallows object (smokepot) Br094 Buries small fire elemental Ko146 | Mag 3@10 | Djinni Quest Sl070 Sl102 |
2@1 | Darkness | Mag 4@1 | Djinni Quest Sl102 |
2@1 | Create wind Used to drive back crossbow bolts | Mag 4@4 | Djinni Quest Sl077 Sl102 |
1@4 | Insignificancy (Pseudo-Invisibility) 0:30 TF, movement of left hand and sequence of words in a magical language, RS minutes Sl105 Does not prevent friends from seeing/recognizing you. Uncertain whether it prevents you from being observed on electronic video monitors Sl116Not invisibility Sl116 | Mag 5@1 | Race War Sl102 Sl103 Sl117 Sl119 Sl146 Br175 |
2@2 | Comfort Bubble, maintains environment inside In desert Pronounces a string of mumbo-jumbo, waves hands in the air. Creates a cooler darker space inside. Lasts random periods of several hours, usually collapsing before she awakens RS/10 hours | Mag 5@2 | Vampire Future Sl130 Sl131 Ko132 Sl133 Sl142 Br169 |
2@1 | Striking force | Mag 6@5 | Djinni Quest Sl091 |
1@10 | Time Sense Knows how much time has elapsed if attempting to do so | Mag 7@0 | Djinni Quest Sl072 |
2@1 | Temporary Scrying Aid (mirror) | Mag 7@2 | Djinni Quest Sl057 Sl062 Sl067 Sl082 Sl085 Ha133 Br094 Sl102 Sl132 Sl133 Sl134 Ko137 Br162 Ko139 Sl142 Ko144 Ko145 |
2@5 | Create Illusory Scene Cast on a window, causes the image seen through the window to remain static even if the actual scene is altered. Uses a glass bead, which remains in place to maintain the illusion, the pronunciation of a string of magic-sounding words, moving a hand across the window and tapping the bead with one finger. Not impacted by gluing the bead in place before working the spell. | Mag 8@4 | Djinni Quest Sl056 Sl102 |
1@5 | Create Illusory Target Object Can be seen magically, as from teleport or scrying, but not visible in the location itself | Mag 8@4 | Djinni Quest Ha133 Ha135 |
2@1 | Create Light | Mag 9@1 | Djinni Quest Sl102 |
1@1 | Gate to/from Hyperspace (Learned from Bethany) Calls out a few words in a magical language (unknown to Lauren), walks into the mist that appears, image appears around them which hardens into reality. Requires a clear image of a unique place Ko133 Can make the opening larger Ko145 Blocked Sl152 | Mag 12@9 | Vampire Future Ha132 Sl122 Br170 Ko149 Ko153 |
2@1 | Create Meal Ritual took several minutes Water for horses Sl143 | Mag 14@5 | Vampire Future Sl130 Ko132 Sl133 Br160 Sl135 Ko136 Sl142 Br167 Ko145 |
X@X | Several Unspecified Spells Surpasses Slade before his departure Sl020 Learns quite a bit after his departure Sl047 Includes illusions Sl051 Sl055 Used as attacks Ha133 Studied with Omigger/Merlin and Bethany Sl090 and others Br096 | Mag X@X | Djinni Quest Sl017 Sl019 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300¢ B3@4; 1@5 Sprint 990¢ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4¢ 6² B5@3; 1@5 Standing Long Jump 6¢ B5@3; 1@2 Running Long Jump 9¢ B5@3) Jump Br094 Sl091 Run Sl116 Sl123 | Bod X@X | Home |
1@10 | Climb (ladders) Holds rope while being hoisted up and down wall Sl082 | Bod 1@3 | Djinni Quest Sl070 |
2@1 | Ride Horse | Bod 3@0 | Djinni Quest Sl053 Sl054 Sl067 Sl069 Sl142 |
Equipment
Primer on the Magic Arts | Carry Bag | Djinni Quest Sl017 |
Robe | Worn | Djinni Quest Sl056 Sl070 Ko105 |
Riding outfit, expensive and attractive | Carry bag | Djinni Quest Sl056 |
Cloak | Carry bag | Djinni Quest Sl067 Ko105 Sl131 |
Boots, laced | Feet | Djinni Quest Sl070 |
Carry bag, sealable, cloth | Shoulder | Djinni Quest Sl070 Ko105 |
Dagger | Inside robe | Djinni Quest Sl073 |
Night clothes, a fancy robe | Carry Bag | Djinni Quest Sl087 Sl091 Ha132 |
Slippers | Carry Bag | Djinni Quest Ha132 |
Decorative objects, unspecified (“knick-knacks”) | Carry Bag | Djinni Quest Sl096 |
Good comforter (quilt) | Carry Bag | Djinni Quest Sl096 Sl115 Sl117 |
Mirror | Carry Bag | Djinni Quest Sl132 |
Good dress, not otherwise described | Carry Bag | Djinni Quest Sl136 Ko147 |
Gold chain, engraved In Arabic, “In appreciation for services graciously rendered to the Twin Rivers Caliphate” | Worn | Twin Rivers Ko147 |
Gold chain, engraved, duplicate In Arabic, “In appreciation for services graciously rendered to the Twin Rivers Caliphate” | Worn | Twin Rivers Sl153 |
Known Exclusions
No way to get over a city or castle wall. Sl051World List
Stage 1
Identified Characteristics
Reportedly sweet, but a bit conniving.
First choice for breakfast: strawberries, peaches, and bananas ladled with cream and sugar.
Efficient Sl067
Prefers to sleep in the common room with Slade rather than alone without him Sl075
Believes it is courteous to lose a duel to a nobleman Sl075
A talented sorceress Br097
Is tracking how many days they have been married Ko098
Arranges quarters to be pleasant even for an expected single night. Sl096
Straightens the room and prepares Bob’s leathers when he leaves the room Sl098
Wants to neaten even the inside of the tent before company arrives, even Joe Sl110
Heavy sleeper, and not a morning person Sl108 Sl131 Sl136
But sometimes knows Slade is awake before he does Sl115
Usually misses breakfast Ko147
Tries to learn words she does not know by repeating them aloud Sl116
Personal History
Born the fourth year of Slade’s time in the Djinni Quest world Sl009 and was always a beautiful girl from the day of her birth. Stayed at Slade’s castle the year after Mica’s vesting, at twenty years old Sl015 Sl016. She attended Omigger’s funeral the year she turned twenty-one and stayed at Slade’s castle again that summer. She then took an interest in Omigger’s magic books, and started reading the primer Sl017. At twenty-two she is settled at Slade Manor and busily studying magic Sl019, and she surpassed him by the time she was twenty-three Sl020. His verser existence was explained to her, and she threw him a kiss as he versed out.
She is cousin to Filp, not niece Sl070. Told her father Torelle before she left that she would be marrying Slade Sl070. Merlin is her “Uncle” Omigger Br092, technically a cousin Sl089.
As to the old stories that have long been here: