Stories from the Verse
Multiverser Novel Support Pages
Leaving Spy Verses
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Robert Elvis Slade, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and cameos in the beginning of Old Verses New, returning in For Better or Verse and Spy Verses, and again...later. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those first four books, and thus represents him as he is as the fourth book ends.
The picture was dug up on the Internet as an approximate image of him; it's not accurate, but it will suffice.
The referee will undoubtedly notice that many "necessary" details are absent here, among them situation modifiers on the spells. These are not particularly needed for the fundamental purpose of writing the book, and so have not been included; they might be added at some future date if they become more useful. Meanwhile, you know how to work out such things if you've got the Referee's Rules, and if you don't you're probably adapting it to your own use anyway.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "S"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his toolbox, you read here that it appears in S002, and on the index page for the first novel you search for the text "Slade 2" and that will take you to the link for that chapter. Obviously the chapters beginning "K" are Joe's story, and thus "Kondor", those beginning "H" are Lauren's story, "Hastings", and those beginning "B" are "Brown", Derek's story. The first novel ends with Kondor 41, Slade 42, and Hastings 43. The second contains Hastings 44 through 95, Kondor 42 through 96, and Brown 1 through 55, the third Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96, and the fourth Kondor 97 through 136, Brown 97 through 160, and Slade 93 through 135.Robert Elvis Slade S001 S043
A.K.A.: Slade S022 S044 S102
A.K.A.: (Sir) (Lord) Robert Elvis (Lord) Slade (of Slade Manor), S052 Friend and Ally of the (the djinn and of the) Caliph of the West Wind, from the Djinni Quest world. S074 S093 K106 S111 S112 S122 S124 K132 K136
A.K.A.: Bob, by teachers S022 and Lauren. B093 S102
A.K.A.: Bobby, by his mother S022.
A.K.A.: ??, by his girlfriend, says never mind what she called him S022.
A.K.A.: Lord Robert Elvis Slade, Serpent Slayer, of Slade Manor S054
A.K.A.: My Lord or M’lord, Shella S072 S102
A.K.A.: Sir Robert ((Elvis) Slade) S078 by King Morgan S079 S106
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
2@2 | Persuasion S085 K106 | 2@8 | Ranged Strike Value (RSV) |
1@10 | Charisma | 2@6 | Martial Strike Value (MSV) |
1@9 | Animal Magnetism | 2@1 | Target Value (TV) |
1@8 | Damage Value | ||
2@2 | Strength | ||
1@10 | Stamina | BIAS LEVELS | |
1@10 | Resistance | 11@3 | Tech |
1@2 | Density | 0@1 | Psi |
8@4 | Mag | ||
2@1 | Flexibility | 7@1 | Bod |
2@5 | Agility | ||
2@9 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@7 | Intellect H045 | 2@7 | Tech (Intellect/Intuition/Ed Level) |
2@7 | Intuition | 2@7 | Psi (Persuasion/Intuition/Will Power) |
1@10 | Education Level | 2@7 | Mag (An-mag/Intellect/Intuition) |
2@1 | Will Power | 2@5 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Former smoker, chews on wooden strike-anywhere match stick S001. Craves a cigarette under stress S022 H134.
Self-identifies as an auto mechanic S002 S020.
Nervous walking along ledge above chasm S040.
PHYSICAL DESCRIPTION:
Height: 6'2" S001 H044 S043 S045 B091
Weight: 180# S001
Current Hair Style: Longish, wavy, off shoulder S001 S043
Hair Color: Blonde S001 H044 Golden Blonde S043 B091
Age: “Young” S001 22 H044 older than Torrence S016, about the same age as Joe S037
Eye Color: Blue S001 H044
Facial Hair: Beard & Mustache B091
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Look of a Viking Warrior S001 or a Norse God, Lanky S043 Well-muscled S043; a conjured whirlwind tearing through the crowd of walking corpses, a devastation on legs which might still be a conjured force such as a djinni or other elemental spirit or avenging angel or Norse god, with an all too American voice B091
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package, 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home S059 S061 S063 | ||||||||||||||||||||||||||
2@4 | Mechanic Package (4@X Gears package, 4@2 Welding, 4@3 Non-round gears, 4@4 Pistons, 4@4 Repair advanced gear systems, 4@5 Differentials, 4@5 Slip systems, 4@5 Automatic transmissions, 7@2 Piston engines, 7@2 Hydraulics, 7@4 Pneumatics, 7@5 Refrigeration, 8@2 Repair combustion engine, 9@1 Wiring & Switches) | Tech X@X | Home S002 S004 S024 S027 S054 S060 S083 | ||||||||||||||||||||||||||
1@1 | Survival (Subterranean) | Tech 0@1 | Djinni Quest S001 | ||||||||||||||||||||||||||
1@2 | Survival Forest | Tech 0@1 | Parakeet Valley H045 | ||||||||||||||||||||||||||
1@5 | Improvise Martial Weapon | Tech 0@5 | Djinni Quest S001 | ||||||||||||||||||||||||||
2@1 | Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire) | Tech 1@1 | Home | ||||||||||||||||||||||||||
1@4 | Cook | Tech 1@2 | Parakeet Valley H046 | ||||||||||||||||||||||||||
1@1 | Control Liquid Fuel | Tech 1@5 | Home S024 | ||||||||||||||||||||||||||
1@10 | Use Blowtorch | Tech 1@6 | Home S001 | ||||||||||||||||||||||||||
2@1 | Knots/Rope use Sheepshank S082 | Tech 2@1 | Djinni Quest S073 | ||||||||||||||||||||||||||
2@1 | Repair Steering/Turning Axle | Tech 2@2 | Home S002 | ||||||||||||||||||||||||||
1@5 | Peg & Nail Carpentry | Tech 2@2 | Home S024 | ||||||||||||||||||||||||||
2@4 | Use Standard Hand Tools (All 3@ Tool Use Skills) | Tech 3@X | Home S002 S030 K038 S092 | ||||||||||||||||||||||||||
1@10 | Quite a few weapons, unspecified | Tech 3@X | Djinni Quest S017 S020 S024 | ||||||||||||||||||||||||||
2@7 | Mace Use incorporates blunts at 1@10 | Tech 3@1 | Djinni Quest S002 S003 S004 S017 S020 S024 K103 S101 | ||||||||||||||||||||||||||
1@8 | Pick Locks Includes slipping bars S083 | Tech 3@2 | Djinni Quest S019 S020 S024 S033 S035 K094 S059 S061 B106 | ||||||||||||||||||||||||||
1@2 | Bayonet Use | Tech 3@2 | Race War S128 | ||||||||||||||||||||||||||
3@2 | Sword Use Incorporates other swords at 1@10, swords like his at 2@10 Maintenance S120 | Tech 3@3 | Djinni Quest +3 S002 S008 S009 S016 S017 S020 S021 S024 S027 S032 S036 S041 S042 S070 S074 S075 S076 S087 B092 S090 H135 B097 S093 S101 S125 | ||||||||||||||||||||||||||
2@5 | Dagger Use Incorporates other knives at 1@10 | Tech 3@3 | Djinni Quest +3 S007 S017 S020 S024 S027 S032 S041 S042 S070 S087 B092 S090 H135 S103 S125 S128 | ||||||||||||||||||||||||||
2@7 | Repair Gear Systems & Drives through Tech 4@4 | Tech 4@1 | Home S002 S024 K098 | ||||||||||||||||||||||||||
1@10 | Sabotage Simple Gear Systems & Drives | Tech 4@1 | Vampire Future B091 H132 S088 S089 B093 S092 | ||||||||||||||||||||||||||
2@1 | Welding | Tech 4@2 | Home S002 S030 | ||||||||||||||||||||||||||
1@6 | Plumbing Package | Tech 5@X | Home S002 S024 S031 | ||||||||||||||||||||||||||
1@5 | Create medieval security systems | Tech 5@X | Djinni Quest S012 | ||||||||||||||||||||||||||
2@4 | Repair Combustion Engine | Tech 8@2 | Home S024 | ||||||||||||||||||||||||||
1@6 | Wiring & Switches | Tech 9@1 | Home S024 S092 | ||||||||||||||||||||||||||
1@5 | Operate Universally Adaptive Power Pack Charger | Tech 10@0 | Vampire Future S101 | ||||||||||||||||||||||||||
1@1 | Operate automatic life pod | Tech 11@0 | Starship Destiny S028 | ||||||||||||||||||||||||||
1@3 | Defeat electronic security systems | Tech 11@1 | Starship Destiny S032 H135 S116 | ||||||||||||||||||||||||||
2@5 | Operate Kinetic Blaster/Grav System | Tech 11@3 | Starship Destiny S032 S036 H039 S040 S041 S042 S042 S070 S074 B094 B097 S093 S101 S128 | ||||||||||||||||||||||||||
1@5 | Operate advanced tool systems | Tech 11@3 | Starship Destiny S030 | ||||||||||||||||||||||||||
1@4 | General Science
| Tech 11@0 | Home | ||||||||||||||||||||||||||
1@2 | Math Theory
| Tech 7@0 | Home | ||||||||||||||||||||||||||
1@1 | Math Applications | Tech 7@0 | Home |
PSI
2@5 | Language (English) | Psi 0@0 | Home S008 S017 |
1@7 | Language (Parakeet) | Psi 0@0 | Parakeet Valley S038 H045 S043 |
1@3 | Teaching (Shella) | Psi 0@1 | Djinni Quest S020 S088 |
1@5 | Training: primitive weapons | Psi 0@1 | Parakeet Valley S101 K104 S103 |
1@1 | Berserk Fury body control | Psi 5@0 | Vampire Future S091 |
1@1 | Frighten opponent | Psi 8@0 | Parakeet Valley S041 S042 |
MAG
1@10 | Law/Civil Justice | Mag 0@0 | Djinni Quest S007 S077 S078 |
1@2 | Socio-political Economic Theory | Mag 0@0 | Djinni Quest S007 |
1@7 | Administration (Medieval Fief) | Mag 0@0 | Djinni Quest S007 S017 S020 S076 |
1@10 | Strategy/Tactics Particularly in single combat S098 | Mag 0@0 | Djinni Quest S007 S017 S020 S028 S029 S031 S036 S041 S042 S063 S074 S080 S081 S088 S091 S092 K102 |
1@4 | Court Protocols | Mag 0@2 | Djinni Quest S007 S043 S077 |
1@5 | Religion: Odinism Gleaned from The Viking Raiders fantasy adventures by James Thompson K037 Includes recognition of elemental spirits S049 Believes the gods tell people things, but not certain the people always hear aright S080 Realizes that each world is preparation not only for Ragnorak but for the next world; that everything is preparation, but it isn’t just preparation S092 K117 | Mag 1@0 | NagaWorld S001 S016 H038 K037 S038 H041 S041 S042 H043 H044 H045 K083 S048 S061 S096 S104 |
1@2 | Basics of Magic | Mag 1@0 | Djinni Quest S002 S008 S009 S019 S020 S024 K037 |
1@1 | Bonus Morale Say, “Modi, this would be a good time for some of that courage.” Then attack. | Mag+ 1@1 | Parakeet Valley S041 |
1@10 | Bonus Strike Say, "By the power of Thor I smite thee" while swinging with a martial weapon | Mag+ 1@2 | Djinni Quest S004 S042 H135 B094 S091 S102 |
1@1 | Bonus wisdom Say, "Forseti, I could use a bit of wisdom here." | Mag+ 1@4 | Djinni Quest S005 S102 |
1@1 | Untie | Mag 3@4 | Djinni Quest S082 |
1@3 | Darkness Say, "Torkon chiana sinvillin, tau settick goron vien" while waving hands in front; darkness moves out from hands to fill mid-sized room. | Mag 4@1 | Djinni Quest S022 S063 S102 |
1@1 | Rebuke Wind built on identity as ally of caliph | Mag+ 4@4 | Parakeet Valley H041 K068 S102 |
1@1 | Insignificancy (Pseudo-Invisibility) 0:30 TF, movement of left hand and sequence of words in a magical language, RS minutes S105 Does not prevent friends from seeing/recognizing you. Uncertain whether it prevents you from being observed on electronic video monitors S116 | Mag 5@1 | Race War S102 S103 S117 S119 S122 |
1@2 | Teleported Message A message written on parchment vanishes on command and appears at a prescribed destination | Mag 7@1 | Djinni Quest S019 S084 S102 |
1@5 | Temporary Scrying Aid (mirror) | Mag 7@2 | Rescue of Phasius S057 S062 S063 B094 S102 S132 S134 |
1@1 | Find Path Say, "May the Norns guide my steps." | Mag+ 7@5 | Djinni Quest S001 S048 S060 S061 S064 S082 S102 |
1@1 | Create Illusory Scene Cast on a window, causes the image seen through the window to remain static even if the actual scene is altered. Uses a glass bead, which remains in place to maintain the illusion, the pronunciation of a string of magic-sounding words, moving a hand across the window and tapping the bead with one finger. Not impacted by gluing the bead in place before working the spell. | Mag 8@4 | Rescue of Phasius S056 S102 |
X@X | Plus "a few tricks" otherwise unspecified | Mag ?@? | Djinni Quest S009 S017 S020 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity B0@0, 1@5 Chemical sensitivity B0@1, 1@7 Gas & particular sensitivity B0@1, 2@2 Pain B0@2, 1@6 Heat sensitivity B0@3, 1@5 Cold sensitivity B0@3, 2@1 Photosensitivity B0@4, 1@8 Auditory perception B0@4, 1@6 Balance B0@4, 2@5 Focus B0@5, 1@2 Tactile imaging B0@5, 1@8 Pitch discrimination B0@6, 1@8 Stereo directional sense B0@7, 2@5 Color perception B0@8, 2@8 Depth perception B0@8) | Bod 0@X | Home S001 |
X@X | Human Standard Body Package (2@3 Manipulate Object B0@1; 1@1 Generate Pheromone Signal B0@2; 2@7 Generate Sound Signal B0@2; 2@3 Sitting B1@0; 2@1 Rise to All Limbs B1@1; 1@5 Multi-legged Crawl 2mph B1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300¢ B3@4; 1@5 Sprint 990¢ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4¢ 6² B5@3; 1@5 Standing Long Jump 6¢ B5@3; 1@2 Running Long Jump 9¢ B5@3) | Bod X@X | Home S001 K039 B091 |
1@5 | Awareness The ability to focus on sensory information so as to be aware of the presence of a person or a trap | Bod 0@3 | Djinni Quest S041 S087 |
1@5 | Move Silently, including doors | Bod 0@6 | Djinni Quest S011 S019 S020 S083 S093 S118 |
2@1 | Climb Walls & Ropes | Bod 1@3 | Djinni Quest S001 S011 S019 S020 S024 K039 S051 S057 S060 S070 S081 S082 |
1@5 | Walk up steep incline Fast walker, long legs H132 | Bod 2@4 | Home H041 |
1@10 | Ride Horse | Bod 3@0 | Djinni Quest S007 S010 S013 S014 S053 S054 S055 S058 S066 S067 S069 S074 S080 S081 S082 |
1@5 | Balance Beam Walking (log bridge) | Bod 6@1 | Home H041 S043 |
2@4 | Steal Initiative | Bod 7@1 | Djinni Quest S021 |
2@6 | Fast Draw--Sword | Bod 7@1 | Djinni Quest S021 S027 S036 S041 S076 S084 |
2@1 | Fast Draw--Dagger | Bod 7@1 | Djinni Quest S041 S041 S076 |
Equipment
Box Stick Matches | Jacket Pocket | Home S001 S022 |
Self-lighting Propane Torch | Toolbox | Home S001 |
Coin, unidentified | Home S001 | |
Tool Belt | Waist | Home S001 H040 S041 |
Pipe Wrench | Tool Belt | Home S001 |
Heavy Screwdriver | Tool Belt | Home S001 |
Ball-peen hammer | Tool Belt | Home S001 K038 |
Prybar | Toolbox | Home S001 S039 |
Toolbox | Pack Frame | Home S001 S061 |
Flashlight (weak batteries) Recharged by djinn S059 | Toolbox | Home S001 S060 S061 S063 |
Leather Backpack | Pack Frame | Djinni Quest S002 S037 H040 S061 S070 S083 |
Pack Frame | Back | Djinni Quest S002 S061 |
Leather Armor Includes weapon belt S070 Unlikely to stop a bullet S091 | Worn | Djinni Quest S002 S036 H040 K067 S043 S069 S078 S087 B091 S098 K105 S115 S131 |
Mace | ? | Djinni Quest S002 H044 S101 K105 |
Decorative Bottle, once contained djinni | Chest | Djinni Quest S005 S006 S022 K113 |
Primer on the Magic Arts | Pack | Djinni Quest S008 S009 H048 S102 |
Toothpicks, hand made | Pack | Djinni Quest S009 S022 K037 S038 S041 |
Sneakers | Pack | Home S011 S098 |
Several Magic Books | Pack | Djinni Quest S017 S019 S021 S022 |
Set Basic Lock Picks | Pack | Djinni Quest S019 S034 |
Oil for Locks | Pack | Djinni Quest S019 |
Sword | Tool Belt | Djinni Quest S021 S027 S036 S037 S041 S042 H044 S059 S063 S070 S074 S084 S087 B091 B092 H135 S091 B097 S093 S101 K105 S120 |
Jacket | Worn | Home S022 |
Decorative Chest | Carried | Djinni Quest S022 S043 S111 K113 S127 S128 |
Beautiful necklace with Emerald the size of a golf ball | Chest | Djinni Quest S022 K113 |
Carved Gold Ring with fancy raised "S" | Chest | Djinni Quest S022 K113 |
Jeweled Dagger | Chest | Djinni Quest S022 K113 |
About 20# total recognizable pieces of jewelry | Chest | Djinni Quest S022 |
Dagger | Tool Belt | Djinni Quest S027 S037 S041 S042 H044 S070 S073 S087 B091 B092 H135 S091 S096 S101 K105 S128 S129 |
Oil for Leather | Pack | Djinni Quest S029 S078 |
MK-12 High Energy Inertial Blaster in holster Large Pistol-type kinetic weapon, 20 damaging shots per cell, hits like a high-speed baseball Shots not affected by wind S074 Not very loud S101 Better for relatively close combat S101 | Waist | Starship Destiny S032 S036 S037 H039 S040 S041 S042 H044 S046 S070 B094 S091 B097 S093 K103 S101 K105 S128 S129 |
+6 MK-12 Power Cells Emptied first S040, second S041, third S042 H044 Recharged S046 Emptied S070 reloaded S074 | Pack | Starship Destiny S034 H039 B094 |
Set Advanced Lock Picks | Pack | Starship Destiny S034 |
Teleport Harness | Pack | Starship Destiny S026 S028 S034 |
Bedroll | Pack | Djinni Quest S037 H043 S130 S131 K132 |
Chisels | Toolbox | Home K038 |
Rope | Pack | Djinni Quest K039 S082 |
Grappling hook | Pack | Djinni Quest K039 |
Leather Boots | Feet | Djinni Quest S041 H045 S098 S115 S131 |
Jeans | Worn | Home H045 S098 |
Flannel Shirt | Worn | Home H045 |
Shaving Mirror | Shella? S057 S062 S063 S132 | |
Several loose rings, enough gold and silver coins to fill a good-sized pouch | Pack | Rescue of Phasius S059 |
Small leather-covered book containing Acquivar’s Prince confession of how and why he killed the princess. Given, with horses, to peasant who owns the barn S069 | ||
Oversized crossbow (for firing grapples) | Pack Frame | Filp S070 |
Grapples and rope | Pack | Filp S070 S082 |
Oversized lock picking equipment, in bag | Pack | Filp S082 S083 |
A few unspecified things from Filp | Pack | Filp S070 |
Power pack charger | Pack | Vampire Future S090 K103 S101 K104 |
T-shirt | Pack | Home S098 |
Heavy Cape | Pack | Djinni Quest K105 |
Socks, several pairs | Pack | Home S115 |
Flintlock rifle with bayonet | Right Hand | Race War S128 S129 S130 |
Known Exclusions
Did not begin with a water bottle S001World List
Stage 2 S021 K057
Originally killed by electrical shock installing a car stereo
Identified Characteristics
When thirsty, thinks of beer S002 S070
Recognizes that luck plays a significant part in his successes S029 S117 but claims that he is good and doesn’t usually need luck K105
Finds quiet times disquieting S043
Wants to brag about his accomplishments, but to people who also have similar accomplishments S043
Friend and ally of the djinn and of the Caliph of the West Wind S043
Considers whether actions (like closing eyes when falling) are cowardly S043
Is unusually lucky S048 S049
Expresses love for Shella because of her cleverness and other qualities S049
Wept at the death of Filp S070.
Courage beyond the understanding of most men K104
Unrivaled combat skill K104
Agrees with Joe that when we kill men it should matter K107
Not interested in card games. Likes video games, particularly first person shooters S134
Details of Slade’s Religion
The giants are going to beat the gods in the end, but I am on the side of the gods K037 S091Personal History
Robert Elvis Slade was an auto mechanic in his young twenties S002 H044. He use to smoke, but quit; he kept a wooden strike anywhere kitchen stick match in his teeth to replace that S001. He was never a Boy Scout S002. He received a new high-speed CD player for his car stereo for Christmas in 1999, and was installing it some time before the New Year celebration of the millennium when he got a nasty shock and versed out S004 S022. He's since been a bit nervous about electrical and electronic things.
Arriving in NagaWorld, he decided there must be something supernatural about it. It didn't sound like anything he'd learned in catechism, so he figured some other religion must be true. About the only other religion he knew anything about was the Norse faith--he'd read a series of fantasy books in which they were major characters--and it made some sense that perhaps he was being prepared for the final battle at Ragnorak. He took that as his new faith S001. He was trying to strip parts off vehicles on the edge of the Battlefield when he was hit by a projectile weapon and versed out S004.
In the Djinni Quest world he studied with several fighters, a wizard, and a thief. We are told that he prefers to drink beer, but drinks whatever they have S002. He also became known as a friend and ally of all djinn and especially of the Caliph of the West Wind, a djinn lord, having freed him from a bottle S005, his third wish. From his first wish, he knows all the details about every wish ever granted by any djinni S005. His second wish was for everything granted to Petrof of Salminia, which included a castle, a fortune, and a small army to defend it, for himself and separately for each of his three companions.
His explanation for his apparent lack of aging was that he had elfin blood, or that he might have gotten too close to the djinni S014. After Mica’s vesting S014 S015 Torrence suggests that Shella should come with him to visit Slade. He tells Torrence he can’t marry her S016. Argues with Torelle that people should get to plan their own lives S018. Shella blows him a kiss as he verses out S020.
Took no interest in the parakeet people and would not say that they were “pretty” H039. Perceives himself as more a man of action than ideas S038
As to the old stories that have long been here: