Stories from the Verse
Multiverser Novel Support Pages
Leaving In Verse Proportion
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Robert Elvis Slade, a major character in the Multiverser novels who debuts in Verse Three, Chapter One and cameos in the beginning of Old Verses New, returning in For Better or Verse, Spy Verses, Garden of Versers, Versers Versus Versers, and again in In Verse Proportion. This character sheet includes everything that is confirmed about him, plus a few extrapolations, in those books, and thus represents him as he is as the eighth book ends.
The picture was dug up on the Internet as an approximate caricature of him; it's not accurate, but it will suffice.
The referee will undoubtedly notice that many "necessary" details are absent here, among them situation modifiers on the spells. These are not particularly needed for the fundamental purpose of writing the book, and so have not been included; they might be added at some future date if they become more useful. Meanwhile, you know how to work out such things if you've got the Referee's Rules, and if you don't you're probably adapting it to your own use anyway.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Sl"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his toolbox, you read here that it appears in Sl002, and on the index page for the first novel you search for the text "Slade 2" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story, and thus "Kondor", those beginning "Ha" are Lauren's story, "Hastings", those beginning "Br" are "Brown", Derek's story, "Beam" is represented by "Be", and those beginning "Ta" are Tomiko Takano.Robert Elvis Slade Sl001 Sl043 Sl136
A.K.A.: Slade Sl022 Sl044 Sl102
A.K.A.: (Sir) (Lord) Robert Elvis (Lord) Slade (of Slade Manor), Sl052 Friend and Ally of the (the djinn and of the) Caliph of the West Wind, from the Djinni Quest world. Sl074 Sl093 Ko106 Sl111 Sl112 Sl122 Sl124 Ko132 Ko136 Ko137 Ko138 Sl165
A.K.A.: Bob, by teachers Sl022 and Lauren. Br093 Sl102 and Beam Be050 Be054 parakeet people Sl168 Sl180
A.K.A.: Bobby, by his mother Sl022.
A.K.A.: ??, by his girlfriend, says never mind what she called him Sl022.
A.K.A.: Lord Robert Elvis Slade, Serpent Slayer, of Slade Manor Sl054
A.K.A.: My Lord or M’lord, Shella Sl072 Sl102 or Lord Slade Br162
A.K.A.: Sir Robert ((Elvis) Slade) Sl078 by King Morgan Sl079 Sl106 Be050 Sl162
A.K.A.: Hero of the Realm Ha180
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
2@2 | Persuasion Sl085 Ko106 | 2@8 | Ranged Strike Value (RSV) |
1@10 | Charisma | 2@6 | Martial Strike Value (MSV) |
1@9 | Animal Magnetism | 2@1 | Target Value (TV) |
1@8 | Damage Value | ||
2@2 | Strength | ||
1@10 | Stamina | BIAS LEVELS | |
1@10 | Resistance | 11@3 | Tech |
1@2 | Density | 2@4 | Psi |
8@4 | Mag | ||
2@1 | Flexibility | 7@1 | Bod |
2@5 | Agility | ||
2@9 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@7 | Intellect Ha045 Ha176 | 2@7 | Tech (Intellect/Intuition/Ed Level) |
2@7 | Intuition | 2@7 | Psi (Persuasion/Intuition/Will Power) |
1@10 | Education Level | 2@7 | Mag (An-mag/Intellect/Intuition) |
2@1 | Will Power | 2@5 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
Former smoker, chews on wooden strike-anywhere match stick Sl001. Craves a cigarette under stress Sl022 Ha134.
Self-identifies as an auto mechanic Sl002 Sl020.
Nervous walking along ledge above chasm Sl040.
PHYSICAL DESCRIPTION:
Height: 6'2" Sl001 Ha044 Sl043 Sl045 Br091 lanky Sl155 Sl169 Sl180
Weight: 180# Sl001
Current Hair Style: Longish, wavy, off shoulder Sl001 Sl043
Hair Color: Blonde Sl001 Ha044 Golden Blonde Sl043 Br091 Sl155
Age: “Young” Sl001 22 Ha044 older than Torrence Sl016, about the same age as Joe Sl037
Eye Color: Blue Sl001 Ha044 Sl155
Facial Hair: Beard & Mustache Br091
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Look of a Viking Warrior Sl001 or a Norse God, Lanky Sl043 Well-muscled Sl043; a conjured whirlwind tearing through the crowd of walking corpses, a devastation on legs which might still be a conjured force such as a djinni or other elemental spirit or avenging angel or Norse god, with an all too American voice Br091
SKILLS:
TECH
1@5 | 1990’s Basic Technology Package (1@1 Basic Fire Skills Package, 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment, 11@0 Computer Game Play) | Tech X@X | Home Sl059 Sl061 Sl063 | ||||||||||||||||||||||||||
2@4 | Mechanic Package (4@X Gears package, 4@2 Welding, 4@3 Non-round gears, 4@4 Pistons, 4@4 Repair advanced gear systems, 4@5 Differentials, 4@5 Slip systems, 4@5 Automatic transmissions, 7@2 Piston engines, 7@2 Hydraulics, 7@4 Pneumatics, 7@5 Refrigeration, 8@2 Repair combustion engine, 9@1 Wiring & Switches) | Tech X@X | Home Sl002 Sl004 Sl024 Sl027 Sl054 Sl060 Sl083 | ||||||||||||||||||||||||||
1@1 | Survival (Subterranean) | Tech 0@1 | Djinni Quest Sl001 | ||||||||||||||||||||||||||
1@2 | Survival Forest | Tech 0@1 | Parakeet Valley Ha045 Sl170 | ||||||||||||||||||||||||||
1@5 | Improvise Martial Weapon | Tech 0@5 | Djinni Quest Sl001 | ||||||||||||||||||||||||||
2@1 | Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire) | Tech 1@1 | Home | ||||||||||||||||||||||||||
1@4 | Cook | Tech 1@2 | Parakeet Valley Ha046 Sl199 | ||||||||||||||||||||||||||
1@1 | Control Liquid Fuel | Tech 1@5 | Home Sl024 | ||||||||||||||||||||||||||
1@10 | Use Blowtorch | Tech 1@6 | Home Sl001 | ||||||||||||||||||||||||||
2@1 | Knots/Rope use Sheepshank Sl082 | Tech 2@1 | Djinni Quest Sl073 | ||||||||||||||||||||||||||
2@1 | Repair Steering/Turning Axle | Tech 2@2 | Home Sl002 | ||||||||||||||||||||||||||
1@5 | Peg & Nail Carpentry | Tech 2@2 | Home Sl024 | ||||||||||||||||||||||||||
2@4 | Use Standard Hand Tools (All 3@ Tool Use Skills) | Tech 3@X | Home Sl002 Sl030 Ko038 Sl092 | ||||||||||||||||||||||||||
1@10 | Quite a few weapons, unspecified | Tech 3@X | Djinni Quest Sl017 Sl020 Sl024 | ||||||||||||||||||||||||||
2@7 | Mace Use incorporates blunts at 1@10 | Tech 3@1 | Djinni Quest Sl002 Sl003 Sl004 Sl017 Sl020 Sl024 Ko103 Sl101 | ||||||||||||||||||||||||||
1@8 | Pick Locks Includes slipping bars Sl083 | Tech 3@2 | Djinni Quest Sl019 Sl020 Sl024 Sl033 Sl035 Ko094 Sl059 Sl061 Br106 Sl152 Sl170 | ||||||||||||||||||||||||||
1@2 | Bayonet Use | Tech 3@2 | Race War Sl128 | ||||||||||||||||||||||||||
3@2 | Sword Use Incorporates other swords at 1@10, swords like his at 2@10 Maintenance Sl120 Ko194 | Tech 3@3 | Djinni Quest +3 Sl002 Sl008 Sl009 Sl016 Sl017 Sl020 Sl021 Sl024 Sl027 Sl032 Sl036 Sl041 Sl042 Sl070 Sl074 Sl075 Sl076 Sl087 Br092 Sl090 Ha135 Br097 Sl093 Sl101 Sl125 Sl146 Ha174 Sl156 Ha183 Sl183 Sl185 Sl186 Sl187 Sl188 Sl193 Sl194 Sl199 Sl201 Sl208 Br244 | ||||||||||||||||||||||||||
2@5 | Dagger Use Incorporates other knives at 1@10 | Tech 3@3 | Djinni Quest +3 Sl007 Sl017 Sl020 Sl024 Sl027 Sl032 Sl041 Sl042 Sl070 Sl087 Br092 Sl090 Ha135 Sl103 Sl125 Sl128 Sl146 Ha174 Ha183 | ||||||||||||||||||||||||||
2@7 | Repair Gear Systems & Drives through Tech 4@4 | Tech 4@1 | Home Sl002 Sl024 Ko098 | ||||||||||||||||||||||||||
1@10 | Sabotage Simple Gear Systems & Drives | Tech 4@1 | Vampire Future Br091 Ha132 Sl088 Sl089 Br093 Sl092 | ||||||||||||||||||||||||||
2@1 | Welding | Tech 4@2 | Home Sl002 Sl030 | ||||||||||||||||||||||||||
1@6 | Plumbing Package | Tech 5@X | Home Sl002 Sl024 Sl031 | ||||||||||||||||||||||||||
1@5 | Create medieval security systems | Tech 5@X | Djinni Quest Sl012 | ||||||||||||||||||||||||||
1@2 | Hard Metallurgy Package | Tech 5@X | Parakeet Industrial Revolution Sl210 Ko221 | ||||||||||||||||||||||||||
1@1 | Create motion picture flip book/viewing machine | Tech 6@5 | Parakeet Industrial Revolution Sl200 | ||||||||||||||||||||||||||
1@3 | Pressure testing | Tech 7@1 | Parakeet Industrial Revolution Ko221 | ||||||||||||||||||||||||||
2@4 | Repair Combustion Engine | Tech 8@2 | Home Sl024 | ||||||||||||||||||||||||||
1@1 | Design Combustion Engine Includes connection of atomizer to carburetor Sl196 Ko216 Sl208 | Tech 8@4 | Home Sl200 | ||||||||||||||||||||||||||
1@6 | Wiring & Switches | Tech 9@1 | Home Sl024 Sl092 | ||||||||||||||||||||||||||
1@1 | Design Magneto | Tech 9@2 | Parakeet Industrial Revolution Sl200 | ||||||||||||||||||||||||||
1@3 | Create Electromagnetic Generator | Tech 9@2 | Parakeet Industrial Revolution Sl210 | ||||||||||||||||||||||||||
1@3 | Microphones & Speakers | Tech 9@6 | Home Sl195 | ||||||||||||||||||||||||||
1@5 | Operate Universally Adaptive Power Pack Charger | Tech 10@0 | Vampire Future Sl101 | ||||||||||||||||||||||||||
1@1 | Operate automatic life pod | Tech 11@0 | Starship Destiny Sl028 | ||||||||||||||||||||||||||
1@3 | Defeat electronic security systems | Tech 11@1 | Starship Destiny Sl032 Ha135 Sl116 | ||||||||||||||||||||||||||
2@5 | Operate Kinetic Blaster/Grav System | Tech 11@3 | Starship Destiny Sl032 Sl036 Ha039 Sl040 Sl041 Sl042 Sl042 Sl070 Sl074 Br094 Br097 Sl093 Sl101 Sl128 Sl146 Ko146 Ha183 Br244 | ||||||||||||||||||||||||||
1@5 | Operate advanced tool systems | Tech 11@3 | Starship Destiny Sl030 | ||||||||||||||||||||||||||
1@4 | General Science
| Tech 11@0 | Home | ||||||||||||||||||||||||||
1@2 | Math Theory
| Tech 7@0 | Home | ||||||||||||||||||||||||||
1@1 | Math Applications | Tech 7@0 | Home |
PSI
2@5 | Language (English) | Psi 0@0 | Home Sl008 Sl017 |
1@7 | Language (Parakeet, Ancient) | Psi 0@0 | Parakeet Valley Sl038 Ha045 Sl043 Sl167 Sl169 Sl211 |
1@3 | Language (Parakeet, Modern) | Psi 0@0 | Parakeet Valley Sl170 Sl173 Sl176 Sl177 Sl178 Sl179 Sl203 Sl205 |
1@1 | Language (French) | Psi 0@0 | Home Sl177 |
1@3 | Teaching (Shella) Cooking | Psi 0@1 | Djinni Quest Sl020 Sl088 Sl199 |
1@5 | Training: primitive weapons | Psi 0@1 | Parakeet Valley Sl101 Ko104 Sl103 Sl189 Sl191 Sl192 Sl194 Sl199 |
1@1 | Read Minds | Psi 1@1 | Twin Rivers Sl158 |
1@3 | Language Link | Psi 1@1 | Parakeet Industrial Revolution Sl171 Sl172 Sl173 Sl174 Sl176 Sl177 Sl179 Sl180 Sl181 Sl186 Sl187 Sl189 Sl192 |
1@1 | Blank Mind | Psi 2@4 | Twin Rivers Ko165 Sl165 |
1@1 | Berserk Fury body control | Psi 5@0 | Vampire Future Sl091 |
1@1 | Frighten opponent | Psi 8@0 | Parakeet Valley Sl041 Sl042 |
MAG
1@10 | Law/Civil Justice | Mag 0@0 | Djinni Quest Sl007 Sl077 Sl078 |
1@2 | Socio-political Economic Theory | Mag 0@0 | Djinni Quest Sl007 |
1@7 | Administration (Medieval Fief) | Mag 0@0 | Djinni Quest Sl007 Sl017 Sl020 Sl076 |
1@10 | Strategy/Tactics Particularly in single combat Sl098 | Mag 0@0 | Djinni Quest Sl007 Sl017 Sl020 Sl028 Sl029 Sl031 Sl036 Sl041 Sl042 Sl063 Sl074 Sl080 Sl081 Sl088 Sl091 Sl092 Ko102 Br164 Sl143 Br169 Sl150 Ko151 Sl158 Sl165 |
1@4 | Court Protocols | Mag 0@2 | Djinni Quest Sl007 Sl043 Sl077 Br164 |
1@5 | Religion: Odinism Gleaned from The Viking Raiders fantasy adventures by James Thompson Ko037 Includes recognition of elemental spirits Sl049 Believes the gods tell people things, but not certain the people always hear aright Sl080 Realizes that each world is preparation not only for Ragnorak but for the next world; that everything is preparation, but it isn’t just preparation Sl092 Ko117 Sl205 Part of the glory of battle is retelling the tales Sl155 Believes that he enters worlds because trouble is coming Sl206 and the moreso when there are multiple versers arriving Sl212 | Mag 1@0 | NagaWorld Sl001 Sl016 Ha038 Ko037 Sl038 Ha041 Sl041 Sl042 Ha043 Ha044 Ha045 Ko083 Sl048 Sl061 Sl096 Sl104 Br164 Sl140 Sl155 Be050 Sl205 Sl213 |
1@2 | Basics of Magic | Mag 1@0 | Djinni Quest Sl002 Sl008 Sl009 Sl019 Sl020 Sl024 Ko037 |
1@1 | Bonus Morale Say, “Modi, this would be a good time for some of that courage.” Then attack. | Mag+ 1@1 | Parakeet Valley Sl041 |
1@10 | Bonus Strike Say, "By the power of Thor I smite thee" while swinging with a martial weapon | Mag+ 1@2 | Djinni Quest Sl004 Sl042 Ha135 Br094 Sl091 Sl102 |
1@1 | Bonus wisdom Say, "Forseti, I could use a bit of wisdom here." | Mag+ 1@4 | Djinni Quest Sl005 Sl102 |
1@1 | Untie | Mag 3@4 | Djinni Quest Sl082 |
1@3 | Darkness Say, "Torkon chiana sinvillin, tau settick goron vien" while waving hands in front; darkness moves out from hands to fill mid-sized room. | Mag 4@1 | Djinni Quest Sl022 Sl063 Sl102 |
1@1 | Rebuke Wind built on identity as ally of caliph | Mag+ 4@4 | Parakeet Valley Ha041 Ko068 Sl102 |
1@5 | Insignificancy (Pseudo-Invisibility) 0:30 TF, movement of left hand and sequence of words in a magical language, RS minutes Sl105 Does not prevent friends from seeing/recognizing you. Uncertain whether it prevents you from being observed on electronic video monitors Sl116 | Mag 5@1 | Race War Sl102 Sl103 Sl117 Sl119 Sl122 Sl145 Sl146 Ko146 Br170 Ko151 Br175 Be050 Sl165 |
1@2 | Teleported Message A message written on parchment vanishes on command and appears at a prescribed destination | Mag 7@1 | Djinni Quest Sl019 Sl084 Sl102 Sl164 |
1@5 | Temporary Scrying Aid (mirror) | Mag 7@2 | Rescue of Phasius Sl057 Sl062 Sl063 Br094 Sl102 Sl132 Sl134 Sl160 Sl164 |
1@1 | Find Path Say, "May the Norns guide my steps." | Mag+ 7@5 | Djinni Quest Sl001 Sl048 Sl060 Sl061 Sl064 Sl082 Sl102 |
1@1 | Create Illusory Scene Cast on a window, causes the image seen through the window to remain static even if the actual scene is altered. Uses a glass bead, which remains in place to maintain the illusion, the pronunciation of a string of magic-sounding words, moving a hand across the window and tapping the bead with one finger. Not impacted by gluing the bead in place before working the spell. | Mag 8@4 | Rescue of Phasius Sl056 Sl102 |
X@X | Plus "a few tricks" otherwise unspecified | Mag ?@? | Djinni Quest Sl009 Sl017 Sl020 |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Home Sl001 |
X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300¢ B3@4; 1@5 Sprint 990¢ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10² B5@1; 1@5 Low Obstacles 12² B5@1; 1@3 Running High Jump 4¢ 6² B5@3; 1@5 Standing Long Jump 6¢ B5@3; 1@2 Running Long Jump 9¢ B5@3) | Bod X@X | Home Sl001 Ko039 Br091 Sl204 |
1@5 | Awareness The ability to focus on sensory information so as to be aware of the presence of a person or a trap | Bod 0@3 | Djinni Quest Sl041 Sl087 |
1@5 | Move Silently, including doors | Bod 0@6 | Djinni Quest Sl011 Sl019 Sl020 Sl083 Sl093 Sl118 |
2@1 | Climb Walls & Ropes | Bod 1@3 | Djinni Quest Sl001 Sl011 Sl019 Sl020 Sl024 Ko039 Sl051 Sl057 Sl060 Sl070 Sl081 Sl082 |
1@5 | Walk up steep incline Fast walker, long legs Ha132 | Bod 2@4 | Home Ha041 |
1@10 | Ride Horse | Bod 3@0 | Djinni Quest Sl007 Sl010 Sl013 Sl014 Sl053 Sl054 Sl055 Sl058 Sl066 Sl067 Sl069 Sl074 Sl080 Sl081 Sl082 Sl142 |
1@5 | Balance Beam Walking (log bridge) | Bod 6@1 | Home Ha041 Sl043 |
2@4 | Steal Initiative | Bod 7@1 | Djinni Quest Sl021 |
2@6 | Fast Draw--Sword | Bod 7@1 | Djinni Quest Sl021 Sl027 Sl036 Sl041 Sl076 Sl084 Sl146 |
2@1 | Fast Draw--Dagger | Bod 7@1 | Djinni Quest Sl041 Sl041 Sl076 Sl146 |
1@2 | Use cape in off hand | Bod 7@6 | Parakeet Industrial Revolution Sl194 Sl208 |
Equipment
Box Stick Matches | Jacket Pocket | Home Sl001 Sl022 |
Self-lighting Propane Torch | Toolbox | Home Sl001 |
Coin, unidentified | Home Sl001 | |
Tool Belt | Waist | Home Sl001 Ha040 Sl041 |
Pipe Wrench | Tool Belt | Home Sl001 |
Heavy Screwdriver | Tool Belt | Home Sl001 |
Ball-peen hammer | Tool Belt | Home Sl001 Ko038 |
Prybar | Toolbox | Home Sl001 Sl039 |
Toolbox | Pack Frame | Home Sl001 Sl061 |
Flashlight (weak batteries) Recharged by djinn Sl059 | Toolbox | Home Sl001 Sl060 Sl061 Sl063 |
Leather Backpack | Pack Frame | Djinni Quest Sl002 Sl037 Ha040 Sl061 Sl070 Sl083 Sl168 |
Pack Frame | Back | Djinni Quest Sl002 Sl061 |
Leather Armor Includes weapon belt Sl070 Unlikely to stop a bullet Sl091 | Worn | Djinni Quest Sl002 Sl036 Ha040 Ko067 Sl043 Sl069 Sl078 Sl087 Br091 Sl098 Ko105 Sl115 Sl131 Sl136 |
Mace | ? | Djinni Quest Sl002 Ha044 Sl101 Ko105 |
Decorative Bottle, once contained djinni | Chest | Djinni Quest Sl005 Sl006 Sl022 Ko113 Sl140 |
Primer on the Magic Arts | Pack | Djinni Quest Sl008 Sl009 Ha048 Sl102 |
Toothpicks, hand made | Pack | Djinni Quest Sl009 Sl022 Ko037 Sl038 Sl041 |
Sneakers | Pack | Home Sl011 Sl098 |
Several Magic Books | Pack | Djinni Quest Sl017 Sl019 Sl021 Sl022 |
Set Basic Lock Picks | Pack | Djinni Quest Sl019 Sl034 |
Oil for Locks | Pack | Djinni Quest Sl019 |
Sword | Tool Belt | Djinni Quest Sl021 Sl027 Sl036 Sl037 Sl041 Sl042 Ha044 Sl059 Sl063 Sl070 Sl074 Sl084 Sl087 Br091 Br092 Ha135 Sl091 Br097 Sl093 Sl101 Ko105 Sl120 Sl136 Ha174 Ha183 Sl167 |
Jacket | Worn | Home Sl022 |
Decorative Chest | Carried | Djinni Quest Sl022 Sl043 Sl111 Ko113 Sl127 Sl128 Sl136 |
Beautiful necklace with Emerald the size of a golf ball | Chest | Djinni Quest Sl022 Ko113 Sl136 |
Carved Gold Ring with fancy raised "S" | Chest | Djinni Quest Sl022 Ko113 Sl136 |
Jeweled Dagger | Chest | Djinni Quest Sl022 Ko113 Sl136 |
About 20# total recognizable pieces of jewelry Ruby encrusted silver bracelet S136 given to Caliph of the Twin River Valley Sl137 | Chest | Djinni Quest Sl022 |
Dagger | Tool Belt | Djinni Quest Sl027 Sl037 Sl041 Sl042 Ha044 Sl070 Sl073 Sl087 Br091 Br092 Ha135 Sl091 Sl096 Sl101 Ko105 Sl128 Sl129 Sl136 Ha174 Ha183 |
Oil for Leather | Pack | Djinni Quest Sl029 Sl078 |
MK-12 High Energy Inertial Blaster in holster Large Pistol-type kinetic weapon, 20 damaging shots per cell, hits like a high-speed baseball Shots not affected by wind Sl074 Not very loud Sl101 Better for relatively close combat Sl101 | Waist | Starship Destiny Sl032 Sl036 Sl037 Ha039 Sl040 Sl041 Sl042 Ha044 Sl046 Sl070 Br094 Sl091 Br097 Sl093 Ko103 Sl101 Ko105 Sl128 Sl129 Sl146 Ha183 |
+6 MK-12 Power Cells Emptied first Sl040, second Sl041, third Sl042 Ha044 Recharged Sl046 Emptied Sl070 reloaded Sl074 | Pack | Starship Destiny Sl034 Ha039 Br094 |
Set Advanced Lock Picks | Pack | Starship Destiny Sl034 |
Teleport Harness | Pack | Starship Destiny Sl026 Sl028 Sl034 |
Bedroll | Pack | Djinni Quest Sl037 Ha043 Sl130 Sl131 Ko132 Ko145 Sl168 |
Chisels | Toolbox | Home Ko038 |
Rope | Pack | Djinni Quest Ko039 Sl082 |
Grappling hook | Pack | Djinni Quest Ko039 |
Leather Boots Hard-soled make noise on hardwood floors Sl205 | Feet | Djinni Quest Sl041 Ha045 Sl098 Sl115 Sl131 Sl204 |
Jeans | Worn | Home Ha045 Sl098 |
Flannel Shirt | Worn | Home Ha045 |
Shaving Mirror | Shella? Sl057 Sl062 Sl063 Sl132 Sl160 | |
Several loose rings, enough gold and silver coins to fill a good-sized pouch | Pack | Rescue of Phasius Sl059 |
Small leather-covered book containing Acquivar’s Prince confession of how and why he killed the princess. Given, with horses, to peasant who owns the barn Sl069 | ||
Oversized crossbow (for firing grapples) | Pack Frame | Filp Sl070 Sl156 |
Grapples and rope | Pack | Filp Sl070 Sl082 |
Oversized lock picking equipment, in bag | Pack | Filp Sl082 Sl083 |
A few unspecified things from Filp | Pack | Filp Sl070 |
Power pack charger Universally adaptive input side | Pack | Vampire Future Sl090 Ko103 Sl101 Ko104 |
T-shirt | Pack | Home Sl098 |
Heavy Cape | Pack | Djinni Quest Ko105 |
Socks, several pairs | Pack | Home Sl115 |
Flintlock rifle with bayonet | Right Hand | Race War Sl128 Sl129 Sl130 |
Gold chain engraved in Arabic “In appreciation for services graciously rendered to the Twin Rivers Caliphate”, with large medallion indicating he is a Royal Advisor to the Caliphate | Worn | Twin Rivers Ko147 Sl155 |
Second Gold chain engraved in Arabic “In appreciation for services graciously rendered to the Twin Rivers Caliphate” | Worn | Twin Rivers Sl153 Sl155 |
Armor stand | ?? | Parakeet Industrial Revolution Sl199 |
Weapons rack for sword, dagger, and mace | ?? | Parakeet Industrial Revolution Sl199 |
Known Exclusions
Did not begin with a water bottle Sl001World List
Stage 4 Sl129 Sl167
Originally killed by electrical shock installing a car stereo
Identified Characteristics
When thirsty, thinks of beer Sl002 Sl070 Sl137 Sl155
Recognizes that luck plays a significant part in his successes Sl029 Sl117 but claims that he is good and doesn’t usually need luck Ko105 Sl151 Sl152
Finds quiet times disquieting Sl043
Wants to brag about his accomplishments, but to people who also have similar accomplishments Sl043
Friend and ally of the djinn and of the Caliph of the West Wind Sl043
Considers whether actions (like closing eyes when falling) are cowardly Sl043
Is unusually lucky Sl048 Sl049
Expresses love for Shella because of her cleverness and other qualities Sl049
Wept at the death of Filp Sl070.
Courage beyond the understanding of most men Ko104
Unrivaled combat skill Ko104
Agrees with Joe that when we kill men it should matter Ko107
Not interested in card games. Likes video games, particularly first person shooters Sl134
Remembers the phrase “Trust but verify” as being said by some politician Sl138
Sometimes continues musing on a question after having found a satisfactory answer Sl138
Takes charge in a democratic way Sl139
Usually skips breakfast Ko147
Prefers eating over sleeping Sl183
Seems normal to him to take Shella on his missions Sl205
Usually believes war is good Sl207
Details of Slade’s Religion
The giants are going to beat the gods in the end, but I am on the side of the gods Ko037 Sl091Personal History
Robert Elvis Slade was an auto mechanic in his young twenties Sl002 Ha044. He use to smoke, but quit; he kept a wooden strike anywhere kitchen stick match in his teeth to replace that Sl001. He was never a Boy Scout Sl002. He received a new high-speed CD player for his car stereo for Christmas in 1999, and was installing it some time before the New Year celebration of the millennium when he got a nasty shock and versed out Sl004 Sl022. He's since been a bit nervous about electrical and electronic things. Met Jim Beam playing games at Mr. Jones’ house; Beam says they were never friends and he was a terrible gamer Be054.
Arriving in NagaWorld, he decided there must be something supernatural about it. It didn't sound like anything he'd learned in catechism, so he figured some other religion must be true. About the only other religion he knew anything about was the Norse faith--he'd read a series of fantasy books in which they were major characters--and it made some sense that perhaps he was being prepared for the final battle at Ragnorak. He took that as his new faith Sl001. He was trying to strip parts off vehicles on the edge of the Battlefield when he was hit by a projectile weapon and versed out Sl004.
In the Djinni Quest world he studied with several fighters, a wizard, and a thief. We are told that he prefers to drink beer, but drinks whatever they have Sl002. He also became known as a friend and ally of all djinn and especially of the Caliph of the West Wind, a djinn lord, having freed him from a bottle Sl005, his third wish. From his first wish, he knows all the details about every wish ever granted by any djinni Sl005. His second wish was for everything granted to Petrof of Salminia, which included a castle, a fortune, and a small army to defend it, for himself and separately for each of his three companions.
His explanation for his apparent lack of aging was that he had elfin blood, or that he might have gotten too close to the djinni Sl014. After Mica’s vesting Sl014 Sl015 Torrence suggests that Shella should come with him to visit Slade. He tells Torrence he can’t marry her Sl016. Argues with Torelle that people should get to plan their own lives Sl018. Shella blows him a kiss as he verses out Sl020.
Took no interest in the parakeet people and would not say that they were “pretty” Ha039. Perceives himself as more a man of action than ideas Sl038
Married Shella when rescuing Phasius.
Eventually returned to the Parakeet world during their industrial revolution, and was recognized from ancient pottery etchings Sl168 Sl169.
As to the old stories that have long been here: