Stories from the Verse
Multiverser Novel Support Pages
Leaving In Version
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Vashti, a supporting character in the Multiverser novels who debuts in Garden of Versers and continues in Versers Versus Versers, In Verse Proportion, and In Version. This character sheet includes everything that is confirmed about her, plus a few extrapolations, in those books, and thus represents her as she is in the final chapter of that tenth novel.
The picture was dug up on the Internet as an approximate image of her; other than being too old, it is a reasonable representation of her.
To assist the referee, some entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Br" for Brown; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to her name, you read here that it appears in Br173, and on the index page for the novel you search for the text "Brown 173" and that will take you to the link for that chapter. Obviously the chapters beginning "Ko" are Joe's story, and thus "Kondor", and those beginning "Ha" are Lauren's story, "Hastings", those beginning "Sl" are Bob's, "Slade", those beginning "Be" are James', "Beam", those beginning "Ta" are Tomiko "Takano", and those beginning "Co" are Brian Barrelmaster "Cooper".
Amira Br174 Br179Vashti Br173 Br179Brown K154
A.K.A.: (Princess) Button Nose by Derek Ko148 Br174
A.K.A.: Vashti or Vash Br173 Br181
A.K.A.: Honey or Hon, by Derek Br182
A.K.A.: +my wife, by Derek Br183
A.K.A.: Commander [Vashti] [Brown] [Amira], by Wanderer Captain Br195 Br196
A.K.A.: Ma’am, by Kondor Ko231
A.K.A.: Commander Amira Vashti Brown, Honored Hero of the Twin Rivers Caliphate, to Kelp 1942 Br264
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@ | Persuasion | 1@ | Ranged Strike Value (RSV) |
1@ | Charisma | 1@ | Martial Strike Value (MSV) |
1@ | Animal Magnetism | 1@ | Target Value (TV) |
1@ | Damage Value | ||
1@ | Strength | ||
1@ | Stamina | BIAS LEVELS | |
1@ | Resistance | 14@1 | Tech |
1@1 | Density | 1@3 | Psi |
1@0 | Mag | ||
1@ | Flexibility | 7@7 | Bod |
1@ | Agility | ||
1@ | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@8 | Intellect Br173 | 1@ | Tech (Intellect/Intuition/Ed Level) |
1@ | Intuition | 1@ | Psi (Persuasion/Intuition/Will Power) |
1@ | Education Level | 1@ | Mag (An-mag/Intellect/Intuition) |
1@ | Will Power | 1@ | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
From a low-tech society with knowledge of magic.
PHYSICAL DESCRIPTION:
Height: Not taller than 5’ Br180 Br199
Weight:
Current Hair Style: Long
Hair Color: Near Black
Age: 17 Br180
Eye Color: Brown
Facial Hair: None
Birthmarks, Tatoos, or other unusual markings: None
Other Description: Arabic, Cute when she scrunches her face Br187.
SKILLS:
TECH
1@1 | Operate miscellaneous devices Seat belts Br231 | Tech X@X | Wanderer | ||||||||||||||||||||||||||||||
1@1 | Cook | Tech 1@2 | Parakeet Industrial Revolution Br244 Ko232 Br256 Br269 | ||||||||||||||||||||||||||||||
1@1 | Computer Theory | Tech 11@0 | Wanderer Br186 Br217 | ||||||||||||||||||||||||||||||
1@1 | Operate touch screen | Tech 11@0 | Wanderer Br188 | ||||||||||||||||||||||||||||||
1@1 | Understand spaceship galley equipment | Tech 11@0 | Wanderer Br192 | ||||||||||||||||||||||||||||||
1@1 | Spaceship engine and cooling theory | Tech 11@0 | Wanderer Br192 | ||||||||||||||||||||||||||||||
1@5 | Astrogate | Tech 11@1 | Wanderer Br197 Br201 Br202 Br221 Br227 Br232 Br233 Br234 Br235 Br237 Br239 Br241 Sl221 Br252 Ko229 Sl225 Br263 | ||||||||||||||||||||||||||||||
1@1 | Operate Repulsor Beams | Tech 11@3 | Wanderer Br241 | ||||||||||||||||||||||||||||||
1@1 | Operate Decision Machine | Tech 12@1 | Wanderer Br215 Br235 | ||||||||||||||||||||||||||||||
1@1 | Operate Spaceship Intra and Interstellar Drives/Piloting | Tech 14@1 | Wanderer Br221 | ||||||||||||||||||||||||||||||
1@5 | General Science
| Tech ?@0 | Home Br208 Br232 | ||||||||||||||||||||||||||||||
1@5 | Math Theory | Tech 11@0 | Home Br200 Br202 | ||||||||||||||||||||||||||||||
1@5 | Math Applications
| Tech 10@1 | Home Br200 Br202 Sl214 Br251 Sl221 |
PSI
1@10 | Language (English) Learning vernacular from Derek Br209 | Psi 0@0 | Twin Rivers Br179 |
2@5 | Language (Arabic) | Psi 0@0 | Twin Rivers Ko153 Br179 Br197 Br199 |
2@4 | Language (Farsi) | Psi 0@0 | Twin Rivers Br179 Br197 |
1@1 | Read Minds Derek | Psi 1@1 | Wanderer Br224 |
1@1 | Translation skill | Psi 1@1 | Parakeet Industrial Revolution Br243 Sl226 |
1@1 | Telepathy to Humans Familiarity Derek Br260 | Psi 1@3 | Wanderer Br225 Br226 Br227 |
MAG
1@5 | History | Mag 0@0 | Twin Rivers |
1@5 | Sing | Mag 0@0 | Twin Rivers Br270 |
1@5 | Religion Adopts Derek’s Sprite faith Br247 | Mag 1@0 | Twin Rivers |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Twin Rivers |
X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300˘ B3@4; 1@5 Sprint 990˘ B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4˘ 6˛ B5@3; 1@5 Standing Long Jump 6˘ B5@3; 1@2 Running Long Jump 9˘ B5@3) | Bod X@X | Twin Rivers |
?@? | Swimming? | Bod 1@2 | Twin Rivers Sl227 |
?@? | Climb? | Bod 1@3 | Twin Rivers |
1@1 | Power walking | Bod 2@6 | Parakeet Industrial Revolution Sl244 |
1@7 | Dash 300’ | Bod 3@4 | Twin Rivers |
1@7 | Dash 300’ | Bod 3@4 | Twin Rivers |
1@6 | Weaponless self-defense Fluid style, throws and pushes using the opponent’s movement against him Br219 Br274 | Bod 7@1 | Twin Rivers Ko148 Br173 Ha173 Br179 Br244 Br260 Sl234 |
1@1 | Knife Martial Arts Weapon | Bod 7@1 | Twin Rivers Br179 |
1@1 | Chain Martial Arts Weapon | Bod 7@1 | Twin Rivers Br179 |
1@5 | Circle defensive formation Positioned in a ring with other fighters | Bod 7@2 | Twin Rivers Br173 |
1@3 | Defense Analysis | Bod 7@7 | Twin Rivers Sl244 |
Equipment
Gold chain, engraved In Arabic, “In appreciation for services graciously rendered to the Twin Rivers Caliphate” | Worn | Twin Rivers Sl153 |
Undefined Clothing Includes silk scarf Br208 | ?? | Twin Rivers Br183 |
Good fighting knife | Sash | Twin Rivers Br183 Br184 Br191 |
Wooden practice knife | ?? | Twin Rivers Br183 Br191 |
A few odds and ends | ?? | Twin Rivers Br183 |
Standard Arabian clothing with sash | Worn | Twin Rivers Br191 |
Leather canvas bookbag backpack | Back | From Derek Br230 |
Durable lightweight packing case | ?? | Wanderer Br230 |
Known Exclusions
Does not know what a “mole” is Br173World List
Stage 1
Identified Characteristics
More ticklish than Derek
Tries to cover and bury her face when she blushes Br172
Squeals when excited Br177
Drinks wine for refreshment Br180
Personal History
Took a sword blow aimed at Derek Br173 saved by his prayer and agrees to marry him Ko149 Sl149. She falls into the job of carrying Derek’s gear when he becomes Ferris or Morach Br175
As to the old stories that have long been here: