Stories from the Verse
Multiverser Novel Support Pages
After Garden of Versers
Patreon or PayPal Me keeps this site and its author alive. Thank you. |
This is an attempt to capture for reference a character paper snapshot of the character Ezekiel Smith, a supporting character in the Multiverser novels who debuts in Spy Verses as an associate of Joseph Wade Kondor, and continues as such in Garden of Versers. This character sheet includes everything that is confirmed about him in those two books, plus a few extrapolations, and thus represents him as he is at the end of the second.
The picture was dug up on the Internet as an approximate image of him; it's not completely accurate, but it will suffice.
To assist the referee, most entries include at least one coded reference to a chapter or chapters in which the item is mentioned; thus by cross-referencing with the story you can determine the details. The chapters are identified by which character's story is being told, and thus most of those here begin with "Ko" for "Kondor"; this is followed by a three-digit number indicating the chapter number for that character, not the chapter number for the book. Thus if you want to find the first reference to his name, you read here that it appears in Ko120, and on the index page for the fourth novel you search for the text "Kondor 120" and that will take you to the link for that chapter. Obviously the chapters beginning "Ha" are Lauren's story, and thus "Hastings", those beginning "Sl" are Bob's story, "Slade", those beginning "Br" are Derek's story, "Brown", and those beginning "Be" are the new character, "Beam". The first novel ends with Kondor 41, Slade 42, and Hastings 43. The second contains Kondor 42 through 96, Hastings 44 through 95, and Brown 1 through 55, the third consists of Hastings 96 through 136, Slade 43 through 92, and Brown 56 through 96, the fourth Kondor 97 through 136, Brown 97 through 160, and Slade 93 through 135, and the fifth Kondor 137 through 154, Hastings 137 through 172, Slade 136 through 154, Brown 161 through 178, and Beam 1 through 41.
Ezekiel Smith Ko120 Ko137 Sl154
A.K.A.: Lieutenant Ezekiel Smith Ko120 Ko123 Ko132 Ko136 Ko138
A.K.A.: Zeke Ko120 Ko123 Ko137
ATTRIBUTES | AVERAGED ATTRIBUTES | ||
1@ | Persuasion | 1@10 | Ranged Strike Value (RSV) |
1@ | Charisma Ko091 | 1@10 | Martial Strike Value (MSV) |
1@ | Animal Magnetism | 1@8 | Target Value (TV) |
1@8 | Damage Value | ||
1@10 | Strength Ko120 | ||
1@10 | Stamina Ko120 | BIAS LEVELS | |
2@1 | Resistance | 10@ | Tech |
1@1 | Density | 0@1 | Psi |
0@0 | Mag | ||
1@8 | Flexibility | 7@ | Bod |
2@3 | Agility | ||
2@1 | Hand/Eye | ||
BEST RELEVANT ATTRIBUTE | |||
1@10 | Intellect | 2@1 | Tech (Intellect/Intuition/Ed Level) |
1@10 | Intuition | 1@10 | Psi (Persuasion/Intuition/Will Power) |
2@1 | Education Level | 1@10 | Mag (An-mag/Intellect/Intuition) |
1@10 | Will Power | 2@3 | Bod (Strength/Agility/Will Power) |
WEAKNESSES:
From a moderate tech society with no knowledge of magic or psionics.
PHYSICAL DESCRIPTION:
Height: Perhaps 5’8” Ko120 shorter than Kondor Ko128
Weight: Perhaps 170#
Current Hair Style: Army Short
Hair Color: Sandy Ko120
Age: About 20 Ko120
Eye Color:
Facial Hair: Sparse sandy mustache Ko120
Birthmarks, Tatoos, or other unusual markings:
Other Description: scrappy, small frame, wiry build, muscles from training Ko120
SKILLS:
TECH
1@5 | 1950’s Basic Technology Package (1@1 Basic Fire Skills Package (Maintain Solid Fuel Fire, Transfer Fire, Contain Fire, Extinguish Fire), 1@1 Soft Sculpture/Clay Molding, 1@2 Operate Lighter, 1@2 Operate Match, 1@3 Use Oven, 2@X Wheels Package, 2@1 Stitch & Sew, 3@X Use Standard Hand Tools, 3@1 Wedges, 3@1 Ramps, 3@2 Operate Locks & Keys, 3@5 Operate Scissors & Cutters, 4@1 Operate Bicycle, 4@1 Non-wheeled Pulley, 4@2 Wheeled Pulley, 4@3 Block & Tackle, 6@1 Operate Calipers & Micrometers, 6@1 Operate Explosive-driven Slug Thrower, 6@2 Use Lens, 6@2 Operate Scopes, 7@1 Operate Air Gun, 8@0 Operate Automatic Transmission Vehicle, 9@0 Operate Electrical Switches, 9@0 Operate Electrical Appliances, 9@0 Operate Telephone, 10@0 Operate Electronic Entertainment Equipment) | Tech X@X | Home | ||||||||||||||||||||||||||
1@8 | Survival (Forest)
Solar water collector Ko127 Mountain Forest Marsh/Bog Tropic Prairie Meadow Desert | Tech 0@1 | Home Ko011 Ha039 Ha097 Ha104 | ||||||||||||||||||||||||||
1@10 | Use Standard Hand Tools (All 3@ Tool Use Skills) | Tech 3@X | Home | ||||||||||||||||||||||||||
1@3 | Use primitive weapons | Tech 3@X | Home Ko147 | ||||||||||||||||||||||||||
3@1 | Operate Rifle | Tech 6@1 | Home Br170 Br176 Ko153 | ||||||||||||||||||||||||||
3@1 | Operate Pistol | Tech 6@1 | Home | ||||||||||||||||||||||||||
2@1 | Repair Explosive-driven Slug Thrower Includes clean and check | Tech 6@2 | Home | ||||||||||||||||||||||||||
2@5 | Electricity Package All electricity skills through 9@8 Radio Frequency Generators & Receivers and 9@8 Photoelectric Generators Ko120 | Tech 9@X | Home | ||||||||||||||||||||||||||
2@1 | Transformers, Capacitors, Inductors | Tech 10@1 | Home Ko120 | ||||||||||||||||||||||||||
2@1 | Vacuum Tubes | Tech 10@2 | Home Ko120 | ||||||||||||||||||||||||||
2@1 | Amplification | Tech 10@2 | Home Ko120 | ||||||||||||||||||||||||||
2@1 | Radio Broadcasting & Reception Includes radar Ko120 | Tech 10@2 | Home Ko120 | ||||||||||||||||||||||||||
1@10 | Cathode Ray Tubes | Tech 10@3 | Home Ko120 Sl134 | ||||||||||||||||||||||||||
1@10 | Photoelectricity | Tech 10@3 | Home Ko120 | ||||||||||||||||||||||||||
1@5 | Transistors | Tech 10@4 | Home Ko120 | ||||||||||||||||||||||||||
2@1 | General Science
| Tech 10@0 | Home |
PSI
2@2 | Language (English) | Psi 0@0 | Home |
1@5 | Military Protocol | Psi 0@0 | Home Ko147 |
MAG
1@5 | History, Alternate Earth | Mag 0@0 | Home |
1@5 | Engliish Literature | Mag 0@0 | Home |
?@? | Religion? | Mag 1@0 | Home |
BOD
X@X | Human Standard Sensory Package (2@5 Touch and pressure sensitivity Br0@0, 1@5 Chemical sensitivity Br0@1, 1@7 Gas & particular sensitivity Br0@1, 2@2 Pain Br0@2, 1@6 Heat sensitivity Br0@3, 1@5 Cold sensitivity Br0@3, 2@1 Photosensitivity Br0@4, 1@8 Auditory perception Br0@4, 1@6 Balance Br0@4, 2@5 Focus Br0@5, 1@2 Tactile imaging Br0@5, 1@8 Pitch discrimination Br0@6, 1@8 Stereo directional sense Br0@7, 2@5 Color perception Br0@8, 2@8 Depth perception Br0@8) | Bod 0@X | Home |
X@X | Human Standard Body Package (2@3 Manipulate Object Br0@1; 1@1 Generate Pheromone Signal Br0@2; 2@7 Generate Sound Signal Br0@2; 2@3 Sitting Br1@0; 2@1 Rise to All Limbs Br1@1; 1@5 Multi-legged Crawl 2mph Br1@3; 2@5 Stand Erect B2@1; 2@1 Walk at Walking Speeds 3mph B2@4: 1@10 Jog 3mph B3@3; 1@5 Dash 300' B3@4; 1@5 Sprint 990' B3@5; 1@5 Run 71/2 mph (one mile/eight minutes) B3@6; 1@1 Ground-based Rolling B4@1; 1@5 Reaching Jumps 10˛ B5@1; 1@5 Low Obstacles 12˛ B5@1; 1@3 Running High Jump 4' 6˛ B5@3; 1@5 Standing Long Jump 6' B5@3; 1@2 Running Long Jump 9' B5@3) Bowling Ko123 | Bod X@X | Home |
?@? | Swimming? | Bod 1@2 | Home Ko044 |
?@? | Climb? | Bod 1@3 | Home |
1@8 | Marathon Walking (Quick marches in basic training) | Bod 2@6 | Home Ko133 |
1@1 | Ride Horse | Bod 3@0 | Twin Rivers Sl142, Sl143 Ko146 |
1@10 | Jog | Bod 3@3 | Home Ko140 |
1@6 | Dash ??' | Bod 3@4 | Home |
1@5 | Balance Beam Walking | Bod 6@1 | Home |
1@8 | Basic Hand-to-Hand Combat | Bod 7@1 | Home |
Equipment
Duffel bag | ?? | Home Ko125 |
“Loose Gear” | Duffel | Home Ko125 |
Cook kit with two-quart pot Four plates and cups Ko132 Ko145 | Duffel | Home Ko127 |
Canteen, 1 quart Filled Ko128 Ko136 | Belt | Home Ko127 |
Ball point pen | Home Ko129 | |
Camper set tableware (fork, knife, spoon, in cloth packet) | Duffel | Home Ko132 |
Poker deck of cards, in box | Home Sl134 | |
Fatigues | Worn | Home Sl136 |
Comb | Home Ko138 | |
Rifle, military issue M-16 | Shoulder | Home Ko141 Br170 Br176 Ko153 |
Pistol (“Sidearm”) with holster | Belt | Home Ko141 |
Dress uniform | Duffel | Home Ko147 |
Gold chain, engraved In Arabic, “In appreciation for services graciously rendered to the Twin Rivers Caliphate” | Worn | Twin Rivers Ko147 |
Gold chain, engraved, duplicate In Arabic, “In appreciation for services graciously rendered to the Twin Rivers Caliphate” | Worn | Twin Rivers Sl153 |
Known Exclusions
Has no racial prejudices, and does not think they will matter to others Ko120World List
Stage 1
Initially killed in Fort Porthos by bomb explosion Ko124
Identified Characteristics
Personal History
Lieutenant in the Army of the United States of America, known as United; assigned to work in inventory at Fort Porthos, Commissary to the United Forces in Europe. Happens to have the same name as some of the identification given to Kondor during the kinetic energy experiments Ko119. Unmarried.
As to the old stories that have long been here: